Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
1535 Paramount View Trace Sugar Hill, Georgia 30518 1,607 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse MLS# 7229685 | |||||||||
|
|||||||||||
|
1015 Hunters Oak Trail Sugar Hill, Georgia 30518
3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7248313 | |||||||||
|
|||||||||||
|
5240 Hillcrest Glenn Drive Sugar Hill, Georgia 30518 1,218 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family MLS# 7237707 | |||||||||
|
|||||||||||
|
4260 Hidden Meadow Circle Sugar Hill, Georgia 30518
1,624 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7047285 | |||||||||
|
|||||||||||
|
6050 April Drive Sugar Hill, Georgia 30518
1,806 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7083813 | |||||||||
|
|||||||||||
|
4745 Highland Avenue Sugar Hill, Georgia 30518 1,998 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Townhouse MLS# 7247729 | |||||||||
|
|||||||||||
|
1315 Em Croy Road Sugar Hill, Georgia 30518 2,062 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7204349 | |||||||||
|
|||||||||||
|
646 Old Cumming Road Sugar Hill, Georgia 30518
2,810 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family MLS# 7229839 | |||||||||
|
|||||||||||
|
6567 Barker Station Walk Sugar Hill, Georgia 30518 1,856 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $403,000 Single Family MLS# 7204273 | |||||||||
|
|||||||||||
|
5130 Arbor View Way Sugar Hill, Georgia 30518 2,519 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7249049 | |||||||||
|
|||||||||||
|
1396 Lanier Vista Drive Sugar Hill, Georgia 30518 1,886 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse MLS# 7217843 | |||||||||
|
|||||||||||
|
1331 Pine Acre Drive Sugar Hill, Georgia 30518
3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family MLS# 7246867 | |||||||||
|
|||||||||||
|
5080 Puritan Drive Sugar Hill, Georgia 30518 2,094 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7239756 | |||||||||
|
|||||||||||
|
731 Cordele Lane #77 Sugar Hill, Georgia 30518
3 Bedrooms 3 Baths | Property Details Request Information $439,900 Townhouse (New) MLS# 7152386 | |||||||||
|
|||||||||||
|
5398 Silver Springs Drive Sugar Hill, Georgia 30518 2,012 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family MLS# 7250067 | |||||||||
|
|||||||||||
|
1419 Avalon Creek Road Sugar Hill, Georgia 30518 1,999 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $449,500 Single Family MLS# 7231718 | |||||||||
|
|||||||||||
|
1477 Hedgeview Way Sugar Hill, Georgia 30518 2,180 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $449,500 Single Family MLS# 7238253 | |||||||||
|
|||||||||||
|
1487 Hedgeview Way Sugar Hill, Georgia 30518 2,291 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family MLS# 7230064 | |||||||||
|
|||||||||||
|
4872 Bramblewood Circle Sugar Hill, Georgia 30518 2,355 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family MLS# 7238757 | |||||||||
|
|||||||||||
|
4918 Hidden Branch Drive Sugar Hill, Georgia 30518
2,203 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family MLS# 7234832 | |||||||||
|
|||||||||||
|
1265 Riverside Walk Crossing Sugar Hill, Georgia 30518 1,486 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family MLS# 7246051 | |||||||||
|
|||||||||||
|
4209 Tifton Lane Sugar Hill, Georgia 30518 2,289 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Townhouse (New) MLS# 7238802 | |||||||||
|
|||||||||||
|
4366 Suwanee Brook Court Sugar Hill, Georgia 30518 2,898 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family MLS# 7233419 | |||||||||
|
|||||||||||
|
1001 Secret Trail Sugar Hill, Georgia 30518 2,278 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 7239564 | |||||||||
|
|||||||||||
|
4945 Markim Forest Lane Sugar Hill, Georgia 30518 2,869 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family MLS# 7213426 | |||||||||
|
|||||||||||
|
49 Bridlington Street Sugar Hill, Georgia 30518 2,736 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $499,900 Townhouse MLS# 7239581 | |||||||||
|
|||||||||||
|
4836 Second Avenue Sugar Hill, Georgia 30518
2 Bedrooms 1 Bath | Property Details Request Information $500,000 Single Family MLS# 7070026 | |||||||||
|
|||||||||||
|
6321 Sweet Laurel Run Sugar Hill, Georgia 30518 3,561 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family MLS# 7234016 | |||||||||
|
|||||||||||
|
585 Briard Drive Sugar Hill, Georgia 30518 3,072 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $576,625 Single Family (New) MLS# 6895446 | |||||||||
|
|||||||||||
|
5708 Green Arbor Way Sugar Hill, Georgia 30518 3,254 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $589,000 Single Family MLS# 7241359 | |||||||||
|
|||||||||||
|
442 B Whitehead Road Sugar Hill, Georgia 30518 3,000 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $599,900 Single Family (New) MLS# 7239380 | |||||||||
|
|||||||||||
|
5125 Candun Circle Sugar Hill, Georgia 30518 3,100 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $599,900 Single Family (New) MLS# 7245963 | |||||||||
|
|||||||||||
|
6670 Grand Magnolia Drive Sugar Hill, Georgia 30518 3,084 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $604,900 Single Family MLS# 7245415 | |||||||||
|
|||||||||||
|
442 A Whitehead Road Sugar Hill, Georgia 30518 3,100 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $609,900 Single Family (New) MLS# 7239464 | |||||||||
|
|||||||||||
|
5135 Candun Circle Sugar Hill, Georgia 30518 3,000 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $609,900 Single Family (New) MLS# 7245970 | |||||||||
|
|||||||||||
|
1830 Primrose Park Road Sugar Hill, Georgia 30518 4,289 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family MLS# 7231367 | |||||||||
|
|||||||||||
|
505 Riverside Road Sugar Hill, Georgia 30518
2,900 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $639,900 Single Family (New) MLS# 7074780 | |||||||||
|
|||||||||||
|
370 Chandler Court Sugar Hill, Georgia 30518 4,400 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $670,000 Single Family MLS# 7246745 | |||||||||
|
|||||||||||
|
436 Whitehead Road Sugar Hill, Georgia 30518
3,250 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $699,900 Single Family (New) MLS# 7240656 | |||||||||
|
|||||||||||
|
5975 Deer Walk Trail Sugar Hill, Georgia 30518 3,485 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family MLS# 7242799 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |