Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
320 Richland Parkway Suwanee, Georgia 30024
| Property Details Request Information $200,000 Single Family MLS# 7179951 | |||||||||
|
|||||||||||
|
5135 Aldeburgh Court Suwanee, Georgia 30024
| Property Details Request Information $279,900 Single Family MLS# 7215667 | |||||||||
|
|||||||||||
|
610 Grimsby Court Suwanee, Georgia 30024
| Property Details Request Information $345,000 Single Family MLS# 7165677 | |||||||||
|
|||||||||||
|
389 Creek Manor Way Suwanee, Georgia 30024 Arbors At Suwanee Terrace Suwanee 1,888 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse MLS# 7239051 | |||||||||
|
|||||||||||
|
2795 Daybreak Court Suwanee, Georgia 30024 1,934 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Condominium MLS# 7247197 | |||||||||
|
|||||||||||
|
3979 Church View Lane Suwanee, Georgia 30024 1,580 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Townhouse MLS# 7245764 | |||||||||
|
|||||||||||
|
3805 Lawrenceville Suwanee Road Suwanee, Georgia 30024 1,225 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7249259 | |||||||||
|
|||||||||||
|
4910 Roaring Fork Pass Suwanee, Georgia 30024
| Property Details Request Information $399,900 Single Family MLS# 5849423 | |||||||||
|
|||||||||||
|
2958 Arden Ridge Terrace Suwanee, Georgia 30024 1,732 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $408,000 Single Family MLS# 7249021 | |||||||||
|
|||||||||||
|
2475 Fosters Mill Court Suwanee, Georgia 30024 2,642 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family MLS# 7195855 | |||||||||
|
|||||||||||
|
3962 Church View Lane Suwanee, Georgia 30024 1,906 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Townhouse MLS# 7223539 | |||||||||
|
|||||||||||
|
4402 Village Field Suwanee, Georgia 30024 2,232 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Townhouse MLS# 7233089 | |||||||||
|
|||||||||||
|
731 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $435,000 Single Family MLS# 6972025 | |||||||||
|
|||||||||||
|
260 Bell Grove Lane Suwanee, Georgia 30024 2,310 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Townhouse MLS# 7201055 | |||||||||
|
|||||||||||
|
3750 Crescent Walk Lane Suwanee, Georgia 30024 2,221 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family MLS# 7245266 | |||||||||
|
|||||||||||
|
3315 Maple Ridge Court Suwanee, Georgia 30024 2,304 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $448,000 Single Family MLS# 7223466 | |||||||||
|
|||||||||||
|
920 Tate Frady Road Suwanee, Georgia 30024
3,052 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $448,900 Single Family MLS# 7234132 | |||||||||
|
|||||||||||
|
1943 Riverton Drive Suwanee, Georgia 30024 2,566 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $464,900 Single Family MLS# 7227500 | |||||||||
|
|||||||||||
|
2830 Thames Willow Way #137 Suwanee, Georgia 30024 1,802 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Townhouse (New) MLS# 7152298 | |||||||||
|
|||||||||||
|
3460 Maple Terrace Drive Suwanee, Georgia 30024 2,220 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family MLS# 7250198 | |||||||||
|
|||||||||||
|
4244 Tacoma Trace Suwanee, Georgia 30024 1,920 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $469,900 Townhouse MLS# 7249079 | |||||||||
|
|||||||||||
|
2850 Thames Willow Way #139 Suwanee, Georgia 30024 1,802 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse (New) MLS# 7142982 | |||||||||
|
|||||||||||
|
542 Sausalito Walk #33 Suwanee, Georgia 30024 1,802 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse (New) MLS# 7152391 | |||||||||
|
|||||||||||
|
2459 Richmond Row Drive Suwanee, Georgia 30024 1,802 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse (New) MLS# 7158652 | |||||||||
|
|||||||||||
|
3971 Oak Crossing Drive Suwanee, Georgia 30024 2,344 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family MLS# 7247912 | |||||||||
|
|||||||||||
|
1520 Baygreen Road Suwanee, Georgia 30024 The Abbey At Suwanee Station Suwanee 2,000 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Townhouse MLS# 7243789 | |||||||||
|
|||||||||||
|
5137 Running Doe Drive Suwanee, Georgia 30024 2,518 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family MLS# 7234621 | |||||||||
|
|||||||||||
|
1500 Baygreen Road Suwanee, Georgia 30024 Abbey At Suwanee Station Suwanee 2,000 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $495,000 Townhouse MLS# 7244130 | |||||||||
|
|||||||||||
|
820 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $499,000 Single Family MLS# 7070245 | |||||||||
|
|||||||||||
|
830 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $499,000 Single Family MLS# 7070253 | |||||||||
|
|||||||||||
|
3200 Northcliff Drive Suwanee, Georgia 30024 2,265 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family MLS# 7245781 | |||||||||
|
|||||||||||
|
750 Morning Creek Lane Suwanee, Georgia 30024 2,271 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family MLS# 7247647 | |||||||||
|
|||||||||||
|
831 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $510,000 Single Family MLS# 6971881 | |||||||||
|
|||||||||||
|
3042 Wildwood Road Suwanee, Georgia 30024
2,305 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family MLS# 7236817 | |||||||||
|
|||||||||||
|
785 Green Sapling Trail #14 Suwanee, Georgia 30024 2,186 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $511,850 Townhouse (New) MLS# 7182213 | |||||||||
|
|||||||||||
|
447 Danville Avenue Suwanee, Georgia 30024 2,255 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $513,000 Townhouse (New) MLS# 7240661 | |||||||||
|
|||||||||||
|
815 Green Sapling Trail #17 Suwanee, Georgia 30024 2,186 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $518,350 Townhouse (New) MLS# 7182268 | |||||||||
|
|||||||||||
|
795 Green Sapling Trail #15 Suwanee, Georgia 30024 2,186 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $518,350 Townhouse (New) MLS# 7195895 | |||||||||
|
|||||||||||
|
8530 Village Place Suwanee, Georgia 30024 2,247 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $519,900 Townhouse MLS# 7250124 | |||||||||
|
|||||||||||
|
860 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $525,000 Single Family MLS# 7214996 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |