Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
6373 Wedgeview Court Tucker, Georgia 30084 1,054 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $174,999 Condominium MLS# 7250550 | |||||||||
|
|||||||||||
|
3825 Lavista Road #X3 Tucker, Georgia 30084 1,245 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $199,000 Condominium MLS# 7244524 | |||||||||
|
|||||||||||
|
4016 Woodridge Way Tucker, Georgia 30084 1,182 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $205,000 Condominium MLS# 7248468 | |||||||||
|
|||||||||||
|
1274 Branch Drive Tucker, Georgia 30084 1,170 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $205,000 Condominium MLS# 7249409 | |||||||||
|
|||||||||||
|
4000 Woodridge Way #4000 Tucker, Georgia 30084 1,182 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $215,500 Condominium MLS# 7233564 | |||||||||
|
|||||||||||
|
3972 Woodridge Way Tucker, Georgia 30084 1,182 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $218,500 Condominium MLS# 7249459 | |||||||||
|
|||||||||||
|
3846 Woodridge Way Tucker, Georgia 30084 1,182 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $219,900 Condominium MLS# 7221752 | |||||||||
|
|||||||||||
|
4053 Woodridge Way Tucker, Georgia 30084 1,182 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $224,500 Condominium MLS# 7250443 | |||||||||
|
|||||||||||
|
4301 Lehaven Circle Tucker, Georgia 30084 1,920 Sqft (Src:Appraiser) 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse MLS# 7236460 | |||||||||
|
|||||||||||
|
3601 Woodbriar Circle #G Tucker, Georgia 30084 1,242 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Condominium MLS# 7239079 | |||||||||
|
|||||||||||
|
2615 Leeshire Court #1 Tucker, Georgia 30084
1,302 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse MLS# 7236055 | |||||||||
|
|||||||||||
|
235 Triple Oaks Drive Tucker, Georgia 30084 1,240 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $279,900 Townhouse MLS# 7242108 | |||||||||
|
|||||||||||
|
3177 Shadow Walk Lane Tucker, Georgia 30084 1,120 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Townhouse MLS# 7227256 | |||||||||
|
|||||||||||
|
2205 Dillard Crossing Tucker, Georgia 30084 1,437 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse MLS# 7227924 | |||||||||
|
|||||||||||
|
2105 Dillard Crossing Tucker, Georgia 30084 1,184 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse MLS# 7229661 | |||||||||
|
|||||||||||
|
2503 Ivey Crest Circle Tucker, Georgia 30084 1,802 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $288,000 Townhouse MLS# 7246155 | |||||||||
![]() |
|||||||||||
![]() |
3925 Midvale Road Tucker, Georgia 30084
| Property Details Request Information $289,500 Single Family MLS# 7229688 | |||||||||
|
|||||||||||
|
163 Kenvilla Drive Tucker, Georgia 30084 1,601 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family MLS# 7238711 | |||||||||
|
|||||||||||
|
4810 Lavista Road Tucker, Georgia 30084 1,346 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family MLS# 7238933 | |||||||||
|
|||||||||||
|
3290 Fern Drive Tucker, Georgia 30084
1,196 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family MLS# 7229918 | |||||||||
|
|||||||||||
|
4101 Spring Meadow Road Tucker, Georgia 30084 1,750 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7248131 | |||||||||
|
|||||||||||
|
1918 Brockett Road Tucker, Georgia 30084
1,240 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7249791 | |||||||||
|
|||||||||||
|
3302 Fern Drive Tucker, Georgia 30084
1,160 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7214546 | |||||||||
|
|||||||||||
|
3782 Sarahs Lane Tucker, Georgia 30084 1,289 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7237919 | |||||||||
|
|||||||||||
|
4166 Idlevale Drive Tucker, Georgia 30084 1,452 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7241697 | |||||||||
|
|||||||||||
|
3657 Castle Rock Way Tucker, Georgia 30084 1,106 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family MLS# 7240951 | |||||||||
|
|||||||||||
|
1272 Stoneybrook Drive Tucker, Georgia 30084 1,200 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $368,000 Single Family MLS# 7239596 | |||||||||
|
|||||||||||
|
2609 Salem Crossing Tucker, Georgia 30084 2,000 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Townhouse MLS# 7248439 | |||||||||
|
|||||||||||
|
1173 Minister Drive Tucker, Georgia 30084 1,875 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family MLS# 7181682 | |||||||||
|
|||||||||||
|
406 Jordan Drive Tucker, Georgia 30084 2,150 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7218220 | |||||||||
|
|||||||||||
|
4029 Arborwood Lane Tucker, Georgia 30084 1,612 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7245176 | |||||||||
|
|||||||||||
|
1566 Montreal Road Tucker, Georgia 30084 1,968 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7228137 | |||||||||
|
|||||||||||
|
4005 Camelot Court Tucker, Georgia 30084 1,851 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family MLS# 7189841 | |||||||||
|
|||||||||||
|
1642 Avon Avenue Tucker, Georgia 30084 1,529 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7249412 | |||||||||
|
|||||||||||
|
2569 Darlene Court Tucker, Georgia 30084 1,938 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family MLS# 7239136 | |||||||||
|
|||||||||||
|
453 Cana of Galilee Court Tucker, Georgia 30084 2,806 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family MLS# 7244480 | |||||||||
|
|||||||||||
|
3284 Issa Trail Tucker, Georgia 30084 2,754 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $429,900 Townhouse MLS# 7243479 | |||||||||
|
|||||||||||
|
3993 Barr Circle Tucker, Georgia 30084 2,350 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7237183 | |||||||||
|
|||||||||||
|
1829 Morning Star Lane Tucker, Georgia 30084 2,635 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Townhouse MLS# 7237985 | |||||||||
|
|||||||||||
|
1341 Dogwood Lane Tucker, Georgia 30084
4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family MLS# 7239975 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |