Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
5354 Highpoint Road Union City, Georgia 30291
| Property Details Request Information $190,000 Single Family MLS# 7201246 | |||||||||
|
|||||||||||
|
7170 Woodridge Lane Union City, Georgia 30291 The Woods At Christian Corners Union City 1,227 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Condominium MLS# 7215949 | |||||||||
|
|||||||||||
|
6407 Guinness Court Union City, Georgia 30291 996 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Single Family MLS# 7211714 | |||||||||
|
|||||||||||
|
5224 Alexander Street Union City, Georgia 30291 1,344 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $237,500 Single Family MLS# 7240610 | |||||||||
|
|||||||||||
|
4197 Shoals Lane Union City, Georgia 30291 1,821 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $245,000 Townhouse MLS# 7247981 | |||||||||
|
|||||||||||
|
5628 Union Pointe Drive Union City, Georgia 30291 1,668 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $247,000 Townhouse MLS# 7237481 | |||||||||
|
|||||||||||
|
5580 Lakeside Drive Union City, Georgia 30291
1,124 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $249,500 Single Family MLS# 7221838 | |||||||||
|
|||||||||||
|
5519 Liberty Road Union City, Georgia 30291 1,586 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family MLS# 7201042 | |||||||||
|
|||||||||||
|
4221 Shoals Lane Union City, Georgia 30291 1,821 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $259,900 Townhouse MLS# 7203230 | |||||||||
|
|||||||||||
|
1245 Maple Valley Court Union City, Georgia 30291 Maple Valley Estates Union City 1,770 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $259,900 Townhouse MLS# 7241981 | |||||||||
|
|||||||||||
|
6689 Gresham Street Union City, Georgia 30291
1,368 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7238748 | |||||||||
|
|||||||||||
|
6205 Littleton Drive Union City, Georgia 30291 1,196 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7250358 | |||||||||
|
|||||||||||
|
7907 Bluefin Trail Union City, Georgia 30291 1,514 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7224859 | |||||||||
|
|||||||||||
|
7170 Gotland Street Union City, Georgia 30291 1,648 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $279,900 Townhouse (New) MLS# 7235633 | |||||||||
|
|||||||||||
|
9425 Lakeview Road Union City, Georgia 30291 1,739 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family MLS# 7240992 | |||||||||
|
|||||||||||
|
3745 Buffington Place Union City, Georgia 30291 1,396 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $284,999 Single Family MLS# 7236737 | |||||||||
|
|||||||||||
|
5904 Union Woods Way Union City, Georgia 30291 1,918 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $290,000 Single Family MLS# 7242592 | |||||||||
|
|||||||||||
|
1021 Belfry Terrace Union City, Georgia 30213 1,784 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Townhouse MLS# 7241839 | |||||||||
|
|||||||||||
|
3824 Shenfield Drive Union City, Georgia 30291 1,460 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $319,500 Single Family MLS# 7238125 | |||||||||
|
|||||||||||
|
6350 Park Street Union City, Georgia 30291
1,509 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7160697 | |||||||||
|
|||||||||||
|
5549 Union Pointe Place Union City, Georgia 30291 2,005 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $321,000 Single Family MLS# 7134972 | |||||||||
|
|||||||||||
|
5515 Hillcrest Drive Union City, Georgia 30291
1,800 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7242066 | |||||||||
|
|||||||||||
|
6280 Thompson Drive Union City, Georgia 30291 2,159 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $325,900 Single Family MLS# 7197285 | |||||||||
|
|||||||||||
|
8542 Lakemeadow Drive Union City, Georgia 30291 1,807 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 7225476 | |||||||||
|
|||||||||||
|
6292 Wellington Drive Union City, Georgia 30291
4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family MLS# 7216539 | |||||||||
|
|||||||||||
|
5542 Village Trace Union City, Georgia 30291 2,416 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family MLS# 7249797 | |||||||||
|
|||||||||||
|
4357 Comfort Trail Union City, Georgia 30291 2,258 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family MLS# 7227510 | |||||||||
|
|||||||||||
|
420 Basildon Cove Union City, Georgia 30291 1,962 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $342,900 Single Family MLS# 7214496 | |||||||||
|
|||||||||||
|
5704 Barrington Run Union City, Georgia 30291 2,954 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7242895 | |||||||||
|
|||||||||||
|
553 Greyhound Court Union City, Georgia 30291 3,068 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family MLS# 7220033 | |||||||||
|
|||||||||||
|
7348 Toccoa Circle Union City, Georgia 30291 2,800 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7236180 | |||||||||
|
|||||||||||
|
7793 Old Thyme Road Union City, Georgia 30291 2,936 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7248733 | |||||||||
|
|||||||||||
|
329 Village Lane Union City, Georgia 30213 Enclave At Parkway Village Union City 1,877 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $381,750 Single Family (New) MLS# 7244975 | |||||||||
|
|||||||||||
|
7801 Old Thyme Road Union City, Georgia 30291 3,032 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family MLS# 7243473 | |||||||||
|
|||||||||||
|
5386 Park Avenue Union City, Georgia 30291
| Property Details Request Information $400,000 Single Family (New) MLS# 7228230 | |||||||||
|
|||||||||||
|
129 Park Lane Union City, Georgia 30213 Enclave At Parkway Village Union City 2,288 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $404,410 Single Family (New) MLS# 7245289 | |||||||||
|
|||||||||||
|
6201 Roosevelt Highway Union City, Georgia 30291
| Property Details Request Information $2,500,000 Single Family MLS# 6988772 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |