Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
295 Midland Avenue Winder, Georgia 30680
930 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $165,000 Single Family MLS# 7215252 | |||||||||
|
|||||||||||
|
621 Chicken Lyle Road Winder, Georgia 30680
| Property Details Request Information $187,500 Single Family MLS# 7186579 | |||||||||
|
|||||||||||
|
130 Wright Street Winder, Georgia 30680 950 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $235,000 Single Family MLS# 7249558 | |||||||||
|
|||||||||||
|
135 Williamson Street Winder, Georgia 30680 1,440 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $249,900 Single Family MLS# 7248181 | |||||||||
|
|||||||||||
|
168 Turtle Creek Drive Winder, Georgia 30680 1,567 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse MLS# 7231850 | |||||||||
|
|||||||||||
|
408 Harpy Eagle Drive Winder, Georgia 30680 1,214 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7245647 | |||||||||
|
|||||||||||
|
250 4th Avenue Winder, Georgia 30680
1,490 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $285,000 Single Family MLS# 7245826 | |||||||||
|
|||||||||||
|
290 Turtle Creek Drive Winder, Georgia 30680 1,840 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse MLS# 7241845 | |||||||||
|
|||||||||||
|
519 Stoney Creek Drive Winder, Georgia 30680 1,297 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7245642 | |||||||||
|
|||||||||||
|
353 Shenandoah Circle Winder, Georgia 30680 1,264 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7249084 | |||||||||
|
|||||||||||
|
39 Rydal Way Winder, Georgia 30680 1,421 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $304,900 Townhouse (New) MLS# 7243785 | |||||||||
|
|||||||||||
|
101 Rydal Way Winder, Georgia 30680 1,421 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $306,900 Townhouse (New) MLS# 7250625 | |||||||||
|
|||||||||||
|
130 Ashwood Court Winder, Georgia 30680 1,209 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family MLS# 7247706 | |||||||||
|
|||||||||||
|
425 Southridge Road Winder, Georgia 30680 1,294 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family MLS# 7250576 | |||||||||
|
|||||||||||
|
1366 Lance Circle Winder, Georgia 30680 1,428 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family MLS# 7247566 | |||||||||
|
|||||||||||
|
103 Rydal Way Winder, Georgia 30680 1,421 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $315,900 Townhouse (New) MLS# 7249424 | |||||||||
|
|||||||||||
|
852 Murphy Road Winder, Georgia 30680
1,900 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7205833 | |||||||||
|
|||||||||||
|
1020 Easy Street Winder, Georgia 30680 1,366 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7245946 | |||||||||
|
|||||||||||
|
350 5th Avenue Winder, Georgia 30680 1,854 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7250697 | |||||||||
|
|||||||||||
|
1019 Bowman Way Winder, Georgia 30680 1,988 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family MLS# 7212793 | |||||||||
|
|||||||||||
|
142 Azalea Drive Winder, Georgia 30680 1,491 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7183937 | |||||||||
|
|||||||||||
|
184 Celestial Run Winder, Georgia 30680 1,584 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7236792 | |||||||||
|
|||||||||||
|
296 Pleasant Hill Church Rd Road Winder, Georgia 30680
1,306 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7248746 | |||||||||
|
|||||||||||
|
441 Patrick Mill Road Winder, Georgia 30680
1,137 Sqft (Src:Other) 3 Bedrooms 1 Bath | Property Details Request Information $349,200 Single Family MLS# 7233113 | |||||||||
|
|||||||||||
|
536 Dianne Court Winder, Georgia 30680 1,648 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7205233 | |||||||||
|
|||||||||||
|
19 Wade Street Winder, Georgia 30680
1,827 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family (New) MLS# 7230825 | |||||||||
|
|||||||||||
|
642 Nonsuch Way Winder, Georgia 30680 1,944 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7250457 | |||||||||
|
|||||||||||
|
147 Shallow Way Winder, Georgia 30680
4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family (New) MLS# 7226941 | |||||||||
|
|||||||||||
|
466 Pendergrass Road Winder, Georgia 30680
2,310 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $360,000 Single Family MLS# 7234196 | |||||||||
|
|||||||||||
|
482 Tranquil Drive Winder, Georgia 30680 1,746 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7247002 | |||||||||
|
|||||||||||
|
236 Ryan Road Winder, Georgia 30680 2,322 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family MLS# 7233442 | |||||||||
|
|||||||||||
|
182 Celestial Run Winder, Georgia 30680 2,136 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $374,000 Single Family MLS# 7242778 | |||||||||
|
|||||||||||
|
260 Hyde Park Winder, Georgia 30680 2,095 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family (New) MLS# 7247172 | |||||||||
|
|||||||||||
|
847 Eastmont Road Winder, Georgia 30680 2,235 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7249040 | |||||||||
|
|||||||||||
|
203 Hyde Park Winder, Georgia 30680 2,279 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $377,900 Single Family (New) MLS# 7247726 | |||||||||
|
|||||||||||
|
243 Hyde Park Winder, Georgia 30680 2,406 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) MLS# 7238787 | |||||||||
|
|||||||||||
|
803 Ruswood Road Winder, Georgia 30680 1,358 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7199487 | |||||||||
|
|||||||||||
|
437 Winston Manor Drive Winder, Georgia 30680 2,500 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7248201 | |||||||||
|
|||||||||||
|
154 Westminister Trail Winder, Georgia 30680 2,153 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $388,900 Single Family (New) MLS# 7236486 | |||||||||
|
|||||||||||
|
317 Knightsbridge Lane Winder, Georgia 30680 3,131 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $390,000 Single Family (New) MLS# 7246266 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |