Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
103 Millers Pointe Lane Woodstock, Georgia 30188
| Property Details Request Information $169,800 Single Family MLS# 7045378 | |||||||||
|
|||||||||||
|
2169 Bascomb Carmel Road Woodstock, Georgia 30189
| Property Details Request Information $236,250 Single Family MLS# 7230088 | |||||||||
|
|||||||||||
|
0 Ohara Drive Woodstock, Georgia 30188
| Property Details Request Information $260,000 Single Family MLS# 6064833 | |||||||||
|
|||||||||||
|
9624 Hickory Flat Highway Woodstock, Georgia 30188
| Property Details Request Information $265,000 Single Family MLS# 7220247 | |||||||||
|
|||||||||||
|
2173 Bascomb Carmel Road Woodstock, Georgia 30189
| Property Details Request Information $272,000 Single Family MLS# 7230142 | |||||||||
|
|||||||||||
|
536 Stell Road Woodstock, Georgia 30188 1,812 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $277,000 Single Family MLS# 7231228 | |||||||||
|
|||||||||||
|
550 Fox Creek Crossing Woodstock, Georgia 30188 1,317 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse MLS# 7180338 | |||||||||
|
|||||||||||
|
1194 Wiley Bridge Road Woodstock, Georgia 30188
| Property Details Request Information $299,000 Single Family MLS# 7203444 | |||||||||
|
|||||||||||
|
407 Red Coat Lane Woodstock, Georgia 30188 1,044 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Townhouse MLS# 7220269 | |||||||||
|
|||||||||||
|
1092 Britley Park Lane Woodstock, Georgia 30189 864 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family MLS# 7248472 | |||||||||
|
|||||||||||
|
586 Fox Creek Crossing Woodstock, Georgia 30188 1,992 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse MLS# 7248763 | |||||||||
|
|||||||||||
|
542 Georgia Way Woodstock, Georgia 30188 The Commons At River Park Woodstock 1,630 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $317,500 Townhouse MLS# 7250460 | |||||||||
|
|||||||||||
|
2187 Bascomb Carmel Road Woodstock, Georgia 30189
| Property Details Request Information $322,500 Single Family MLS# 7230151 | |||||||||
|
|||||||||||
|
152 Rose Cottage Lane Woodstock, Georgia 30189 Cottages At Towne Lake Woodstock 1,350 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7241147 | |||||||||
|
|||||||||||
|
108 Rose Cottage Lane Woodstock, Georgia 30189 Cottages At Towne Lake Woodstock 1,328 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7245026 | |||||||||
|
|||||||||||
|
537 Fox Creek Crossing Woodstock, Georgia 30188 2,100 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $330,000 Townhouse MLS# 7236884 | |||||||||
|
|||||||||||
|
2029 Britley Park Crossing Woodstock, Georgia 30189 1,148 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family MLS# 7250506 | |||||||||
|
|||||||||||
|
403 The Crossings Lane Woodstock, Georgia 30189 The Crossings At Towne Lake Woodstock 1,323 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Condominium MLS# 7238688 | |||||||||
|
|||||||||||
|
141 Oaks Place Woodstock, Georgia 30188 1,298 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family MLS# 7235155 | |||||||||
|
|||||||||||
|
106 Creek Hollow Drive Woodstock, Georgia 30188 1,888 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $345,500 Single Family MLS# 7227190 | |||||||||
|
|||||||||||
|
612 Market Place Lane Woodstock, Georgia 30188 The Magnolias At Ridgewalk Woodstock 1,870 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Townhouse MLS# 7236716 | |||||||||
|
|||||||||||
|
247 Sabrina Court Woodstock, Georgia 30188 1,378 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7247654 | |||||||||
|
|||||||||||
|
904 Oaks Drive Woodstock, Georgia 30188 1,271 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family MLS# 7250682 | |||||||||
|
|||||||||||
|
805 Society Court Woodstock, Georgia 30188 Magnolias At Ridgewalk Woodstock 1,870 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Townhouse MLS# 7236093 | |||||||||
|
|||||||||||
|
109 Village Parkway Woodstock, Georgia 30188 The Village At Park Creek Woodstock 2,216 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family MLS# 7244163 | |||||||||
|
|||||||||||
|
586 Oaks Drive Woodstock, Georgia 30188 1,594 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7243470 | |||||||||
|
|||||||||||
|
163 Sunset Lane Woodstock, Georgia 30189 1,758 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Townhouse MLS# 7234156 | |||||||||
|
|||||||||||
|
118 Black Oak Trail Woodstock, Georgia 30189 1,824 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family MLS# 7188348 | |||||||||
|
|||||||||||
|
230 Mill Creek Road Woodstock, Georgia 30188 Hickory Flat Estates Woodstock 1,596 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family MLS# 7245461 | |||||||||
|
|||||||||||
|
373 Arnold Mill Road Woodstock, Georgia 30188 1,368 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7224315 | |||||||||
|
|||||||||||
|
508 Rising Drive Woodstock, Georgia 30189 1,554 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,999 Single Family MLS# 7217991 | |||||||||
|
|||||||||||
|
3959 Fox Glen Drive Woodstock, Georgia 30189
3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family MLS# 7249226 | |||||||||
|
|||||||||||
|
829 Society Court Woodstock, Georgia 30188 Magnolias At Ridgewalk Woodstock 1,760 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Townhouse MLS# 7244739 | |||||||||
|
|||||||||||
|
101 Pioneer Drive Woodstock, Georgia 30188 1,716 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7188242 | |||||||||
|
|||||||||||
|
703 Willowbrook Lane Woodstock, Georgia 30189 1,802 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7229221 | |||||||||
|
|||||||||||
|
304 Pin Oak Avenue Woodstock, Georgia 30188 1,887 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7245562 | |||||||||
|
|||||||||||
|
101 River Park Crossing Woodstock, Georgia 30188 The Ridge At River Park Woodstock 2,042 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Townhouse MLS# 7246093 | |||||||||
|
|||||||||||
|
7202 Meadow Gate Way Woodstock, Georgia 30189 1,899 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7232097 | |||||||||
|
|||||||||||
|
238 Jordan Drive Woodstock, Georgia 30188 1,897 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Townhouse (New) MLS# 7248692 | |||||||||
|
|||||||||||
|
218 Jordan Drive Woodstock, Georgia 30188 1,933 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $382,000 Townhouse (New) MLS# 7249516 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |