Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
1604 Greendale Road Covington, Georgia 30014
| Property Details Request Information $169,000 Single Family MLS# 7182222 | |||||||||
|
|||||||||||
|
8126 Puckett Street SW Covington, Georgia 30014
1,346 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $189,999 Single Family MLS# 7216671 | |||||||||
|
|||||||||||
|
33 Ivy Street Porterdale, Georgia 30014
1,180 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $195,000 Single Family MLS# 7217248 | |||||||||
|
|||||||||||
|
10529 Dinah Pace Road Covington, Georgia 30014
800 Sqft (Src:Builder) 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family MLS# 7221537 | |||||||||
|
|||||||||||
|
10103 Allen Drive SW Covington, Georgia 30014
1,344 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $209,999 Single Family MLS# 7250481 | |||||||||
|
|||||||||||
|
7 Bay Street Covington, Georgia 30014 1,536 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 7208166 | |||||||||
|
|||||||||||
|
5117 Haynes Court NE Covington, Georgia 30014 1,066 Sqft (Src:Builder) 3 Bedrooms 1 Bath | Property Details Request Information $229,900 Single Family MLS# 7249734 | |||||||||
|
|||||||||||
|
10157 Waterford Road NE Covington, Georgia 30014 1,225 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $247,400 Single Family MLS# 7248953 | |||||||||
|
|||||||||||
|
250 Bramble Bush Trail Covington, Georgia 30014 1,770 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family MLS# 7232640 | |||||||||
|
|||||||||||
|
90 Myrtle Grove Lane Covington, Georgia 30014 1,280 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $263,000 Single Family MLS# 7222737 | |||||||||
|
|||||||||||
|
8251 Lakeview Drive SW Covington, Georgia 30014
1,952 Sqft (Src:Public Records) 4 Bedrooms 1 Bath | Property Details Request Information $269,900 Single Family MLS# 7237745 | |||||||||
|
|||||||||||
|
9336 Tara Drive SW Covington, Georgia 30014 Browns Bridge Crossing Covington 1,210 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $270,000 Single Family MLS# 7247938 | |||||||||
|
|||||||||||
|
9116 Tara Lane SW Covington, Georgia 30014 Brown Bridge Crossing Covington 1,162 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7230653 | |||||||||
|
|||||||||||
|
5187 Hillcrest Drive NW Covington, Georgia 30014 1,936 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7235854 | |||||||||
|
|||||||||||
|
11251 Benton Loop #K6 Covington, Georgia 30014 1,572 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $279,428 Townhouse (New) MLS# 7236508 | |||||||||
|
|||||||||||
|
6165 Elliott Street SE Covington, Georgia 30014 Old Monticello Cherry David Valley Cir Covington 1,552 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family MLS# 7231076 | |||||||||
|
|||||||||||
|
11246 Benton Loop #J2 Covington, Georgia 30014 1,572 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $280,498 Townhouse (New) MLS# 7180332 | |||||||||
|
|||||||||||
|
10176 Benton Woods Drive #E5 Covington, Georgia 30014 1,602 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $281,270 Townhouse (New) MLS# 7060510 | |||||||||
|
|||||||||||
|
11250 Benton Loop #J4 Covington, Georgia 30014 1,602 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $282,914 Townhouse (New) MLS# 7180347 | |||||||||
|
|||||||||||
|
11248 Benton Loop Drive #J3 Covington, Georgia 30014 1,572 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $284,428 Townhouse (New) MLS# 7236506 | |||||||||
|
|||||||||||
|
11213 Benton Loop #H5 Covington, Georgia 30014 1,602 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $284,874 Townhouse (New) MLS# 7088560 | |||||||||
|
|||||||||||
|
11206 Benton Loop #I2 Covington, Georgia 30014 1,572 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $285,282 Townhouse (New) MLS# 7236499 | |||||||||
|
|||||||||||
|
11247 Benton Loop Drive #K4 Covington, Georgia 30014 1,602 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $285,820 Townhouse (New) MLS# 7236517 | |||||||||
|
|||||||||||
|
11254 Benton Loop #J6 Covington, Georgia 30014 1,572 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $285,928 Townhouse (New) MLS# 7180352 | |||||||||
|
|||||||||||
|
11214 Benton Loop #I6 Covington, Georgia 30014 1,572 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $286,407 Townhouse (New) MLS# 7193610 | |||||||||
|
|||||||||||
|
11252 Benton Loop #J5 Covington, Georgia 30014 1,602 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $287,401 Townhouse (New) MLS# 7236485 | |||||||||
|
|||||||||||
|
11208 Benton Woods Drive #I3 Covington, Georgia 30014 1,572 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $289,157 Townhouse (New) MLS# 7236422 | |||||||||
|
|||||||||||
|
11204 Benton Loop #I1 Covington, Georgia 30014 1,602 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $292,664 Townhouse (New) MLS# 7110880 | |||||||||
|
|||||||||||
|
5161 Pinecrest Drive SW Covington, Georgia 30014
1,598 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7232548 | |||||||||
|
|||||||||||
|
3161 Stone Mountain Street NW Covington, Georgia 30014
3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family (New) MLS# 7231493 | |||||||||
|
|||||||||||
|
7218 Downham Way Covington, Georgia 30014 1,801 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $308,900 Single Family (New) MLS# 7249555 | |||||||||
|
|||||||||||
|
Covington, Georgia 30014 Georgia 30014
2 Baths | Property Details Request Information $317,900 Single Family (New) MLS# 7194559 | |||||||||
|
|||||||||||
|
115 Heard Lane Covington, Georgia 30014
4 Bedrooms 2 Baths | Property Details Request Information $317,900 Single Family (New) MLS# 7216738 | |||||||||
|
|||||||||||
|
15 Peach Place Covington, Georgia 30014
4 Bedrooms 2 Baths | Property Details Request Information $317,900 Single Family (New) MLS# 7216745 | |||||||||
|
|||||||||||
|
55 Conley Ditch Road Covington, Georgia 30014
1,456 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7241849 | |||||||||
|
|||||||||||
|
6105 Blair Street NE Covington, Georgia 30014 1,688 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7222244 | |||||||||
|
|||||||||||
|
445 Malcom Road Covington, Georgia 30014
1,320 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7250575 | |||||||||
|
|||||||||||
|
20 Peach Place Covington, Georgia 30014
4 Bedrooms 3 Baths | Property Details Request Information $325,900 Single Family (New) MLS# 7216746 | |||||||||
|
|||||||||||
|
75 Water Oak Trail Covington, Georgia 30014 1,586 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) MLS# 7247324 | |||||||||
|
|||||||||||
|
90 Ryan Lane Covington, Georgia 30014 2,036 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $333,895 Single Family (New) MLS# 7213679 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |