Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 242 Friendship Lane Dallas, Georgia 30157
Paulding County Area 2,016 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $165,000 Single Family MLS# 6842106 | |||||||||
![]() | |||||||||||
![]() | 2296 Macland Road Dallas, Georgia 30157
Paulding County Area 1,073 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $170,000 Single Family MLS# 6828250 | |||||||||
![]() | |||||||||||
![]() | 1155 Davis Mill Road S Dallas, Georgia 30157 Paulding County Area 1,092 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $174,000 Single Family MLS# 6781816 | |||||||||
![]() | |||||||||||
![]() | 256 Farm Brook Lane Dallas, Georgia 30157 Paulding County Area 1,217 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family MLS# 6850207 | |||||||||
![]() | |||||||||||
![]() | 464 Twin Oaks Lane Dallas, Georgia 30157 Paulding County Area 1,168 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6841700 | |||||||||
![]() | |||||||||||
![]() | 263 Hickory Gap Trail Dallas, Georgia 30157
Paulding County Area 1,456 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family MLS# 6842301 | |||||||||
![]() | |||||||||||
![]() | 15 Davis Mill Hollow Dallas, Georgia 30157 Paulding County Area 1,803 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $184,900 Single Family MLS# 6826437 | |||||||||
![]() | |||||||||||
![]() | 39 Reno Court Dallas, Georgia 30157 Paulding County Area 1,118 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family MLS# 6837458 | |||||||||
![]() | |||||||||||
![]() | 82 Park Lane Dallas, Georgia 30157
Paulding County Area 2,894 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family MLS# 6841293 | |||||||||
![]() | |||||||||||
![]() | 342 Paulding Boulevard Dallas, Georgia 30157 Paulding County Area 1,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $187,900 Single Family MLS# 6841714 | |||||||||
![]() | |||||||||||
![]() | 79 Diane Court Dallas, Georgia 30157 Paulding County Area 1,232 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $189,000 Single Family MLS# 6833955 | |||||||||
![]() | |||||||||||
![]() | 18 Willow Drive Dallas, Georgia 30157 Paulding County Area 1,104 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family MLS# 6838885 | |||||||||
![]() | |||||||||||
![]() | 171 Clyde Cole Road Dallas, Georgia 30157 Paulding County Area 1,285 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $190,000 Single Family MLS# 6829372 | |||||||||
![]() | |||||||||||
![]() | 284 Swafford Drive Dallas, Georgia 30157 Paulding County Area 1,398 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family MLS# 6835004 | |||||||||
![]() | |||||||||||
![]() | 109 Rockefeller Lane Dallas, Georgia 30157 Paulding County Area 1,320 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family MLS# 6846770 | |||||||||
![]() | |||||||||||
![]() | 124 Amber Way Dallas, Georgia 30157 Paulding County Area 1,172 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $192,000 Single Family MLS# 6821907 | |||||||||
![]() | |||||||||||
![]() | 168 Silver Fox Trail Dallas, Georgia 30157 Paulding County Area 1,302 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $192,000 Single Family MLS# 6850195 | |||||||||
![]() | |||||||||||
![]() | 112 Aiken Place Dallas, Georgia 30157
Paulding County Area 1,417 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family MLS# 6823613 | |||||||||
![]() | |||||||||||
![]() | 245 Emily Drive Dallas, Georgia 30157 Paulding County Area 1,104 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 6834730 | |||||||||
![]() | |||||||||||
![]() | 3531 Buchanan Dallas, Georgia 30157
Paulding County Area 1,274 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family (New) MLS# 6846909 | |||||||||
![]() | |||||||||||
![]() | 1239 Dallas Nebo Road Dallas, Georgia 30157 Paulding County Area 1,440 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $204,900 Single Family MLS# 6817817 | |||||||||
![]() | |||||||||||
![]() | 394 Graison Lane Dallas, Georgia 30157 Paulding County Area 1,196 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $204,900 Single Family MLS# 6826256 | |||||||||
![]() | |||||||||||
![]() | 371 Crystal Creek Lane Dallas, Georgia 30157 Paulding County Area 1,537 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $209,900 Single Family MLS# 6820440 | |||||||||
![]() | |||||||||||
![]() | 381 Crystal Creek Lane Dallas, Georgia 30157 Paulding County Area 1,259 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $210,000 Single Family MLS# 6839531 | |||||||||
![]() | |||||||||||
![]() | 1593 Pine Shadows Drive Dallas, Georgia 30157 Paulding County Area 1,751 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Single Family MLS# 6849567 | |||||||||
![]() | |||||||||||
![]() | 249 Paces Lakes Ridge Dallas, Georgia 30157 Paulding County Area 1,520 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 6834603 | |||||||||
![]() | |||||||||||
![]() | 45 3rd Avenue E Dallas, Georgia 30157 Paulding County Area 1,334 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $217,000 Single Family (New) MLS# 6819833 | |||||||||
![]() | |||||||||||
![]() | 35 Lake Avalon Court Dallas, Georgia 30157 Paulding County Area 1,770 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $219,900 Single Family MLS# 6826313 | |||||||||
![]() | |||||||||||
![]() | 996 Hardy Circle Dallas, Georgia 30157 Paulding County Area 1,248 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family MLS# 6844634 | |||||||||
![]() | |||||||||||
![]() | 125 Park Lane Dallas, Georgia 30157 Paulding County Area 1,444 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6832322 | |||||||||
![]() | |||||||||||
![]() | 440 Gunnell Road Dallas, Georgia 30157 Paulding County Area 1,362 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6839454 | |||||||||
![]() | |||||||||||
![]() | 75 Summer Glen Trail Dallas, Georgia 30157 Paulding County Area 1,502 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6840173 | |||||||||
![]() | |||||||||||
![]() | 193 Kelly Court Dallas, Georgia 30157 Paulding County Area 1,544 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6843319 | |||||||||
![]() | |||||||||||
![]() | 300 Spring View Court Dallas, Georgia 30157 Paulding County Area 1,602 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family MLS# 6848545 | |||||||||
![]() | |||||||||||
![]() | 101 Providence Road Dallas, Georgia 30157 Providence At Vista Lake Pod Dallas Paulding County Area 1,721 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 6832022 | |||||||||
![]() | |||||||||||
![]() | 33 Dalena Way Dallas, Georgia 30157 Paulding County Area 1,390 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 6837768 | |||||||||
![]() | |||||||||||
![]() | 47 White Oak Street Dallas, Georgia 30157 Paulding County Area 1,551 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 6842345 | |||||||||
![]() | |||||||||||
![]() | 86 Crescent Lane Dallas, Georgia 30157 Paulding County Area 1,868 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family (New) MLS# 6821708 | |||||||||
![]() | |||||||||||
![]() | 167 Roman Drive Dallas, Georgia 30157 Paulding County Area 1,406 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $227,000 Single Family MLS# 6828262 | |||||||||
![]() | |||||||||||
![]() | 243 Adelene Way Dallas, Georgia 30157
Paulding County Area
4 Bedrooms 2 Baths | Property Details Request Information $229,900 Single Family MLS# 6821262 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |