Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
5153 Roswell Road #9 Sandy Springs, Georgia 30342 748 Sqft (Src:Owner) 1 Bedroom 1 Bath | Property Details Request Information $175,000 Condominium MLS# 7226064 | |||||||||
|
|||||||||||
|
4266 Roswell Road NE #A4 Atlanta, Georgia 30342 767 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $199,000 Condominium MLS# 7229667 | |||||||||
|
|||||||||||
|
5631 Kingsport Drive Atlanta, Georgia 30342 1,178 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $219,900 Condominium MLS# 7247151 | |||||||||
|
|||||||||||
|
5671 Kingsport Drive #5 Atlanta, Georgia 30342 1,178 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $226,000 Townhouse MLS# 7246462 | |||||||||
|
|||||||||||
|
5143 Roswell Road #1 Sandy Springs, Georgia 30342 1,051 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $234,900 Condominium MLS# 7217916 | |||||||||
|
|||||||||||
|
5505 Kingsport Drive #29 Atlanta, Georgia 30342 1,072 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $240,000 Condominium MLS# 7234106 | |||||||||
|
|||||||||||
|
5501 Kingsport Drive Sandy Springs, Georgia 30342 Charleston Square Sandy Springs 1,072 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $249,950 Condominium MLS# 7245431 | |||||||||
|
|||||||||||
|
5632 Kingsport Drive #12 Sandy Springs, Georgia 30342 Charleston Square Sandy Springs 1,284 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Condominium MLS# 7244147 | |||||||||
|
|||||||||||
|
5400 Roswell Road #J4 Sandy Springs, Georgia 30342 1,540 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse MLS# 7232218 | |||||||||
|
|||||||||||
|
3820 Roswell Road #914 Atlanta, Georgia 30342 1,089 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $328,000 Condominium MLS# 7249862 | |||||||||
|
|||||||||||
|
8 Ivy Gates NE Atlanta, Georgia 30342 1,340 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $342,000 Townhouse MLS# 7202211 | |||||||||
|
|||||||||||
|
3820 Roswell Road NE #616 Atlanta, Georgia 30342 1,270 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Condominium MLS# 7230491 | |||||||||
|
|||||||||||
|
3 Queen Victoria Place NE Atlanta, Georgia 30342 1,400 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Townhouse MLS# 7230723 | |||||||||
|
|||||||||||
|
95 Ivy Trail NE Atlanta, Georgia 30342 1,798 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Condominium MLS# 7238453 | |||||||||
|
|||||||||||
|
26 Jefferson Hill Place NE Atlanta, Georgia 30342 1,080 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Condominium MLS# 7249894 | |||||||||
|
|||||||||||
|
3820 Roswell Road NE #710 Atlanta, Georgia 30342 1,215 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $425,000 Condominium MLS# 7220616 | |||||||||
|
|||||||||||
|
386 Allison Drive NE Atlanta, Georgia 30342
| Property Details Request Information $499,000 Single Family MLS# 7243661 | |||||||||
|
|||||||||||
|
4545 Wieuca Road NE #15 Atlanta, Georgia 30342 2,180 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $500,000 Townhouse MLS# 7245041 | |||||||||
|
|||||||||||
|
4463 Dandelion Lane #24 Atlanta, Georgia 30342 1,162 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $507,468 Townhouse (New) MLS# 7250400 | |||||||||
|
|||||||||||
|
450 Belada Boulevard Atlanta, Georgia 30342
| Property Details Request Information $525,000 Single Family MLS# 7242106 | |||||||||
|
|||||||||||
|
4473 Dalston Drive NE Atlanta, Georgia 30342 1,100 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $527,919 Townhouse (New) MLS# 7231740 | |||||||||
|
|||||||||||
|
305 Dilbeck Circle #30 Atlanta, Georgia 30342 1,370 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $549,489 Townhouse (New) MLS# 7228211 | |||||||||
|
|||||||||||
|
18 Willow Glen NE Atlanta, Georgia 30342 2,398 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse MLS# 7243919 | |||||||||
|
|||||||||||
|
282 Dilbeck Circle #37 Atlanta, Georgia 30342 1,341 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $565,426 Townhouse (New) MLS# 7221653 | |||||||||
|
|||||||||||
|
726 Windsor Parkway Atlanta, Georgia 30342 1,532 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $585,000 Single Family MLS# 7235670 | |||||||||
|
|||||||||||
|
50 Willow Glen NE Atlanta, Georgia 30342 3,180 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $634,900 Condominium MLS# 7241563 | |||||||||
|
|||||||||||
|
0 Battery Place Sandy Springs, Georgia 30342
| Property Details Request Information $650,000 Single Family MLS# 6852008 | |||||||||
|
|||||||||||
|
1 8 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $664,500 Single Family MLS# 7247544 | |||||||||
|
|||||||||||
|
1 9 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $664,500 Single Family MLS# 7247551 | |||||||||
|
|||||||||||
|
1 2 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $692,500 Single Family MLS# 7247391 | |||||||||
|
|||||||||||
|
1 3 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $692,500 Single Family MLS# 7247415 | |||||||||
|
|||||||||||
|
465 Belada Boulevard Sandy Springs, Georgia 30342 Country Hills Estates Sandy Springs
| Property Details Request Information $695,000 Single Family MLS# 7230955 | |||||||||
|
|||||||||||
|
5618 Sherrell Drive Atlanta, Georgia 30342 1,954 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family MLS# 7231883 | |||||||||
|
|||||||||||
|
1 1 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $699,000 Single Family MLS# 7127627 | |||||||||
|
|||||||||||
|
362 Old Ivy Road NE Atlanta, Georgia 30342 1,143 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family MLS# 7250133 | |||||||||
|
|||||||||||
|
362 Old Ivy Road NE Atlanta, Georgia 30342
2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family MLS# 7250147 | |||||||||
|
|||||||||||
|
1 5 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $699,500 Single Family MLS# 7127714 | |||||||||
|
|||||||||||
|
1 10 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $714,500 Single Family MLS# 7127732 | |||||||||
|
|||||||||||
|
1 11 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $714,500 Single Family MLS# 7247557 | |||||||||
|
|||||||||||
|
1 6 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $725,000 Single Family MLS# 7247434 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |