Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 70 Ruzelle Drive SW Atlanta, Georgia 30354 Fulton South Area 1,362 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $169,888 Single Family MLS# 6727693 | |||||||||
![]() | |||||||||||
![]() | 3104 Latona Drive SW Atlanta, Georgia 30354 Fulton South Area 1,000 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $169,900 Single Family MLS# 6841577 | |||||||||
![]() | |||||||||||
![]() | 460 Belgarde Place SE Atlanta, Georgia 30354 Fulton South Area 1,000 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $174,900 Single Family MLS# 6829914 | |||||||||
![]() | |||||||||||
![]() | 269 Moreland Way Hapeville, Georgia 30354
Fulton South Area 1,036 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $189,999 Single Family MLS# 6737978 | |||||||||
![]() | |||||||||||
![]() | 393 Lake Drive Hapeville, Georgia 30354
Fulton South Area 1,282 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family MLS# 6812846 | |||||||||
![]() | |||||||||||
![]() | 709 Campbell Circle Atlanta, Georgia 30354 Happy Homes Cofield Park Atlanta Fulton South Area 2,580 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 6802010 | |||||||||
![]() | |||||||||||
![]() | 3216 Dogwood Drive Hapeville, Georgia 30354 Fulton South Area 2,307 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family MLS# 6831705 | |||||||||
![]() | |||||||||||
![]() | 3052 Browns Mill Road SE Atlanta, Georgia 30354 Fulton South Area 1,175 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 6791750 | |||||||||
![]() | |||||||||||
![]() | 620 Hutchens Road SE Atlanta, Georgia 30354 Fulton South Area 1,540 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 6828330 | |||||||||
![]() | |||||||||||
![]() | 3484 Ruby H Harper Boulevard SE Atlanta, Georgia 30354 Fulton South Area 1,000 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family MLS# 6843529 | |||||||||
![]() | |||||||||||
![]() | 3111 Latona Drive SW Atlanta, Georgia 30354 Fulton South Area 1,350 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family MLS# 6819940 | |||||||||
![]() | |||||||||||
![]() | 3114 Lone Oak Avenue SW Atlanta, Georgia 30354 Fulton South Area 1,188 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family MLS# 6811808 | |||||||||
![]() | |||||||||||
![]() | 411 Dorsey Road Atlanta, Georgia 30354 Fulton South Area 1,505 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $219,900 Single Family MLS# 6819286 | |||||||||
![]() | |||||||||||
![]() | 3119 Lone Oak Avenue SW Atlanta, Georgia 30354 Fulton South Area
4 Bedrooms 2 Baths | Property Details Request Information $224,900 Single Family MLS# 6839681 | |||||||||
![]() | |||||||||||
![]() | 1032 Eisenhower Court SE Atlanta, Georgia 30354 Fulton South Area 2,000 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 6824428 | |||||||||
![]() | |||||||||||
![]() | 3040 Oakdale Hapeville, Georgia 30354 Fulton South Area
3 Bedrooms 1 Bath | Property Details Request Information $239,900 Single Family MLS# 6810975 | |||||||||
![]() | |||||||||||
![]() | 3240 Jackson Street Hapeville, Georgia 30354 Fulton South Area 976 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 6817162 | |||||||||
![]() | |||||||||||
![]() | 218 Maple Street Hapeville, Georgia 30354 Fulton South Area 1,343 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 6838275 | |||||||||
![]() | |||||||||||
![]() | 519 Mount Zion Road SW Atlanta, Georgia 30354
Fulton South Area
4 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family MLS# 6800518 | |||||||||
![]() | |||||||||||
![]() | 465 Oak Drive Atlanta, Georgia 30354 Fulton South Area 1,680 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family MLS# 6842281 | |||||||||
![]() | |||||||||||
![]() | 3456 Louise Street Atlanta, Georgia 30354
Fulton South Area 1,957 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 6821828 | |||||||||
![]() | |||||||||||
![]() | 543 Lake Drive Hapeville, Georgia 30354
Fulton South Area 2,116 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family MLS# 6816979 | |||||||||
![]() | |||||||||||
![]() | 344 Colorado Avenue Hapeville, Georgia 30354 Fulton South Area 1,983 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family MLS# 6842138 | |||||||||
![]() | |||||||||||
![]() | 627 Chestnut Street Hapeville, Georgia 30354 Fulton South Area 1,748 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse MLS# 6837712 | |||||||||
![]() | |||||||||||
![]() | 415 King Arnold Hapeville, Georgia 30354 Kingwood Club Estates Hapeville Fulton South Area 936 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $299,500 Single Family MLS# 6813808 | |||||||||
![]() | |||||||||||
![]() | 3453 Harding Avenue Atlanta, Georgia 30354 Virginia Park Hapeville Atlanta Fulton South Area 1,684 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family MLS# 6796007 | |||||||||
![]() | |||||||||||
![]() | 236 Mount Zion Road Hapeville, Georgia 30354 Fulton South Area 2,268 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family (New) MLS# 6847091 | |||||||||
![]() | |||||||||||
![]() | 515 Walnut St Hapeville, Georgia 30354
Fulton South Area 1,868 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family (New) MLS# 6806674 | |||||||||
![]() | |||||||||||
![]() | 3481 Orchard Street Hapeville, Georgia 30354 Fulton South Area 1,848 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 6843813 | |||||||||
![]() | |||||||||||
![]() | 3486 Orchard Street Hapeville, Georgia 30354 The Landing At Virginia Park Hapeville Fulton South Area
3 Bedrooms 3 Baths | Property Details Request Information $399,000 Townhouse (New) MLS# 6797474 | |||||||||
![]() | |||||||||||
![]() | 3473 Orchard Street Hapeville, Georgia 30354 Fulton South Area 2,420 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family MLS# 6830037 | |||||||||
![]() | |||||||||||
![]() | 585 King Arnold Street Hapeville, Georgia 30354 Fulton South Area 1,763 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $415,219 Townhouse (New) MLS# 6814068 | |||||||||
![]() | |||||||||||
![]() | 589 King Arnold Street Hapeville, Georgia 30354 Fulton South Area 1,860 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $417,953 Townhouse (New) MLS# 6814076 | |||||||||
![]() | |||||||||||
![]() | 579 King Arnold Street Hapeville, Georgia 30354 Fulton South Area 1,860 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $420,000 Townhouse (New) MLS# 6813801 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |