Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 4597 Noah Martin Road Lula, Georgia 30554
Hall County Area 1,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family (New) MLS# 6820264 | |||||||||
![]() | |||||||||||
![]() | 4978 Mckinley Drive Lula, Georgia 30554 Hall County Area 1,661 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $169,999 Single Family MLS# 6826571 | |||||||||
![]() | |||||||||||
![]() | 5238 Happy Hollow Court Lula, Georgia 30554
Hall County Area 1,411 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $184,900 Single Family MLS# 6715860 | |||||||||
![]() | |||||||||||
![]() | 6509 Grove Street Lula, Georgia 30554
Hall County Area 1,280 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $210,000 Single Family MLS# 6817442 | |||||||||
![]() | |||||||||||
![]() | 6018 Maiden Lane Lula, Georgia 30554
Hall County Area 1,669 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $212,000 Single Family MLS# 6794140 | |||||||||
![]() | |||||||||||
![]() | 6350 Lula Road Lula, Georgia 30554 Hall County Area 1,170 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $220,000 Single Family MLS# 6801733 | |||||||||
![]() | |||||||||||
![]() | 6741 Tallent Drive Lula, Georgia 30554 Hall County Area 1,285 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $223,900 Single Family MLS# 6843109 | |||||||||
![]() | |||||||||||
![]() | 1573 Major Abercrombie Circle Murrayville, Georgia 30554
Lumpkin County Area 2,160 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family MLS# 6819396 | |||||||||
![]() | |||||||||||
![]() | 6486 Narramore Way Lula, Georgia 30554 Hall County Area 1,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $254,900 Single Family (New) MLS# 6834771 | |||||||||
![]() | |||||||||||
![]() | 6405 Vista Point Lula, Georgia 30554 Hall County Area 1,932 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $257,900 Single Family (New) MLS# 6773035 | |||||||||
![]() | |||||||||||
![]() | 6416 Hagen Creek Court Lula, Georgia 30554 Hall County Area 2,209 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $261,720 Single Family (New) MLS# 6824226 | |||||||||
![]() | |||||||||||
![]() | 6443 Hagen Creek Court Lula, Georgia 30554 Hall County Area 2,209 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $263,050 Single Family (New) MLS# 6827210 | |||||||||
![]() | |||||||||||
![]() | 6442 Hagen Creek Court Lula, Georgia 30554 Hall County Area 2,209 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $267,044 Single Family (New) MLS# 6824201 | |||||||||
![]() | |||||||||||
![]() | 6415 Hagen Creek Court Lula, Georgia 30554 Hall County Area 2,068 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $291,015 Single Family (New) MLS# 6827032 | |||||||||
![]() | |||||||||||
![]() | 6438 Hagen Creek Court Lula, Georgia 30554 Hall County Area 2,484 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $301,750 Single Family (New) MLS# 6773268 | |||||||||
![]() | |||||||||||
![]() | 6455 Hagen Creek Court Lula, Georgia 30554 Hall County Area 2,157 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $310,800 Single Family (New) MLS# 6773161 | |||||||||
![]() | |||||||||||
![]() | 6450 Hagen Creek Court Lula, Georgia 30554 Hall County Area 2,484 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $314,362 Single Family (New) MLS# 6827240 | |||||||||
![]() | |||||||||||
![]() | 6401 Vista Point Lula, Georgia 30554 Hall County Area 2,455 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $321,329 Single Family (New) MLS# 6773229 | |||||||||
![]() | |||||||||||
![]() | 8727 Hardwood Trail Lula, Georgia 30554 Hall County Area 2,602 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $344,900 Single Family (New) MLS# 6820647 | |||||||||
![]() | |||||||||||
![]() | 8719 Hardwood Trail Lula, Georgia 30554 Hall County Area 2,700 Sqft (Src:Builder) 3 Bedrooms 4 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 6820665 | |||||||||
![]() | |||||||||||
![]() | 8741 Nesting Trail Lula, Georgia 30554 Hall County Area 2,500 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $352,900 Single Family (New) MLS# 6820667 | |||||||||
![]() | |||||||||||
![]() | 8737 Nesting Trail Lula, Georgia 30554 Hall County Area 2,500 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $364,900 Single Family (New) MLS# 6820661 | |||||||||
![]() | |||||||||||
![]() | 760 C Jordan Road Lula, Georgia 30554
Banks County Area 3,408 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 6841832 | |||||||||
![]() | |||||||||||
![]() | 316 Riverwood Lake Road Lula, Georgia 30554 Banks County Area 5,327 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $649,900 Single Family MLS# 6775627 | |||||||||
![]() | |||||||||||
![]() | 7559 Lula Road Lula, Georgia 30554
Hall County Area
4 Bedrooms 3 Baths | Property Details Request Information $1,029,900 Single Family MLS# 6792156 | |||||||||
![]() | |||||||||||
![]() | 7585 Lula Road Lula, Georgia 30554
Hall County Area 4,548 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,029,900 Single Family MLS# 6792167 | |||||||||
![]() | |||||||||||
![]() | 8639 Forrester Road Lula, Georgia 30554
Hall County Area 7,663 Sqft (Src:Owner) 4 Bedrooms 5 Baths | Property Details Request Information $1,375,000 Single Family MLS# 6800043 | |||||||||
![]() | |||||||||||
![]() | 8639 Forrester Road Lula, Georgia 30554
Hall County Area
4 Bedrooms 5 Baths | Property Details Request Information $1,375,000 Single Family MLS# 6800054 | |||||||||
![]() | |||||||||||
![]() | 9412 Skitts Mountain Drive Lula, Georgia 30554
Hall County Area
3 Bedrooms 2 Baths | Property Details Request Information $1,643,200 Single Family MLS# 6687070 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |