Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 679 Independence Avenue Pendergrass, Georgia 30567 Seasons At Pendergrass Pendergrass Jackson County Area 2,076 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $209,900 Single Family MLS# 6755733 | |||||||||
![]() | |||||||||||
![]() | 1192 Walnut Creek Circle Pendergrass, Georgia 30567 Seasons At Pendergass Pendergrass Jackson County Area 1,989 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family MLS# 6835800 | |||||||||
![]() | |||||||||||
![]() | 1498 Turning Leaf Lane Pendergrass, Georgia 30567 The Season of Pendergrass Pendergrass Jackson County Area 1,987 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $237,500 Single Family MLS# 6844370 | |||||||||
![]() | |||||||||||
![]() | 31 Blue River Court Pendergrass, Georgia 30567 Jackson County Area 1,829 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $239,525 Single Family (New) MLS# 6784241 | |||||||||
![]() | |||||||||||
![]() | 1461 Turning Leaf Lane Pendergrass, Georgia 30567 Seasons At Pendergrass Pendergrass Jackson County Area 2,076 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 6841744 | |||||||||
![]() | |||||||||||
![]() | 42 Rapps Ave Pendergrass, Georgia 30567 Jackson County Area 1,891 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $242,990 Single Family (New) MLS# 6802530 | |||||||||
![]() | |||||||||||
![]() | 161 Walnut Grove Way Pendergrass, Georgia 30567 Jackson County Area 2,176 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $249,490 Single Family (New) MLS# 6812318 | |||||||||
![]() | |||||||||||
![]() | 37 Blue River Court Pendergrass, Georgia 30567 Jackson County Area 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $250,200 Single Family (New) MLS# 6784265 | |||||||||
![]() | |||||||||||
![]() | 89 Starbuck Parkway Pendergrass, Georgia 30567 Jackson County Area 1,774 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $254,990 Single Family (New) MLS# 6835391 | |||||||||
![]() | |||||||||||
![]() | 25 Blue River Court Pendergrass, Georgia 30567 Jackson County Area 1,822 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $255,550 Single Family (New) MLS# 6784213 | |||||||||
![]() | |||||||||||
![]() | 144 Walnut Grove Way Pendergrass, Georgia 30567 Jackson County Area 1,891 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $257,990 Single Family (New) MLS# 6826818 | |||||||||
![]() | |||||||||||
![]() | 84 Starbuck Parkway Pendergrass, Georgia 30567 Jackson County Area 2,176 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $257,990 Single Family (New) MLS# 6833693 | |||||||||
![]() | |||||||||||
![]() | 96 Starbuck Parkway Pendergrass, Georgia 30567 Jackson County Area 1,891 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $258,990 Single Family (New) MLS# 6833701 | |||||||||
![]() | |||||||||||
![]() | 100 Walnut Grove Way Pendergrass, Georgia 30567 Jackson County Area 2,340 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $262,990 Single Family (New) MLS# 6826808 | |||||||||
![]() | |||||||||||
![]() | 113 Starbuck Parkway Pendergrass, Georgia 30567 Jackson County Area 1,891 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $263,990 Single Family (New) MLS# 6835406 | |||||||||
![]() | |||||||||||
![]() | 101 Starbuck Parkway Pendergrass, Georgia 30567 Jackson County Area 2,176 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $263,990 Single Family (New) MLS# 6835419 | |||||||||
![]() | |||||||||||
![]() | 89 Blue River Court Pendergrass, Georgia 30567 Jackson County Area 2,178 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $264,400 Single Family (New) MLS# 6819512 | |||||||||
![]() | |||||||||||
![]() | 11 Starbuck Parkway Pendergrass, Georgia 30567 Jackson County Area 2,176 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $264,990 Single Family (New) MLS# 6841861 | |||||||||
![]() | |||||||||||
![]() | 51 Blue River Court Pendergrass, Georgia 30567 Jackson County Area 2,338 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $266,400 Single Family (New) MLS# 6827991 | |||||||||
![]() | |||||||||||
![]() | 67 Wynn Way Pendergrass, Georgia 30567 Jackson County Area 2,178 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $269,460 Single Family (New) MLS# 6840630 | |||||||||
![]() | |||||||||||
![]() | 149 Walnut Grove Way Pendergrass, Georgia 30567 Jackson County Area 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $271,990 Single Family (New) MLS# 6826719 | |||||||||
![]() | |||||||||||
![]() | 225 Walnut Grove Way Pendergrass, Georgia 30567 Jackson County Area 2,340 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $274,990 Single Family (New) MLS# 6835422 | |||||||||
![]() | |||||||||||
![]() | 564 Cottage Loop Pendergrass, Georgia 30567 Jackson County Area 2,466 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 6846164 | |||||||||
![]() | |||||||||||
![]() | 66 Blue River Court Pendergrass, Georgia 30567 Jackson County Area 2,338 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $276,290 Single Family (New) MLS# 6849918 | |||||||||
![]() | |||||||||||
![]() | 54 Blue River Court Pendergrass, Georgia 30567 Jackson County Area 2,338 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $279,740 Single Family (New) MLS# 6840666 | |||||||||
![]() | |||||||||||
![]() | 154 Walnut Grove Way Pendergrass, Georgia 30567 Jackson County Area 2,804 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $281,990 Single Family (New) MLS# 6812546 | |||||||||
![]() | |||||||||||
![]() | 106 Starbuck Parkway Pendergrass, Georgia 30567 Jackson County Area 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $283,990 Single Family (New) MLS# 6833706 | |||||||||
![]() | |||||||||||
![]() | 780 Walnut Creek Circle Pendergrass, Georgia 30567 Seasons At Pendergrass Pendergrass Jackson County Area
4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family (New) MLS# 6829071 | |||||||||
![]() | |||||||||||
![]() | 4525 Wayne Poultry Road Pendergrass, Georgia 30567
Jackson County Area
3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 6639451 | |||||||||
![]() | |||||||||||
![]() | 973 Stockton Farm Road Pendergrass, Georgia 30567 Falls of Stockton Farm Pendergrass Jackson County Area
4 Bedrooms 4 Baths | Property Details Request Information $449,900 Single Family MLS# 6797893 | |||||||||
![]() | |||||||||||
![]() | 1752 Wayne Poultry Tract 1 Road Pendergrass, Georgia 30567
Jackson County Area 1,620 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family MLS# 6102134 | |||||||||
![]() | |||||||||||
![]() | 77 Fork Drive Pendergrass, Georgia 30567 Pond Fork Overlook Pendergrass Jackson County Area 5,982 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $645,900 Single Family MLS# 6807932 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |