Home Page | Home Search |
| |||||||||||
|
|||||||||||
|
135 Timber Oak Cove Lawrenceville, Georgia 30043
| Property Details Request Information $205,000 Single Family MLS# 7231341 | |||||||||
|
|||||||||||
|
2329 Walker Drive Lawrenceville, Georgia 30043
| Property Details Request Information $210,000 Single Family MLS# 7215214 | |||||||||
|
|||||||||||
|
1649 Braselton Highway Lawrenceville, Georgia 30043
| Property Details Request Information $250,000 Single Family MLS# 7235312 | |||||||||
|
|||||||||||
|
498 Summerville Drive Lawrenceville, Georgia 30046 1,409 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7248196 | |||||||||
|
|||||||||||
|
181 Northdale Place Lawrenceville, Georgia 30046 1,320 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Condominium MLS# 7250022 | |||||||||
|
|||||||||||
|
1326 Azalea Drive Lawrenceville, Georgia 30043
1,586 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $279,000 Single Family MLS# 7216373 | |||||||||
|
|||||||||||
|
1739 Woodhaven Drive Lawrenceville, Georgia 30044 1,872 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7234236 | |||||||||
|
|||||||||||
|
68 Oak Green Drive Lawrenceville, Georgia 30044 1,548 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse MLS# 7226245 | |||||||||
|
|||||||||||
|
318 Alcovy Walk Drive Lawrenceville, Georgia 30045 1,464 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse MLS# 7233836 | |||||||||
|
|||||||||||
|
39 Pike Street Lawrenceville, Georgia 30046
1,059 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7238961 | |||||||||
|
|||||||||||
|
395 Cedarhurst Road Lawrenceville, Georgia 30045 1,580 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7239305 | |||||||||
|
|||||||||||
|
1532 Viero Drive Lawrenceville, Georgia 30044 Sweetwater Landing Lawrenceville 1,712 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Townhouse MLS# 7239985 | |||||||||
|
|||||||||||
|
168 Constitution Boulevard #6 Lawrenceville, Georgia 30046 Constitution Homeowners Association Lawrenceville 2,200 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $300,000 Townhouse MLS# 7212824 | |||||||||
|
|||||||||||
|
168 Constitution Boulevard #12 Lawrenceville, Georgia 30046 Constitution Homeowners Association Lawrenceville 2,200 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $300,000 Townhouse MLS# 7212878 | |||||||||
|
|||||||||||
|
81 Park Place Drive Lawrenceville, Georgia 30046 1,569 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family MLS# 7227356 | |||||||||
|
|||||||||||
|
789 Arbor Gate Lane Lawrenceville, Georgia 30044 Arbors Sugarloaf Lawrenceville 1,511 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Condominium MLS# 7245536 | |||||||||
|
|||||||||||
|
1076 Memory Lane Lawrenceville, Georgia 30044 Heritage Station Lawrenceville 1,520 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7230708 | |||||||||
|
|||||||||||
|
3603 Mcclaren Way Lawrenceville, Georgia 30044 1,772 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Townhouse MLS# 7239338 | |||||||||
|
|||||||||||
|
360 Ashland Manor Drive Drive Lawrenceville, Georgia 30045 1,518 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7247699 | |||||||||
|
|||||||||||
|
1376 Peninsula Trace Lawrenceville, Georgia 30044 1,580 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7250425 | |||||||||
|
|||||||||||
|
2153 Hasel Street Lawrenceville, Georgia 30044 1,900 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Townhouse MLS# 7220737 | |||||||||
|
|||||||||||
|
3233 Glenloch Place Lawrenceville, Georgia 30044 1,603 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Townhouse MLS# 7214838 | |||||||||
|
|||||||||||
|
398 Brookview Trail Lawrenceville, Georgia 30044 1,632 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family MLS# 7221200 | |||||||||
|
|||||||||||
|
1518 Park Grove Drive Lawrenceville, Georgia 30046 The Park At Old Norcross Lawrenceville 1,788 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse MLS# 7232833 | |||||||||
|
|||||||||||
|
3301 Vintage Pointe Court Lawrenceville, Georgia 30044 1,740 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse MLS# 7197991 | |||||||||
|
|||||||||||
|
1332 Vintage Pointe Drive Lawrenceville, Georgia 30044 1,280 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse MLS# 7246842 | |||||||||
|
|||||||||||
|
691 Brighton Drive NW Lawrenceville, Georgia 30043 Fairview Station Lawrenceville 1,395 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $317,900 Single Family MLS# 7248973 | |||||||||
|
|||||||||||
|
138 Caldwell Road Lawrenceville, Georgia 30046 2,180 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $317,900 Single Family MLS# 7249301 | |||||||||
|
|||||||||||
|
1128 Montague Place Court Lawrenceville, Georgia 30043 1,708 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Townhouse MLS# 7249052 | |||||||||
|
|||||||||||
|
420 Lockridge Lane Lawrenceville, Georgia 30046 Lockridge Estates Lawrenceville 1,587 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family MLS# 7217672 | |||||||||
|
|||||||||||
|
1196 Woodington Circle Lawrenceville, Georgia 30044 1,196 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7235012 | |||||||||
|
|||||||||||
|
1490 Appian Way Lawrenceville, Georgia 30046 Alexander Pointe Lawrenceville 2,331 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family MLS# 7240469 | |||||||||
|
|||||||||||
|
3866 Pleasant Oaks Drive Lawrenceville, Georgia 30044 1,602 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse MLS# 7248376 | |||||||||
|
|||||||||||
|
322 Roberts Street Lawrenceville, Georgia 30046 1,171 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family MLS# 7249230 | |||||||||
|
|||||||||||
|
222 Mediterranean Lawrenceville, Georgia 30046
3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family MLS# 7233481 | |||||||||
|
|||||||||||
|
2954 Franklin Road Lawrenceville, Georgia 30044 1,672 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7234188 | |||||||||
|
|||||||||||
|
389 Village Overlook Drive Lawrenceville, Georgia 30046 1,762 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7247554 | |||||||||
|
|||||||||||
|
3145 Meadow Wood Court Lawrenceville, Georgia 30044 1,320 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7249059 | |||||||||
|
|||||||||||
|
422 Trotters Ridge Lawrenceville, Georgia 30043 1,405 Sqft (Src:Other) 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7250649 | |||||||||
|
|||||||||||
|
4615 Sugarloaf Parkway Lawrenceville, Georgia 30044 1,524 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $329,000 Single Family MLS# 7243347 | |||||||||
| |||||||||||
| |||||||||||
Home Page | Home Search |