Home Page | Home Search |
| |||||||
|
|||||||
|
1526 Mayflower Avenue SW Atlanta, Georgia 30311 1,586 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7247794 | |||||
|
|||||||
|
3103 Boulder Way East Point, Georgia 30344 1,656 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family MLS# 7248499 | |||||
|
|||||||
|
560 Dutch Valley Road NE #2301 Atlanta, Georgia 30324 842 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $399,000 Condominium MLS# 7249191 | |||||
|
|||||||
|
4185 Arapaho Drive Powder Springs, Georgia 30127 Beechwood Forest Powder Springs 2,709 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7249758 | |||||
|
|||||||
|
4541 Ash Tree Street Snellville, Georgia 30039 3,392 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family MLS# 7249860 | |||||
|
|||||||
|
2042 Sumter Court Lawrenceville, Georgia 30044 Flowers Crossing Lawrenceville 2,152 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7250047 | |||||
|
|||||||
|
90 Fairlie Street NW #303 Atlanta, Georgia 30303
1,490 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Condominium MLS# 7250206 | |||||
|
|||||||
|
3027 Evonshire Lane Dacula, Georgia 30019 1,800 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7250383 | |||||
|
|||||||
|
35 Pinewood Terrace Stockbridge, Georgia 30281 2,200 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family MLS# 7250814 | |||||
|
|||||||
|
95 High Pass Newnan, Georgia 30263 2,080 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7250952 | |||||
|
|||||||
|
177 Long Drive SW Marietta, Georgia 30060 1,738 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7250989 | |||||
|
|||||||
|
5365 Fox Hill Lane SW Oakwood, Georgia 30566 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $399,015 Single Family (New) MLS# 7228094 | |||||
|
|||||||
|
435 Yardley Lane Grayson, Georgia 30017 2,117 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,250 Single Family (New) MLS# 7231503 | |||||
|
|||||||
|
4523 Riverside Drive SW Lilburn, Georgia 30047 1,098 Sqft (Src:Public Records) | Property Details Request Information $399,500 Single Family MLS# 7048830 | |||||
|
|||||||
|
5341 Stewart Mill Road Douglasville, Georgia 30135
2,820 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $399,500 Single Family (New) MLS# 7233872 | |||||
|
|||||||
|
720 Sycamore Drive Villa Rica, Georgia 30180 3,665 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $399,500 Single Family MLS# 7235175 | |||||
|
|||||||
|
526 Glenside Drive Jefferson, Georgia 30549 1,821 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,680 Single Family (New) MLS# 7237139 | |||||
|
|||||||
|
200 Fieldfare Drive Kathleen, Georgia 31047 Lake Pointe Plantation Kathleen 3,192 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $399,750 Single Family MLS# 7231490 | |||||
|
|||||||
|
3495 Beech Drive Decatur, Georgia 30032 1,312 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $399,800 Single Family MLS# 7240468 | |||||
|
|||||||
|
4635 Piston Junction SW Mableton, Georgia 30126 2,055 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,800 Townhouse MLS# 7241551 | |||||
|
|||||||
|
4910 Roaring Fork Pass Suwanee, Georgia 30024
| Property Details Request Information $399,900 Single Family MLS# 5849423 | |||||
|
|||||||
|
000 Browning Rd Villa Rica, Georgia 30180
1,820 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7217417 | |||||
|
|||||||
|
1138 Ogilvie Drive NE Atlanta, Georgia 30324 1,552 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7223731 | |||||
|
|||||||
|
10205 Jones Bridge Road Johns Creek, Georgia 30022
| Property Details Request Information $399,900 Single Family MLS# 7224771 | |||||
|
|||||||
|
2841 Bogan Road Buford, Georgia 30519
| Property Details Request Information $399,900 Single Family MLS# 7224969 | |||||
|
|||||||
|
436 Culloden Moor Drive Mcdonough, Georgia 30253 3,107 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7226420 | |||||
|
|||||||
|
1529 Ridgewood Court Monroe, Georgia 30656
4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7228008 | |||||
|
|||||||
|
4505 Lafayette Lane Loganville, Georgia 30052 2,621 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7228201 | |||||
|
|||||||
|
230 Sunderland Circle Fayetteville, Georgia 30215 2,150 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7228213 | |||||
|
|||||||
|
293 Elmwood Court Ellijay, Georgia 30540 1,200 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7228288 | |||||
|
|||||||
|
1429 Almont Drive Atlanta, Georgia 30310 1,635 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7228487 | |||||
|
|||||||
|
2164 Banning Road Whitesburg, Georgia 30185
2,160 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7228890 | |||||
|
|||||||
|
401 Jack Neely Road Covington, Georgia 30016
3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7229721 | |||||
|
|||||||
|
360 Paulownia Circle Mcdonough, Georgia 30253 2,408 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7229816 | |||||
|
|||||||
|
1317 Mercer Avenue East Point, Georgia 30344 1,624 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7229987 | |||||
|
|||||||
|
2170 Stockton Walk Lane Snellville, Georgia 30078 2,764 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7230245 | |||||
|
|||||||
|
6880 Gledhill Way Stone Mountain, Georgia 30087 2,178 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7231111 | |||||
|
|||||||
|
1095 Ashlin Drive Woodstock, Georgia 30188 2,439 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7231524 | |||||
|
|||||||
|
589 Michael Court Lawrenceville, Georgia 30044 Bankston Creek Estates Lawrenceville 2,834 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7232147 | |||||
|
|||||||
|
635 Pristine Place Jonesboro, Georgia 30238 3,134 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7232432 | |||||
| |||||||
Home Page | Home Search |