Home Page | Home Search |
| |||||||
|
|||||||
|
571 Brooks Road Dallas, Georgia 30132 1,786 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7231528 | |||||
|
|||||||
|
3950 Cyrus Crest Circle NW Kennesaw, Georgia 30152 1,425 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse MLS# 7233359 | |||||
|
|||||||
|
2823 Connally Drive SW Atlanta, Georgia 30311 1,295 Sqft (Src:Owner) 4 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family MLS# 7233983 | |||||
|
|||||||
|
2954 Franklin Road Lawrenceville, Georgia 30044 1,672 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7234188 | |||||
|
|||||||
|
3410 Hudson Lane Loganville, Georgia 30052 1,542 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7234514 | |||||
|
|||||||
|
4635 Noah Overlook W Acworth, Georgia 30101 1,607 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7234559 | |||||
|
|||||||
|
747 Ralph Mcgill Boulevard NE #323 Atlanta, Georgia 30312
782 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $325,000 Condominium MLS# 7235900 | |||||
|
|||||||
|
328 Cobblestone Road Auburn, Georgia 30011 1,469 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7236027 | |||||
|
|||||||
|
5590 Luther Court Ellenwood, Georgia 30294 1,886 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7236253 | |||||
|
|||||||
|
652 Sedona Loop Hampton, Georgia 30228 Park Point Crystal Lake Hampton 2,374 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7236683 | |||||
|
|||||||
|
8243 Creekridge Circle Riverdale, Georgia 30296 4,706 Sqft (Src:Public Records) 7 Bedrooms 5 Baths | Property Details Request Information $325,000 Single Family MLS# 7236708 | |||||
|
|||||||
|
5004 Lichen Trail Atlanta, Georgia 30349 1,976 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7236793 | |||||
|
|||||||
|
45 Ardella Drive Covington, Georgia 30016 The Downs At Butler Bridge Covington 2,253 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7236983 | |||||
|
|||||||
|
1012 Hillsborough Chase NW Kennesaw, Georgia 30144 1,365 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7237030 | |||||
|
|||||||
|
145 Ashton Drive Covington, Georgia 30016 1,559 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7237950 | |||||
|
|||||||
|
7776 Rutgers Circle Fairburn, Georgia 30213 Renaissance At South Park Fairburn 1,936 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse MLS# 7237984 | |||||
|
|||||||
|
1789 Vertex Drive Snellville, Georgia 30078 2,199 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7237990 | |||||
|
|||||||
|
401 Cook Drive Ellenwood, Georgia 30294
2,025 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $325,000 Single Family MLS# 7238289 | |||||
|
|||||||
|
2901 Lenox Road NE #508 Atlanta, Georgia 30324
1,187 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Condominium MLS# 7238344 | |||||
|
|||||||
|
508 Rugby Court Palmetto, Georgia 30268 2,410 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7238998 | |||||
|
|||||||
|
1340 Briers Drive Stone Mountain, Georgia 30083 1,732 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7239093 | |||||
|
|||||||
|
106 Mountain Overlook Drive Cleveland, Georgia 30528 1,266 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7239209 | |||||
|
|||||||
|
2140 Summerset Drive Monroe, Georgia 30656 1,334 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7239505 | |||||
|
|||||||
|
410 Old Summerville Road NW Rome, Georgia 30165
1,350 Sqft (Src:Agent Measured) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7239509 | |||||
|
|||||||
|
310 Granville Court Atlanta, Georgia 30328 1,032 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Condominium MLS# 7240858 | |||||
|
|||||||
|
152 Rose Cottage Lane Woodstock, Georgia 30189 Cottages At Towne Lake Woodstock 1,350 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7241147 | |||||
|
|||||||
|
137 Arbor Chase Pkwy Rockmart, Georgia 30153 2,099 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7241264 | |||||
|
|||||||
|
22 Oakbrook Drive SW Cartersville, Georgia 30120 2,225 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7241541 | |||||
|
|||||||
|
5515 Hillcrest Drive Union City, Georgia 30291
1,800 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7242066 | |||||
|
|||||||
|
295 Berkley Drive Villa Rica, Georgia 30180 2,092 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7242370 | |||||
|
|||||||
|
2261 Creel Road Atlanta, Georgia 30349 2,698 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family MLS# 7242678 | |||||
|
|||||||
|
1043 Mcgill Park Avenue Ne Atlanta, Georgia 30312 1,245 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Condominium MLS# 7243098 | |||||
|
|||||||
|
4618 Ashlyn Rebecca Drive Snellville, Georgia 30039 1,528 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7243132 | |||||
|
|||||||
|
527 Oakside Place Acworth, Georgia 30102 1,494 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse MLS# 7243387 | |||||
|
|||||||
|
2404 River Green Drive NW Atlanta, Georgia 30327 1,566 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Condominium MLS# 7243603 | |||||
|
|||||||
|
3324 Peachtree Road NE #804 Atlanta, Georgia 30326 698 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $325,000 Condominium MLS# 7244013 | |||||
|
|||||||
|
1394 Shaw Road SW Adairsville, Georgia 30103
980 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7244118 | |||||
|
|||||||
|
6050 Shallow Wood Court Douglasville, Georgia 30135 Shallowford Heights Douglasville 1,787 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7244554 | |||||
|
|||||||
|
46 Celtic Court Adairsville, Georgia 30103 2,176 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) MLS# 7244591 | |||||
|
|||||||
|
2357 Whitehouse Road Dacula, Georgia 30019
1,407 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family MLS# 7244863 | |||||
| |||||||
Home Page | Home Search |