Home Page | Home Search |
| |||||||
|
|||||||
|
903 Bingham Street Woodstock, Georgia 30188 2,813 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $684,900 Townhouse (New) MLS# 7240023 | |||||
|
|||||||
|
567 Middle Street SW Atlanta, Georgia 30310 1,516 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $684,999 Single Family (New) MLS# 7236776 | |||||
|
|||||||
|
384 Hickory Pass Milton, Georgia 30004
| Property Details Request Information $685,000 Single Family MLS# 7139058 | |||||
|
|||||||
|
2974 Quail Cove Drive Jasper, Georgia 30143 3,193 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family MLS# 7227734 | |||||
|
|||||||
|
8340 Post Oak Lane Gainesville, Georgia 30506 Riverstone Plantation Gainesville 3,438 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family MLS# 7235087 | |||||
|
|||||||
|
1416 Swiftwater Circle Mcdonough, Georgia 30252 4,282 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family (New) MLS# 7235495 | |||||
|
|||||||
|
2330 Tall Timbers NE Marietta, Georgia 30066 4,400 Sqft (Src:Appraiser) 6 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family MLS# 7236867 | |||||
|
|||||||
|
3395 Mcclure Bridge Road Duluth, Georgia 30096
2,967 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family MLS# 7238652 | |||||
|
|||||||
|
420 Rigby Street NE Marietta, Georgia 30060 2,450 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family (New) MLS# 7241819 | |||||
|
|||||||
|
3036 Briarlake Road Decatur, Georgia 30033 2,760 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family MLS# 7243720 | |||||
|
|||||||
|
6720 Henwick Circle Cumming, Georgia 30040 3,644 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family MLS# 7244671 | |||||
|
|||||||
|
2751 Vinings Oak Drive Atlanta, Georgia 30339 2,644 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family MLS# 7244919 | |||||
|
|||||||
|
759 Grimes Bridge Road Roswell, Georgia 30075 2,659 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $685,000 Single Family MLS# 7246404 | |||||
|
|||||||
|
173 Inwood Walk Woodstock, Georgia 30188 3,252 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family MLS# 7249284 | |||||
|
|||||||
|
250 Bryce Avenue Jefferson, Georgia 30549 3,653 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $685,000 Single Family MLS# 7250499 | |||||
|
|||||||
|
1040 Harper Drive #25 Alpharetta, Georgia 30076 2,133 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $687,943 Townhouse (New) MLS# 7243268 | |||||
|
|||||||
|
2231 Cammie Wages Road Dacula, Georgia 30019 3,526 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family MLS# 7233275 | |||||
|
|||||||
|
2376 Spring Creek Road Decatur, Georgia 30033 2,154 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family MLS# 7238291 | |||||
|
|||||||
|
5060 Pinckney Lane Peachtree Corners, Georgia 30092
2,898 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $689,000 Townhouse MLS# 7243202 | |||||
|
|||||||
|
180 Railroad Street Canton, Georgia 30114 2,498 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family (New) MLS# 7244137 | |||||
|
|||||||
|
4325 Sprucebough Drive Marietta, Georgia 30062 2,319 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family MLS# 7244742 | |||||
|
|||||||
|
462 Lyric Lane Ellijay, Georgia 30540 2,724 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family MLS# 7245274 | |||||
|
|||||||
|
4931 Karls Gate Drive Marietta, Georgia 30068 3,309 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family MLS# 7247067 | |||||
|
|||||||
|
2098 Fairway Circle NE Brookhaven, Georgia 30319 1,740 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family MLS# 7247733 | |||||
|
|||||||
|
6760 Ulster Court Alpharetta, Georgia 30005 3,388 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $689,000 Single Family MLS# 7248892 | |||||
|
|||||||
|
1582 Liberty Avenue SE Atlanta, Georgia 30317 2,290 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family (New) MLS# 7250442 | |||||
|
|||||||
|
1192 Thornwell Drive NE Atlanta, Georgia 30319 1,320 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $689,900 Single Family MLS# 7228607 | |||||
|
|||||||
|
2402 Cranmore Court Snellville, Georgia 30078 4,414 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $689,900 Single Family MLS# 7229901 | |||||
|
|||||||
|
7792 Capps Ridge Lane Douglasville, Georgia 30135 The Estates At Hurricane Pointe Douglasville 3,502 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $689,900 Single Family MLS# 7235320 | |||||
|
|||||||
|
251 Hemphill Lane Marietta, Georgia 30064 2,309 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $689,900 Single Family (New) MLS# 7237151 | |||||
|
|||||||
|
594 Bear Mountain Pass Mineral Bluff, Georgia 30559
1,593 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $689,900 Single Family MLS# 7240712 | |||||
|
|||||||
|
8425 Calloway Club Drive Cumming, Georgia 30028 3,303 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $689,900 Single Family (New) MLS# 7241978 | |||||
|
|||||||
|
32 Highpointe Drive Dawsonville, Georgia 30534 2,518 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $689,900 Single Family MLS# 7246221 | |||||
|
|||||||
|
2081 Vicarage Lane Snellville, Georgia 30078 3,504 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $689,900 Single Family MLS# 7248008 | |||||
|
|||||||
|
4830 Spangle Court Cumming, Georgia 30028 3,351 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $689,900 Single Family (New) MLS# 7248831 | |||||
|
|||||||
|
2226 Wayside Drive NE Brookhaven, Georgia 30319 2,160 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $689,990 Single Family MLS# 7229461 | |||||
|
|||||||
|
2569 Sibley Drive NE Atlanta, Georgia 30324 Buckhead Park At Lenox Atlanta 2,509 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $689,999 Townhouse MLS# 7234759 | |||||
|
|||||||
|
2035 Woodmont Drive Douglasville, Georgia 30135 4,041 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $690,000 Single Family (New) MLS# 7233869 | |||||
|
|||||||
|
80 Cottage Lane Toccoa, Georgia 30577 3,728 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $690,000 Single Family MLS# 7234491 | |||||
|
|||||||
|
1878 Hickory Road Chamblee, Georgia 30341 1,895 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $690,000 Single Family MLS# 7241103 | |||||
| |||||||
Home Page | Home Search |