Home Page | Home Search |
| |||||||
|
|||||||
|
Georgia 30236
6,302 Sqft (Src:Owner) 4 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7233535 | |||||
|
|||||||
|
1072 Green Street Roswell, Georgia 30075
4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Townhouse (New) MLS# 7235964 | |||||
|
|||||||
|
5344 Mount Vernon Preserve Court Murrayville, Georgia 30564 Mount Vernon Preserve Murrayville 5,876 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7237174 | |||||
|
|||||||
|
1750 Brannon Heard Lane Cumming, Georgia 30041 5,227 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family (New) MLS# 7240642 | |||||
|
|||||||
|
651 Vidalia Lane Atlanta, Georgia 30318 2,827 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Townhouse (New) MLS# 7241522 | |||||
|
|||||||
|
380 Pelton Court Johns Creek, Georgia 30022 3,835 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7242925 | |||||
|
|||||||
|
416 Pineview Court Decatur, Georgia 30030
2,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family (New) MLS# 7243366 | |||||
|
|||||||
|
940 Great Rissington Way Alpharetta, Georgia 30022 7,510 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7243640 | |||||
|
|||||||
|
59 Taylor Creek Court Dawsonville, Georgia 30534 4,041 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7245143 | |||||
|
|||||||
|
873 Laurel Ridge Road Cleveland, Georgia 30528 3,200 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7245160 | |||||
|
|||||||
|
185 Kiveton Park Drive Roswell, Georgia 30075 6,748 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7246901 | |||||
|
|||||||
|
222 12th Street NE #1406 Atlanta, Georgia 30309 1,820 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Condominium MLS# 7246991 | |||||
|
|||||||
|
279 Alcovy Trestle Road Covington, Georgia 30014 Alcovy Road At Reservior Covington 2,170 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7247120 | |||||
|
|||||||
|
224 Inman Lane NE Atlanta, Georgia 30307 2,156 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $1,170,000 Townhouse MLS# 7241430 | |||||
|
|||||||
|
3305 Pinot Court Marietta, Georgia 30062 4,000 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,174,400 Single Family (New) MLS# 7231522 | |||||
|
|||||||
|
605 Boulder Way Roswell, Georgia 30075 The Estates At Riverbirch Glen Roswell 7,397 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,174,500 Single Family MLS# 7238254 | |||||
|
|||||||
|
Lot 9 Thunder Road Buford, Georgia 30518
4,000 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,174,900 Single Family (New) MLS# 7234733 | |||||
|
|||||||
|
1025 Avondale Avenue SE Atlanta, Georgia 30312 Grant Park Boulevard Heights Atlanta 3,164 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family (New) MLS# 7211632 | |||||
|
|||||||
|
169 Huckleberry Lane Ellijay, Georgia 30536 2,800 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family (New) MLS# 7229925 | |||||
|
|||||||
|
1229 Dean Hill Road Monroe, Georgia 30655 Estates At Dean Hill Farms Monroe 4,000 Sqft (Src:Owner) 7 Bedrooms 6 Baths | Property Details Request Information $1,175,000 Single Family MLS# 7235642 | |||||
|
|||||||
|
2885 Coles Way Atlanta, Georgia 30350 8,409 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family MLS# 7238605 | |||||
|
|||||||
|
2302 Arabian Drive NE Marietta, Georgia 30062 6,800 Sqft (Src:Owner) 7 Bedrooms 6 Baths | Property Details Request Information $1,175,000 Single Family MLS# 7239676 | |||||
|
|||||||
|
3946 Muirfield Square Duluth, Georgia 30096 Sweet Bottom Plantation Duluth 4,802 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family MLS# 7246380 | |||||
|
|||||||
|
4991 Cash Road Flowery Branch, Georgia 30542
5,000 Sqft (Src:Builder) 6 Bedrooms 4 Baths | Property Details Request Information $1,179,000 Single Family (New) MLS# 7233015 | |||||
|
|||||||
|
545 Mount Vernon Highway NW Sandy Springs, Georgia 30327 5,628 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,180,000 Single Family MLS# 7238074 | |||||
|
|||||||
|
496a Sanderlin Mountain Drive S Big Canoe, Georgia 30143
4,495 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $1,185,000 Single Family MLS# 7214340 | |||||
|
|||||||
|
352 Freyer Drive NE Marietta, Georgia 30060 4,011 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $1,185,000 Single Family MLS# 7249695 | |||||
|
|||||||
|
7707 Heardsville Circle Cumming, Georgia 30028
7,118 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,189,500 Single Family (New) MLS# 7248732 | |||||
|
|||||||
|
123 Chateau Place Woodstock, Georgia 30188 4,046 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,189,900 Single Family (New) MLS# 7239954 | |||||
|
|||||||
|
2175 Vesper Oak Drive Braselton, Georgia 30517 4,748 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,190,000 Single Family MLS# 7230084 | |||||
|
|||||||
|
6978 Deaton Henry Road Flowery Branch, Georgia 30542
4,700 Sqft (Src:Builder) 5 Bedrooms 6 Baths | Property Details Request Information $1,190,000 Single Family (New) MLS# 7245890 | |||||
|
|||||||
|
486 River Sound Lane Dawsonville, Georgia 30534 4,500 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family MLS# 7248758 | |||||
|
|||||||
|
5515 Riverwalk Court Gainesville, Georgia 30506 6,447 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $1,194,800 Single Family MLS# 7226512 | |||||
|
|||||||
|
400 Turnbury Lane Jasper, Georgia 30143 6,300 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family MLS# 7226735 | |||||
|
|||||||
|
1618 Hickory Woods Way Marietta, Georgia 30066 7,583 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,195,000 Single Family MLS# 7229781 | |||||
|
|||||||
|
5364 Oak Grove Circle Cumming, Georgia 30028
3,526 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family MLS# 7230910 | |||||
|
|||||||
|
2660 Peachtree Road NW #29F Atlanta, Georgia 30305 Park Place On Peachtree Atlanta 2,403 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Condominium MLS# 7236377 | |||||
|
|||||||
|
864 Tarpley Lane NW Kennesaw, Georgia 30152 5,610 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $1,195,000 Single Family MLS# 7240969 | |||||
|
|||||||
|
331 Lake Claire Court NE Atlanta, Georgia 30307 3,650 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family MLS# 7243256 | |||||
|
|||||||
|
1135 Winding Creek Trail Atlanta, Georgia 30328 4,222 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family MLS# 7243807 | |||||
| |||||||
Home Page | Home Search |