Home Page | Home Search |
| |||||||
|
|||||||
|
3235 Roswell Road NE #803 Atlanta, Georgia 30305 Buckhead Village Lofts Atlanta 1,550 Sqft (Src:Agent Measured) 1 Bedroom 2 Baths | Property Details Request Information $1,025,000 Condominium MLS# 7238959 | |||||
|
|||||||
|
2130 Lake Grove Lane Milton, Georgia 30004 4,880 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family MLS# 7240991 | |||||
|
|||||||
|
1345 Highland Avenue NE Atlanta, Georgia 30306 2,557 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,025,000 Single Family MLS# 7246716 | |||||
|
|||||||
|
676 Hillpine Drive NE Atlanta, Georgia 30306 2,277 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,027,000 Single Family MLS# 7244871 | |||||
|
|||||||
|
2251 East Cherokee Dr Woodstock, Georgia 30188
3,200 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $1,029,000 Single Family MLS# 7227818 | |||||
|
|||||||
|
13155 Hopewell Road Milton, Georgia 30004
1,952 Sqft (Src:Public Records) | Property Details Request Information $1,030,000 Single Family MLS# 7125980 | |||||
|
|||||||
|
13155 Hopewell Road Milton, Georgia 30004
| Property Details Request Information $1,030,000 Single Family MLS# 7125997 | |||||
|
|||||||
|
2031 Fern Mountain Lane Marietta, Georgia 30064 3,416 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,031,296 Single Family (New) MLS# 7229284 | |||||
|
|||||||
|
546 Worley Road Canton, Georgia 30114
4 Bedrooms 3 Baths | Property Details Request Information $1,032,400 Single Family MLS# 7210264 | |||||
|
|||||||
|
4772 Outlook Way NE Marietta, Georgia 30066 6,875 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $1,035,000 Single Family MLS# 7236088 | |||||
|
|||||||
|
565 Avignon Court Sandy Springs, Georgia 30350 3,300 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $1,045,000 Single Family MLS# 7239976 | |||||
|
|||||||
|
1905 Gainsborough Drive Chamblee, Georgia 30341 2,933 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $1,045,000 Single Family MLS# 7250874 | |||||
|
|||||||
|
520 Harbor Drive Atlanta, Georgia 30328 3,838 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $1,048,000 Single Family MLS# 7240905 | |||||
|
|||||||
|
2888 Greenbrook Way NE Atlanta, Georgia 30345
4 Bedrooms 2 Baths | Property Details Request Information $1,049,000 Single Family MLS# 7195752 | |||||
|
|||||||
|
2810 Shumard Oak Drive Braselton, Georgia 30517 5,222 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,049,000 Single Family MLS# 7244905 | |||||
|
|||||||
|
2217 Milton Place Milton, Georgia 30004 5,976 Sqft (Src:Owner) 5 Bedrooms 6 Baths | Property Details Request Information $1,049,000 Single Family MLS# 7249531 | |||||
|
|||||||
|
597 Polk Street NW Marietta, Georgia 30064 5,762 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,049,990 Single Family MLS# 7249970 | |||||
|
|||||||
|
2156 Ellis Mountain Drive SW Marietta, Georgia 30064 3,974 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family MLS# 7231103 | |||||
|
|||||||
|
415 Bevy Court Johns Creek, Georgia 30097 Quail Hollow Estates Johns Creek 4,253 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,050,000 Single Family MLS# 7232274 | |||||
|
|||||||
|
876 Waterford Green Marietta, Georgia 30068 5,495 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family MLS# 7238495 | |||||
|
|||||||
|
201 Riversgate Drive Atlanta, Georgia 30339 3,290 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Townhouse MLS# 7240387 | |||||
|
|||||||
|
574 Boulevard Place NE #4 Atlanta, Georgia 30308
2,811 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Townhouse MLS# 7242373 | |||||
|
|||||||
|
620 Kennesaw Avenue NE Atlanta, Georgia 30308 1,644 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family MLS# 7244208 | |||||
|
|||||||
|
2960 Hermance Lane NE Brookhaven, Georgia 30319 Brookhaven Wilshire Brookhaven 3,789 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Townhouse MLS# 7246020 | |||||
|
|||||||
|
3433 Keswick Drive Chamblee, Georgia 30341 2,963 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family MLS# 7246143 | |||||
|
|||||||
|
12210 Dancliff Trace Alpharetta, Georgia 30009 4,300 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Townhouse MLS# 7247514 | |||||
|
|||||||
|
4310 Tivoli Way Alpharetta, Georgia 30004 3,931 Sqft (Src:Other) 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family MLS# 7249551 | |||||
|
|||||||
|
3020 Waterstone Drive Cumming, Georgia 30041 6,000 Sqft (Src:Owner) 7 Bedrooms 5 Baths | Property Details Request Information $1,050,000 Single Family MLS# 7250536 | |||||
|
|||||||
|
2033 Heritage Walk Milton, Georgia 30004 2,660 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $1,059,000 Condominium (New) MLS# 7232542 | |||||
|
|||||||
|
1292 Dean Hill Road Monroe, Georgia 30655
3,870 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,060,000 Single Family (New) MLS# 7235525 | |||||
|
|||||||
|
750 Park Avenue NE #16N Atlanta, Georgia 30326 2,842 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $1,065,000 Condominium MLS# 7231189 | |||||
|
|||||||
|
Lot 7 Thunder Road Buford, Georgia 30518
4,000 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,074,900 Single Family (New) MLS# 7234676 | |||||
|
|||||||
|
1375 Harris Road Lawrenceville, Georgia 30043
4,200 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family (New) MLS# 7232535 | |||||
|
|||||||
|
420 Lakeshore Drive NE Atlanta, Georgia 30307 2,850 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family MLS# 7239094 | |||||
|
|||||||
|
140 Creekside Way Ball Ground, Georgia 30107 5,600 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $1,075,000 Single Family MLS# 7246985 | |||||
|
|||||||
|
2162 Basque Drive NE Smyrna, Georgia 30080 4,938 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,075,000 Single Family MLS# 7248073 | |||||
|
|||||||
|
1101 Ivey Ridge Place Smyrna, Georgia 30126 5,609 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $1,079,000 Single Family MLS# 7240093 | |||||
|
|||||||
|
2533 New High Shoals Road Bishop, Georgia 30621
2,949 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,079,000 Single Family (New) MLS# 7243459 | |||||
|
|||||||
|
535 Champions Hills Drive Milton, Georgia 30004 5,747 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $1,079,900 Single Family MLS# 7244503 | |||||
|
|||||||
|
2626 Camp Mitchell Road Grayson, Georgia 30017
4 Bedrooms 3 Baths | Property Details Request Information $1,080,000 Single Family MLS# 7189000 | |||||
| |||||||
Home Page | Home Search |