Home Page | Home Search |
| |||||||
|
|||||||
|
2307 Pettit Drive Conyers, Georgia 30012 1,592 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7245587 | |||||
|
|||||||
|
742 Pecan Knoll Drive #7 Marietta, Georgia 30008 1,896 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $349,900 Townhouse MLS# 7246191 | |||||
|
|||||||
|
170 Boulevard SE #H226 Atlanta, Georgia 30312 1,009 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $349,900 Condominium MLS# 7246555 | |||||
|
|||||||
|
4480 Janice Drive SW Snellville, Georgia 30039 1,512 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7246752 | |||||
|
|||||||
|
126 Sweetwater Place Powder Springs, Georgia 30127 Sweetwater Landing Powder Springs 2,745 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7246758 | |||||
|
|||||||
|
4160 Sequoia Park Way Snellville, Georgia 30039 2,238 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7246791 | |||||
|
|||||||
|
195 14th Street NE #803 Atlanta, Georgia 30309 740 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Condominium MLS# 7247182 | |||||
|
|||||||
|
140 Makenna Drive Hampton, Georgia 30228 3,185 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7247483 | |||||
|
|||||||
|
6148 Linwood Drive Covington, Georgia 30014
3,463 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7247740 | |||||
|
|||||||
|
3847 Meeting Street Duluth, Georgia 30096 2,266 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $349,900 Townhouse MLS# 7247949 | |||||
|
|||||||
|
243 Rainey Road Temple, Georgia 30179
1,580 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7248278 | |||||
![]() |
|||||||
![]() |
1439 George Drive SE Conyers, Georgia 30013 1,824 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7248330 | |||||
|
|||||||
|
11559 Creekstone Road Hampton, Georgia 30228 1,855 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7248365 | |||||
|
|||||||
|
130 Clifton Court SE Calhoun, Georgia 30701 2,307 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7249378 | |||||
|
|||||||
|
121 Brookwoods Lane Dahlonega, Georgia 30533 3,019 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7249595 | |||||
|
|||||||
|
15 Dogwood Lane Covington, Georgia 30014 1,758 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7249940 | |||||
|
|||||||
|
3753 Hempstead Way Atlanta, Georgia 30331 1,755 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7250217 | |||||
|
|||||||
|
105 Prestwyck Oak Place Lawrenceville, Georgia 30043 1,524 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7250785 | |||||
|
|||||||
|
2427 Hastings Manor Lane Hampton, Georgia 30228 2,171 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7250908 | |||||
|
|||||||
|
63 Buckingham Lane Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,675 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Townhouse (New) MLS# 7230041 | |||||
|
|||||||
|
4248 Weavers White Lane #13 Austell, Georgia 30106 1,978 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Townhouse MLS# 7230053 | |||||
|
|||||||
|
1028 Thomasville Estate Drive SE Atlanta, Georgia 30315 1,800 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) MLS# 7241360 | |||||
|
|||||||
|
67 Buckingham Lane Hoschton, Georgia 30548 Cambridge Towne Center Hoschton 1,675 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Townhouse (New) MLS# 7250350 | |||||
|
|||||||
|
205 Tanglewood Drive Athens, Georgia 30606
| Property Details Request Information $349,999 Single Family MLS# 7113232 | |||||
|
|||||||
|
1126 Hawthorn Lane Grayson, Georgia 30017 2,120 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7232299 | |||||
|
|||||||
|
1027 Yellow River Drive Lawrenceville, Georgia 30043 Village At Wellington Lawrenceville 1,531 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7235949 | |||||
|
|||||||
|
3453 Mill Creek Road Gainesville, Georgia 30506 2,074 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7241166 | |||||
|
|||||||
|
75 Christopher Drive Hiram, Georgia 30141 2,038 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7244046 | |||||
|
|||||||
|
1124 Longshore Drive Decatur, Georgia 30032
1,576 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7244860 | |||||
|
|||||||
|
4133 Hill City Road Jasper, Georgia 30143
1,536 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7247543 | |||||
|
|||||||
|
167 Rivertown Road Fairburn, Georgia 30213
2,648 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $349,999 Single Family MLS# 7248356 | |||||
|
|||||||
|
1112 To Lani Farm Road Stone Mountain, Georgia 30083 3,029 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family MLS# 7250926 | |||||
|
|||||||
|
87 Sims Drive Hiram, Georgia 30141
| Property Details Request Information $350,000 Single Family MLS# 7068038 | |||||
|
|||||||
|
1822 Coleville Oak Lane Lawrenceville, Georgia 30046 Bennington Square Lawrenceville 1,736 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse MLS# 7198614 | |||||
|
|||||||
|
304 Banyon Creek Drive Talmo, Georgia 30575
| Property Details Request Information $350,000 Single Family MLS# 7216369 | |||||
![]() |
|||||||
![]() |
3466 Fence Road Dacula, Georgia 30019
| Property Details Request Information $350,000 Single Family MLS# 7216797 | |||||
|
|||||||
|
117 Treeside Drive NW Rome, Georgia 30165 2,830 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family MLS# 7225370 | |||||
|
|||||||
|
2089 Glendale Drive Decatur, Georgia 30032 1,778 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7228956 | |||||
|
|||||||
|
6207 Willowbrook Drive Riverdale, Georgia 30296 1,892 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family MLS# 7229155 | |||||
|
|||||||
|
1748 Orange Grove Place Austell, Georgia 30106 1,832 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse MLS# 7229238 | |||||
| |||||||
Home Page | Home Search |