Home Page | Home Search |
| |||||||
|
|||||||
|
250 Park Place Trail Social Circle, Georgia 30025 2,028 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $390,900 Single Family (New) MLS# 7243409 | |||||
|
|||||||
|
685 Massey Street Winder, Georgia 30680 The Summit At Yargo Township Winder 2,293 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $391,000 Single Family MLS# 7248340 | |||||
![]() |
|||||||
![]() |
65 Tulip Drive Covington, Georgia 30016 2,386 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $391,069 Single Family (New) MLS# 7239527 | |||||
|
|||||||
|
1969 Jimmie Daniel Road Athens, Georgia 30606 2,253 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $391,790 Single Family (New) MLS# 7229313 | |||||
|
|||||||
|
635 Gabby Point Mableton, Georgia 30126 1,962 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $391,990 Townhouse (New) MLS# 7248238 | |||||
|
|||||||
|
192 Amidon Drive Villa Rica, Georgia 30180 2,307 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $392,537 Single Family (New) MLS# 7247275 | |||||
|
|||||||
|
13780 Whitman Lane Land E Covington, Georgia 30014
5 Bedrooms 3 Baths | Property Details Request Information $392,810 Single Family (New) MLS# 7250627 | |||||
|
|||||||
|
420 Jefferson Walk Circle Jefferson, Georgia 30549 2,239 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $392,900 Single Family MLS# 7246771 | |||||
|
|||||||
|
313 Timberland Avenue Dawsonville, Georgia 30534 The Woods At Dawson Dawsonville 1,829 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $392,980 Townhouse (New) MLS# 7229327 | |||||
|
|||||||
|
2667 Greenbelt Road Snellville, Georgia 30078 1,829 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $392,980 Townhouse (New) MLS# 7235120 | |||||
|
|||||||
|
2960 Fareed Street Douglasville, Georgia 30135 The Enclave At Brookmont Douglasville 2,010 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $393,500 Townhouse (New) MLS# 7250234 | |||||
|
|||||||
|
111 Toter Trace Lot 111 Dawsonville, Georgia 30534 1,842 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $393,525 Townhouse (New) MLS# 7229580 | |||||
|
|||||||
|
504 Bentwater Way Hoschton, Georgia 30548 2,387 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $393,900 Single Family (New) MLS# 7242225 | |||||
|
|||||||
|
250 Hyde Parks Winder, Georgia 30680 2,722 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $393,900 Single Family (New) MLS# 7249416 | |||||
|
|||||||
|
319 Station Overlook Drive Auburn, Georgia 30011 2,016 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $393,990 Single Family (New) MLS# 7250950 | |||||
|
|||||||
|
713 Cedar Trace SW Lilburn, Georgia 30047 3,500 Sqft (Src:Appraiser) 5 Bedrooms 2 Baths | Property Details Request Information $394,000 Single Family MLS# 7239109 | |||||
|
|||||||
|
2700 Oakmont Way Monroe, Georgia 30656 2,893 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $394,000 Single Family MLS# 7242255 | |||||
|
|||||||
|
95 Toter Trace Lot 113 Dawsonville, Georgia 30534 1,842 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $394,065 Townhouse (New) MLS# 7229612 | |||||
|
|||||||
|
1654 East Brook Drive Conyers, Georgia 30012
4 Bedrooms 3 Baths | Property Details Request Information $394,430 Single Family (New) MLS# 7235671 | |||||
|
|||||||
|
3206 East Fairview Road Stockbridge, Georgia 30281
| Property Details Request Information $394,500 Single Family MLS# 7104079 | |||||
|
|||||||
|
165 Wellsley Lane Dallas, Georgia 30132 3,880 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $394,500 Single Family MLS# 7225019 | |||||
|
|||||||
|
113 Harmony Farms Drive Eatonton, Georgia 31024 2,588 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $394,525 Single Family (New) MLS# 7242448 | |||||
|
|||||||
|
3495 Zaks Way Bethlehem, Georgia 30620 Indian Shoals Landing Bethlehem 2,552 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family MLS# 7229794 | |||||
|
|||||||
|
5377 Mountain Trail Douglasville, Georgia 30135 5,473 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $394,900 Single Family MLS# 7236673 | |||||
|
|||||||
|
3595 High Battery Bluff NW Acworth, Georgia 30101 2,092 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family MLS# 7241501 | |||||
|
|||||||
|
4524 Sweetwater Drive Gainesville, Georgia 30504 1,568 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family MLS# 7241835 | |||||
|
|||||||
|
1453 Connally Avenue SW Atlanta, Georgia 30310 1,029 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family MLS# 7244225 | |||||
|
|||||||
|
946 Anderson Thomas Road Martin, Georgia 30557
2,514 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family (New) MLS# 7244291 | |||||
|
|||||||
|
960 Park Place Street Social Circle, Georgia 30025 2,313 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family (New) MLS# 7245925 | |||||
|
|||||||
|
8080 River Chase Drive Ball Ground, Georgia 30107 1,642 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family MLS# 7249042 | |||||
|
|||||||
|
2966 Elizabeth Lane Snellville, Georgia 30078 2,650 Sqft (Src:Public Records) 6 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family MLS# 7250879 | |||||
|
|||||||
|
00000 Belmont Lane Dallas, Georgia 30132 Traditions At Cedarcrest Dallas
4 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) MLS# 7227588 | |||||
|
|||||||
|
Lot 5 Etowah River Estates Dahlonega, Georgia 30533 Etowah River Estates Dahlonega
| Property Details Request Information $395,000 Single Family MLS# 7161249 | |||||
|
|||||||
|
17 Eugenia Place NW Atlanta, Georgia 30318 1,200 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7208394 | |||||
|
|||||||
|
6355 Dogwood Trail Lithonia, Georgia 30058 2,514 Sqft (Src:Public Records) 7 Bedrooms 4 Baths | Property Details Request Information $395,000 Single Family MLS# 7228422 | |||||
|
|||||||
|
5135 Acworth Landing Drive Acworth, Georgia 30101 1,780 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7233477 | |||||
|
|||||||
|
670 Highland Court Marietta, Georgia 30068 2,952 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $395,000 Townhouse MLS# 7234210 | |||||
|
|||||||
|
25 Horseshoe Court Covington, Georgia 30014 2,315 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family MLS# 7234220 | |||||
|
|||||||
|
2107 Landsmere Drive SE #4 Mableton, Georgia 30126 2,512 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Condominium MLS# 7234240 | |||||
|
|||||||
|
5377 Kings Highway Douglasville, Georgia 30135 Southern Design Homes Douglasville 2,587 Sqft (Src:Owner) 6 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family MLS# 7234643 | |||||
| |||||||
Home Page | Home Search |