Home Page | Home Search |
| |||||||
|
|||||||
|
1105 Lakehaven Lane Lot 54 Loganville, Georgia 30052 2,662 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $434,749 Single Family (New) MLS# 7236653 | |||||
|
|||||||
|
1917 Allagash Lane Kennesaw, Georgia 30144 1,805 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $434,890 Townhouse (New) MLS# 7250435 | |||||
![]() |
|||||||
![]() |
Kennesaw, Georgia 30144 Georgia 30213
3,230 Sqft (Src:Owner) 3 Baths | Property Details Request Information $434,900 Single Family MLS# 7228500 | |||||
|
|||||||
|
1840 Pearson Street Loganville, Georgia 30052 2,861 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family MLS# 7233490 | |||||
|
|||||||
|
211 Cutbank Court Atlanta, Georgia 30331 The Falls At Cascade Palms Atlanta 4,312 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $434,900 Single Family MLS# 7235025 | |||||
|
|||||||
|
5190 Amberland Square Atlanta, Georgia 30349 3,353 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $434,900 Single Family MLS# 7238244 | |||||
|
|||||||
|
141 Orchard Drive Canton, Georgia 30115 2,615 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family MLS# 7240409 | |||||
|
|||||||
|
994 Lakeview Drive Commerce, Georgia 30529
4 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family (New) MLS# 7241318 | |||||
|
|||||||
|
2529 Bridlewood Lane SE #15 Atlanta, Georgia 30339 1,875 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $434,900 Condominium MLS# 7246181 | |||||
|
|||||||
|
1241 Silvercrest Court Powder Springs, Georgia 30127 Silverbrooke Reserve Powder Springs 2,394 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family MLS# 7246412 | |||||
|
|||||||
|
645 Lakeview Bend Circle Jefferson, Georgia 30549 1,947 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $434,900 Single Family (New) MLS# 7248427 | |||||
|
|||||||
|
4826 Elm Leaf Drive Atlanta, Georgia 30331 2,089 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $434,977 Single Family (New) MLS# 7242205 | |||||
|
|||||||
|
3466 Crown Drive Gainesville, Georgia 30506 1,834 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $434,999 Single Family MLS# 7235994 | |||||
|
|||||||
|
731 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $435,000 Single Family MLS# 6972025 | |||||
|
|||||||
|
1972 Lilburn Stone Mountain Road Stone Mountain, Georgia 30087
| Property Details Request Information $435,000 Single Family (New) MLS# 7149624 | |||||
|
|||||||
|
811 King Road Stone Mountain, Georgia 30088
1,840 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family (New) MLS# 7226462 | |||||
|
|||||||
|
3395 Niblick Court Johns Creek, Georgia 30022 1,754 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Townhouse MLS# 7231281 | |||||
|
|||||||
|
4270 Antelope Lane Snellville, Georgia 30039 5,464 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $435,000 Single Family MLS# 7235154 | |||||
|
|||||||
|
680 Oakview Trail Stone Mountain, Georgia 30087 2,050 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family MLS# 7235941 | |||||
|
|||||||
|
2417 Tree Arbor Way Marietta, Georgia 30064 1,622 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse MLS# 7236138 | |||||
|
|||||||
|
2887 Knob Creek Drive Snellville, Georgia 30078 1,704 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family (New) MLS# 7236786 | |||||
|
|||||||
|
520 Powder Springs Street SE Smyrna, Georgia 30082 1,781 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7236949 | |||||
|
|||||||
|
827 Sand Lane Lawrenceville, Georgia 30045 2,382 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7238696 | |||||
|
|||||||
|
574 Lickskillet Road Epworth, Georgia 30541
1,973 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7240760 | |||||
|
|||||||
|
59 Windmill Dallas, Georgia 30132 2,688 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family MLS# 7241112 | |||||
|
|||||||
|
610 Brookgreen Lane Mcdonough, Georgia 30252
4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7242293 | |||||
|
|||||||
|
215 Hollis Street Fayetteville, Georgia 30215 2,102 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7242394 | |||||
|
|||||||
|
1045 Masters Lane Snellville, Georgia 30078 2,940 Sqft (Src:Appraiser) 6 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7243270 | |||||
|
|||||||
|
2790 Gravitt Road Duluth, Georgia 30096 2,559 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7245301 | |||||
|
|||||||
|
1370 Lake Dow Road Mcdonough, Georgia 30252
2,213 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7245483 | |||||
|
|||||||
|
4755 Buckskin Trail SW Lilburn, Georgia 30047 2,430 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7246822 | |||||
|
|||||||
|
3061 Edgewood Drive NW Acworth, Georgia 30101 Arden Place Edgewater Estates Acworth 1,832 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7246879 | |||||
|
|||||||
|
430 Dickson Springs Road Fayetteville, Georgia 30215 2,796 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7248216 | |||||
|
|||||||
|
210 Alpine Street Canton, Georgia 30114 2,014 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family (New) MLS# 7248280 | |||||
|
|||||||
|
330 Madison Oak Circle Lawrenceville, Georgia 30043 2,495 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7248548 | |||||
|
|||||||
|
116 Berkten Lane Lawrenceville, Georgia 30043 Enclave At Collins Hill Lawrenceville 2,992 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family MLS# 7248741 | |||||
|
|||||||
|
270 Cook Drive Lithia Springs, Georgia 30122 3,023 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family MLS# 7249091 | |||||
|
|||||||
|
26 Priory Club Drive NW Cartersville, Georgia 30120 2,585 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7249348 | |||||
|
|||||||
|
1536 Granby Lane Locust Grove, Georgia 30248 3,485 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $435,000 Single Family MLS# 7249637 | |||||
|
|||||||
|
15 Valley View Trail Dallas, Georgia 30132 3,018 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family MLS# 7249755 | |||||
| |||||||
Home Page | Home Search |