Home Page | Home Search |
| |||||||
|
|||||||
|
732 Patriots Point Street Locust Grove, Georgia 30248 1,739 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family MLS# 7240005 | |||||
|
|||||||
|
779 Arbor Hill Drive Stone Mountain, Georgia 30088 1,424 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family MLS# 7242028 | |||||
|
|||||||
|
585 Mcwilliams Road SE #2205 Atlanta, Georgia 30315 The Park At Browns Mill Atlanta 2,028 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $284,900 Townhouse MLS# 7244773 | |||||
|
|||||||
|
5728 Salem Road Lithonia, Georgia 30038 2,578 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family MLS# 7245496 | |||||
|
|||||||
|
901 Summit North Drive NE Atlanta, Georgia 30324 1,353 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $284,900 Condominium MLS# 7249639 | |||||
|
|||||||
|
155 Hemphill School Road NW Atlanta, Georgia 30331
1,035 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $284,999 Single Family MLS# 7236329 | |||||
|
|||||||
|
3745 Buffington Place Union City, Georgia 30291 1,396 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $284,999 Single Family MLS# 7236737 | |||||
|
|||||||
|
1648 Holly Springs Road NE Marietta, Georgia 30062
| Property Details Request Information $285,000 Single Family MLS# 7089171 | |||||
|
|||||||
|
000 N Stringer Road Canton, Georgia 30115
| Property Details Request Information $285,000 Single Family MLS# 7154227 | |||||
|
|||||||
|
2675 Drayton Hall Drive Buford, Georgia 30519
| Property Details Request Information $285,000 Single Family MLS# 7172924 | |||||
|
|||||||
|
98 Cooper Lake Road SE Mableton, Georgia 30126
| Property Details Request Information $285,000 Single Family MLS# 7197083 | |||||
|
|||||||
|
102 Cooper Lake Road SE Mableton, Georgia 30126
| Property Details Request Information $285,000 Single Family MLS# 7201414 | |||||
|
|||||||
|
Mableton, Georgia 30126 Georgia 30134
1,204 Sqft (Src:Other) 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7214216 | |||||
|
|||||||
|
2999 Jonquil Drive SE Smyrna, Georgia 30080
2 Bedrooms 1 Bath | Property Details Request Information $285,000 Single Family MLS# 7221068 | |||||
|
|||||||
|
1492 Stimson Lane Riverdale, Georgia 30296 1,710 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7227496 | |||||
|
|||||||
|
107 Bridge View Drive Marietta, Georgia 30066 1,573 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse MLS# 7227693 | |||||
|
|||||||
|
2205 Dillard Crossing Tucker, Georgia 30084 1,437 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse MLS# 7227924 | |||||
|
|||||||
|
2105 Dillard Crossing Tucker, Georgia 30084 1,184 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse MLS# 7229661 | |||||
|
|||||||
|
490 Barnett Shoals Road #132 Athens, Georgia 30605 1,296 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $285,000 Condominium MLS# 7230188 | |||||
|
|||||||
|
854 Crescent Lane Griffin, Georgia 30224 1,724 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7231287 | |||||
|
|||||||
|
4432 Bos Circle Loganville, Georgia 30052 1,328 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7234560 | |||||
|
|||||||
|
7202 Cedar Forest Drive Douglasville, Georgia 30134 1,458 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7236130 | |||||
|
|||||||
|
49 Milner Street Temple, Georgia 30179
1,845 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7236210 | |||||
|
|||||||
|
800 Peachtree Street #8514 Atlanta, Georgia 30308 852 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $285,000 Condominium MLS# 7236335 | |||||
|
|||||||
|
908 Juniper Street NE #1 Atlanta, Georgia 30309
743 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $285,000 Condominium MLS# 7238567 | |||||
|
|||||||
|
145 Rendition Drive Mcdonough, Georgia 30253 1,997 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family MLS# 7238782 | |||||
|
|||||||
|
7089 Bluebird Lane Lithia Springs, Georgia 30122 1,296 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7239255 | |||||
|
|||||||
|
996 Glendale Drive East Point, Georgia 30344 1,370 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7239778 | |||||
|
|||||||
|
4947 Bird Road Gainesville, Georgia 30506 1,812 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7240064 | |||||
|
|||||||
|
6619 Meadowlark Drive Riverdale, Georgia 30296 1,512 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7240685 | |||||
|
|||||||
|
108 Hawks Tail Drive Kathleen, Georgia 31047 The Woodlands of Houston Kathleen 1,978 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7241083 | |||||
|
|||||||
|
113 Cantrell Drive SW Plainville, Georgia 30733 1,280 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7241475 | |||||
|
|||||||
|
163 Gaddis Road NW Cartersville, Georgia 30120
1,300 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7241899 | |||||
|
|||||||
|
1629 Detroit Avenue NW Atlanta, Georgia 30314 1,432 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7241966 | |||||
|
|||||||
|
2396 Harmony Ridge Court Lithonia, Georgia 30058 2,342 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7242768 | |||||
|
|||||||
|
5217 Kirk Drive Atlanta, Georgia 30349 1,704 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7242900 | |||||
|
|||||||
|
302 Teal Court Roswell, Georgia 30076 900 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $285,000 Condominium MLS# 7244444 | |||||
|
|||||||
|
30 Woodlawn Avenue Hampton, Georgia 30228 2,200 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7244535 | |||||
|
|||||||
|
3750 George Washington Drive Ellenwood, Georgia 30294 1,787 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family MLS# 7244818 | |||||
|
|||||||
|
1705 Conductor Lane NE Conyers, Georgia 30013 Old Covington Junction Conyers 1,522 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family MLS# 7245509 | |||||
| |||||||
Home Page | Home Search |