Home Page | Home Search |
| |||||||
|
|||||||
|
5877 Overby Road Flowery Branch, Georgia 30542
1,150 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family MLS# 7242755 | |||||
|
|||||||
|
941 Windcroft Circle NW Acworth, Georgia 30101 1,281 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7243068 | |||||
|
|||||||
|
1065 Village Drive Decatur, Georgia 30032 1,786 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $299,000 Condominium MLS# 7243564 | |||||
|
|||||||
|
4473 Ford Place Snellville, Georgia 30039 1,876 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7244651 | |||||
|
|||||||
|
2025 Silver Creek Drive Austell, Georgia 30168 1,281 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7245085 | |||||
|
|||||||
|
150 Highgrove Drive Covington, Georgia 30016 1,364 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family MLS# 7245273 | |||||
|
|||||||
|
1901 Creel Lane #101 Atlanta, Georgia 30349 1,642 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse MLS# 7245865 | |||||
|
|||||||
|
613 Las Varas Court Stone Mountain, Georgia 30083 1,708 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7245932 | |||||
|
|||||||
|
5337 Muirwood Place Powder Springs, Georgia 30127 1,358 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7246123 | |||||
|
|||||||
|
3095 Browns Mill Rd Se Atlanta, Georgia 30354
1,616 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7248433 | |||||
|
|||||||
|
404 Coleraine SE #404 Smyrna, Georgia 30080 1,368 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $299,000 Condominium MLS# 7248714 | |||||
|
|||||||
|
4519 Coopers Creek Circle SE Smyrna, Georgia 30082 1,350 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse MLS# 7248978 | |||||
|
|||||||
|
1619 Roberts Drive SE Mableton, Georgia 30126 Mrs H D Barron Property Mableton 1,053 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family MLS# 7249375 | |||||
|
|||||||
|
100 Hidden Cove Lane Dahlonega, Georgia 30533
2,240 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family MLS# 7249382 | |||||
|
|||||||
|
115 Cash Way Drive Rockmart, Georgia 30153 1,214 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family MLS# 7249432 | |||||
|
|||||||
|
4517 Coopers Creek Circle SE Smyrna, Georgia 30082 1,350 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse MLS# 7249565 | |||||
|
|||||||
|
2857 Spring Villa Lane Smyrna, Georgia 30080 1,452 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse MLS# 7250207 | |||||
|
|||||||
|
10 Blanche Street NW Atlanta, Georgia 30318 2,924 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family MLS# 7250306 | |||||
|
|||||||
|
800 Peachtree Street NE #8614 Atlanta, Georgia 30308 852 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $299,500 Condominium MLS# 7231844 | |||||
|
|||||||
|
5331 Ridge Forest Drive Stone Mountain, Georgia 30083
1,408 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,500 Single Family MLS# 7239991 | |||||
|
|||||||
|
23 Westwood Circle SW Rome, Georgia 30165 2,470 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $299,500 Single Family MLS# 7242444 | |||||
|
|||||||
|
105 Sunset Ridge Drive Newnan, Georgia 30263 2,020 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $299,500 Single Family MLS# 7243865 | |||||
|
|||||||
|
1819 Blue Creek Road Hogansville, Georgia 30230
5,754 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $299,500 Single Family MLS# 7243926 | |||||
|
|||||||
|
165 Rowe Street Buford, Georgia 30518
936 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $299,500 Single Family MLS# 7244234 | |||||
|
|||||||
|
4535 Wonder Valley Trail Decatur, Georgia 30034
1,647 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $299,500 Single Family MLS# 7247260 | |||||
|
|||||||
|
304 (66) Mcginnis Circle Calhoun, Georgia 30701 1,869 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $299,719 Single Family (New) MLS# 7235969 | |||||
|
|||||||
|
1778 Salina Drive Jonesboro, Georgia 30236 1,651 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $299,888 Single Family MLS# 7245460 | |||||
|
|||||||
|
426 Marietta #208 Atlanta, Georgia 30313 1,117 Sqft (Src:Owner) 1 Bedroom 1 Bath | Property Details Request Information $299,899 Condominium MLS# 7247660 | |||||
|
|||||||
|
Atlanta, Georgia 30313 Georgia 30125
1,774 Sqft (Src:Builder) 3 Baths | Property Details Request Information $299,900 Single Family (New) MLS# 6995803 | |||||
|
|||||||
|
4227 Bayridge Drive Gainesville, Georgia 30506
| Property Details Request Information $299,900 Single Family MLS# 7024105 | |||||
|
|||||||
|
230 Thornberry Circle Carrollton, Georgia 30116 1,528 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7228371 | |||||
|
|||||||
|
15058 Fincher Road Jasper, Georgia 30143
1,832 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7228867 | |||||
|
|||||||
|
9055 Greystone Road Jonesboro, Georgia 30238 2,552 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7229025 | |||||
|
|||||||
|
253 Indian Lake Trail Villa Rica, Georgia 30180 1,690 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7229246 | |||||
|
|||||||
|
3231 Mckown Road Douglasville, Georgia 30134
2,000 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7229853 | |||||
|
|||||||
|
10 North Rim Drive Jasper, Georgia 30143 1,975 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $299,900 Townhouse (New) MLS# 7230380 | |||||
|
|||||||
|
2707 Braemore Glen Powder Springs, Georgia 30127 1,660 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family MLS# 7231018 | |||||
|
|||||||
|
147 Wooten Drive Canton, Georgia 30114 1,242 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family MLS# 7231106 | |||||
|
|||||||
|
6420 Bonanza Trail Gainesville, Georgia 30506 Pebblebrook Shores Gainesville 1,264 Sqft (Src:Builder) 1 Bedroom 2 Baths | Property Details Request Information $299,900 Single Family (New) MLS# 7231183 | |||||
|
|||||||
|
3161 Stone Mountain Street NW Covington, Georgia 30014
3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family (New) MLS# 7231493 | |||||
| |||||||
Home Page | Home Search |