Home Page | Home Search |
| |||||||
|
|||||||
|
7080 Fletcher Drive Winston, Georgia 30187 2,647 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family MLS# 7239311 | |||||
|
|||||||
|
4865 Bridges Drive Alpharetta, Georgia 30022 1,452 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family MLS# 7241011 | |||||
|
|||||||
|
3284 Issa Trail Tucker, Georgia 30084 2,754 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $429,900 Townhouse MLS# 7243479 | |||||
|
|||||||
|
1220 Day Drive Bogart, Georgia 30622 1,811 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family (New) MLS# 7243512 | |||||
|
|||||||
|
109 Alexander Lakes Drive Eatonton, Georgia 31024
4 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family (New) MLS# 7244241 | |||||
|
|||||||
|
1370 Chris Lake Drive Lawrenceville, Georgia 30046 3,168 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family MLS# 7246720 | |||||
|
|||||||
|
4584 Blue Sky Court Lithonia, Georgia 30038 3,172 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family MLS# 7247451 | |||||
|
|||||||
|
120 Heights Lane Acworth, Georgia 30101 2,036 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family MLS# 7247960 | |||||
|
|||||||
|
2961 Haddington Trace Dacula, Georgia 30019 3,192 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family MLS# 7248207 | |||||
|
|||||||
|
615 Lakeview Bend Circle Jefferson, Georgia 30549 2,231 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family (New) MLS# 7248445 | |||||
|
|||||||
|
836 Gardenia Road Sparta, Georgia 31087
1,512 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family MLS# 7249718 | |||||
|
|||||||
|
905 Lakehaven Ln Lot 73 Loganville, Georgia 30052 2,200 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $429,977 Single Family (New) MLS# 7246506 | |||||
|
|||||||
|
3687 Lebella Lane Bethlehem, Georgia 30620 Indian Shoals Landing Bethlehem 3,325 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $429,990 Single Family MLS# 7238584 | |||||
|
|||||||
|
4291 Defoors Farm Trail Powder Springs, Georgia 30127 3,768 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $429,990 Single Family MLS# 7242613 | |||||
|
|||||||
|
400 17th Street NW #1411 Atlanta, Georgia 30363 Art Foundry Atlantic Commons Atlanta 1,630 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $429,990 Condominium MLS# 7242837 | |||||
|
|||||||
|
793 Python Drive Atlanta, Georgia 30349 2,894 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $429,999 Single Family MLS# 7242974 | |||||
|
|||||||
|
1491 Cole Creek Road Dallas, Georgia 30157
2,094 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $429,999 Single Family MLS# 7244019 | |||||
|
|||||||
|
15 Tabor Forest Dr Oxford, Georgia 30054 3,050 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $429,999 Single Family MLS# 7244850 | |||||
|
|||||||
|
4753 Longcourt Drive SE Atlanta, Georgia 30339 2,480 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $429,999 Townhouse MLS# 7249383 | |||||
|
|||||||
|
542 Rockbridge Road Lilburn, Georgia 30047
5 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 7082128 | |||||
|
|||||||
|
4610 Bakers Ferry Road SW Atlanta, Georgia 30331
4,503 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7223766 | |||||
|
|||||||
|
4402 Village Field Suwanee, Georgia 30024 2,232 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Townhouse MLS# 7233089 | |||||
|
|||||||
|
230 Woods Mill Trail Cornelia, Georgia 30531
2 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7235808 | |||||
|
|||||||
|
1565 Glass Bridge Road Lagrange, Georgia 30240
2,239 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7236835 | |||||
|
|||||||
|
3993 Barr Circle Tucker, Georgia 30084 2,350 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7237183 | |||||
|
|||||||
|
166 Sullivan Drive Homer, Georgia 30547
2,014 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7237283 | |||||
|
|||||||
|
4442 Bryant Drive SW Lilburn, Georgia 30047 2,100 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 7237662 | |||||
|
|||||||
|
142 Mary Hill Way Douglasville, Georgia 30134 3,152 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 7237772 | |||||
|
|||||||
|
1829 Morning Star Lane Tucker, Georgia 30084 2,635 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Townhouse MLS# 7237985 | |||||
|
|||||||
|
1763 Sahale Falls Drive Braselton, Georgia 30517 The Falls of Braselton Braselton 3,192 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7238156 | |||||
|
|||||||
|
1341 Fireside Court SW Lilburn, Georgia 30047 2,280 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 7238307 | |||||
|
|||||||
|
5080 Puritan Drive Sugar Hill, Georgia 30518 2,094 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7239756 | |||||
|
|||||||
|
1894 Mcconnell Road Grayson, Georgia 30017 2,056 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 7240245 | |||||
|
|||||||
|
1429 Bridgestone Drive Lawrenceville, Georgia 30046 2,000 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 7241877 | |||||
|
|||||||
|
3235 Roswell Road NE #618 Atlanta, Georgia 30305 Buckhead Village Lofts Atlanta 1,210 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Condominium MLS# 7241926 | |||||
|
|||||||
|
Atlanta, Georgia 30305 Georgia 30041
1,524 Sqft (Src:Public Records) 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7242060 | |||||
|
|||||||
|
2132 Talmai Drive Snellville, Georgia 30078 2,373 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Townhouse MLS# 7242524 | |||||
|
|||||||
|
439 Two Iron Trail NW Kennesaw, Georgia 30144 3,197 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family MLS# 7242871 | |||||
|
|||||||
|
3055 Goldmist Drive Buford, Georgia 30519 2,319 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7243527 | |||||
|
|||||||
|
501 Village Green Ct Sw Lilburn, Georgia 30047
3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family MLS# 7243539 | |||||
| |||||||
Home Page | Home Search |