Home Page | Home Search |
| |||||||
|
|||||||
|
304 Quail Run Hoschton, Georgia 30548 2,560 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $503,000 Single Family MLS# 7246969 | |||||
|
|||||||
|
728 Rocky Springs Drive Jefferson, Georgia 30549 2,803 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $503,400 Single Family (New) MLS# 7229931 | |||||
|
|||||||
|
666 Chesterfield Drive Lawrenceville, Georgia 30044 River Oak Village Lawrenceville 2,229 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $504,000 Single Family MLS# 7234170 | |||||
|
|||||||
|
2988 Ferrington Way Smyrna, Georgia 30080 2,030 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $504,329 Townhouse (New) MLS# 7242593 | |||||
|
|||||||
|
266 Pinehurst Lane Marietta, Georgia 30068 2,007 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $504,500 Single Family MLS# 7242313 | |||||
|
|||||||
|
205 Denham Drive Locust Grove, Georgia 30248 3,280 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $505,000 Single Family (New) MLS# 7232152 | |||||
|
|||||||
|
409 Oatgrass Drive Grayson, Georgia 30017 2,905 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $505,000 Single Family MLS# 7233915 | |||||
|
|||||||
|
7283 Parkland Bend Fairburn, Georgia 30213 The Parks At Cedar Grove Fairburn 4,555 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $505,000 Single Family MLS# 7240267 | |||||
|
|||||||
|
203 Cordova Street Woodstock, Georgia 30189 Heritage At Towne Lake Woodstock 1,931 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family MLS# 7243820 | |||||
|
|||||||
|
746 Rockwood Court Canton, Georgia 30115 1,822 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family MLS# 7246424 | |||||
|
|||||||
|
246 Austin Avenue Marietta, Georgia 30060 2,150 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family (New) MLS# 7246703 | |||||
|
|||||||
|
2478 Worrall Hill Way Duluth, Georgia 30096 2,246 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family MLS# 7248465 | |||||
|
|||||||
|
280 Dray Way Chattahoochee Hills, Georgia 30268
| Property Details Request Information $505,000 Single Family MLS# 7249606 | |||||
|
|||||||
|
9072 Kettle Overlook Villa Rica, Georgia 30180 2,772 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $505,000 Single Family MLS# 7250214 | |||||
|
|||||||
|
416 Ralph Still Road Dacula, Georgia 30019 3,205 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $505,285 Single Family (New) MLS# 7233905 | |||||
|
|||||||
|
2146 Cadenza Circle Dacula, Georgia 30019 2,724 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $505,977 Single Family (New) MLS# 7232452 | |||||
|
|||||||
|
607 Millcroft Boulevard #13 Buford, Georgia 30518 1,903 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $506,150 Townhouse (New) MLS# 7245910 | |||||
|
|||||||
|
29 Brant Circle Jefferson, Georgia 30549 2,800 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $506,192 Single Family (New) MLS# 7247379 | |||||
|
|||||||
|
3453 Dover Run Lane Loganville, Georgia 30052 2,247 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $507,000 Single Family (New) MLS# 7228797 | |||||
|
|||||||
|
2992 Ferrington Way Smyrna, Georgia 30080 2,030 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $507,156 Townhouse (New) MLS# 7242562 | |||||
|
|||||||
|
4463 Dandelion Lane #24 Atlanta, Georgia 30342 1,162 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $507,468 Townhouse (New) MLS# 7250400 | |||||
|
|||||||
|
9112 Hanover Street Lithia Springs, Georgia 30122 2,886 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $508,000 Single Family MLS# 7250787 | |||||
|
|||||||
|
390 Broadstone Boulevard Acworth, Georgia 30101 2,150 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $508,497 Single Family (New) MLS# 7250215 | |||||
|
|||||||
|
801 Mount Glen Lane Woodstock, Georgia 30188 3,719 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family MLS# 7234798 | |||||
|
|||||||
|
1360 Millstone Drive Alpharetta, Georgia 30004 1,690 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family MLS# 7242629 | |||||
|
|||||||
|
1681 Turnbridge Lane Kennesaw, Georgia 30152 2,314 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $509,647 Townhouse (New) MLS# 7240774 | |||||
|
|||||||
|
5555 Pleasant Woods Drive Flowery Branch, Georgia 30542 The Park At Chestnut Mountain Flowery Branch 3,210 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $509,900 Single Family MLS# 7228268 | |||||
|
|||||||
|
1330 Hampton Oaks Drive Alpharetta, Georgia 30004 1,935 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $509,900 Townhouse MLS# 7230262 | |||||
|
|||||||
|
8 Lakewood Court SE Cartersville, Georgia 30120 Carter Grovereserve Cartersville 2,209 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family (New) MLS# 7234327 | |||||
|
|||||||
|
2609 Hooch Court Duluth, Georgia 30097 2,509 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $509,900 Single Family MLS# 7236855 | |||||
|
|||||||
|
260 18th #10225 Atlanta, Georgia 30363 1,608 Sqft (Src:Other) 2 Bedrooms 1 Bath | Property Details Request Information $509,900 Condominium MLS# 7238367 | |||||
|
|||||||
|
847 Millwork Circle Johns Creek, Georgia 30097 2,300 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $509,900 Townhouse MLS# 7239546 | |||||
|
|||||||
|
2068 Mountain Creek Road Stone Mountain, Georgia 30087 2,895 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family MLS# 7241149 | |||||
|
|||||||
|
222 Bethany Street Tallapoosa, Georgia 30176
2,503 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $509,900 Single Family (New) MLS# 7250608 | |||||
|
|||||||
|
171 Templeton Lane Villa Rica, Georgia 30180 5,070 Sqft (Src:Owner) 7 Bedrooms 4 Baths | Property Details Request Information $509,999 Single Family MLS# 7244005 | |||||
|
|||||||
|
831 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $510,000 Single Family MLS# 6971881 | |||||
|
|||||||
|
Suwanee, Georgia 30024 Georgia 30341
1,140 Sqft (Src:Owner) 1 Bath | Property Details Request Information $510,000 Single Family MLS# 6993586 | |||||
|
|||||||
|
1690 Redd Road Milton, Georgia 30004
| Property Details Request Information $510,000 Single Family MLS# 7057673 | |||||
|
|||||||
|
6308 Jasper Way Atlanta, Georgia 30331 Summit At Stonewall Tell Atlanta 4,512 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $510,000 Single Family MLS# 7229470 | |||||
|
|||||||
|
2984 Bancroft Glen NW Kennesaw, Georgia 30144 Legacy Park Lullwater Kennesaw 3,465 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family MLS# 7230698 | |||||
| |||||||
Home Page | Home Search |