Home Page | Home Search |
| |||||||
|
|||||||
|
620 Longwood Place Dallas, Georgia 30132 4,183 Sqft (Src:Public Records) 7 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 7239613 | |||||
|
|||||||
|
823 Jensmith Avenue Marietta, Georgia 30060 2,544 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family (New) MLS# 7239700 | |||||
|
|||||||
|
1207 Mountainside Trace NW Kennesaw, Georgia 30152 3,864 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7239772 | |||||
|
|||||||
|
19 Howell Mill Plantation NW Atlanta, Georgia 30327 Howell Mill Plantation Atlanta 1,700 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Condominium MLS# 7239773 | |||||
|
|||||||
|
411 Burgundy Way Woodstock, Georgia 30188 1,800 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Townhouse (New) MLS# 7240255 | |||||
|
|||||||
|
6 Alston Place NE Atlanta, Georgia 30324 1,744 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse MLS# 7240578 | |||||
|
|||||||
|
2683 Kachina Trail Dacula, Georgia 30019 3,302 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family (New) MLS# 7240647 | |||||
|
|||||||
|
1955 Grantham Road Jesup, Georgia 31546
3,979 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7240686 | |||||
|
|||||||
|
4956 Burnt Mountain Road Ellijay, Georgia 30536
1,819 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7240795 | |||||
|
|||||||
|
2657 Stockbridge Way Dacula, Georgia 30019 3,186 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7241131 | |||||
|
|||||||
|
6595 Akins Way Cumming, Georgia 30041 2,354 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7242018 | |||||
|
|||||||
|
5320 Lower Creek Court Cumming, Georgia 30040 2,576 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7242246 | |||||
|
|||||||
|
3420 Henderson Drive Cumming, Georgia 30041
2,200 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) MLS# 7242461 | |||||
|
|||||||
|
3225 Lamar Circle SE Smyrna, Georgia 30082 2,368 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7243374 | |||||
|
|||||||
|
1001 Bradshaw Estates Drive Canton, Georgia 30115 2,826 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7243526 | |||||
|
|||||||
|
2456 Helmsdale Drive NE Atlanta, Georgia 30345 2,712 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7243635 | |||||
|
|||||||
|
1177 Oak Street SW Atlanta, Georgia 30310 2,181 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7243691 | |||||
|
|||||||
|
945 Whitehawk Trail Lawrenceville, Georgia 30043 3,882 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7243709 | |||||
|
|||||||
|
18 Willow Glen NE Atlanta, Georgia 30342 2,398 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse MLS# 7243919 | |||||
|
|||||||
|
3231 Belford Drive Marietta, Georgia 30066 2,685 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7243960 | |||||
|
|||||||
|
2055 Woodmarsh Circle Auburn, Georgia 30011 Retreat At Ashbury Park Auburn 3,110 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 7244422 | |||||
|
|||||||
|
709 Taylor Court NE Atlanta, Georgia 30324 Brownstones At Cosmopolitan Atlanta 1,746 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse MLS# 7244427 | |||||
|
|||||||
|
403 Heron Landing Woodstock, Georgia 30188 2,219 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7244508 | |||||
|
|||||||
|
4468 Clear Creek Road Ellijay, Georgia 30536 1,458 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7244636 | |||||
|
|||||||
|
406 Redfield Drive Canton, Georgia 30114 3,384 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 7244852 | |||||
|
|||||||
|
3656 Allegretto Circle Atlanta, Georgia 30339 1,862 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Townhouse MLS# 7244913 | |||||
|
|||||||
|
415 Rosser Road Covington, Georgia 30016 2,828 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7245364 | |||||
|
|||||||
|
57 Forsyth Street NW #14D Atlanta, Georgia 30303 1,080 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Condominium MLS# 7246158 | |||||
|
|||||||
|
1185 Overland Park Drive Braselton, Georgia 30517 3,591 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 7246559 | |||||
|
|||||||
|
3411 Deer Hollow Run SW Conyers, Georgia 30094 4,218 Sqft (Src:Other) 5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 7246800 | |||||
|
|||||||
|
1476 Livingston Drive SW Marietta, Georgia 30064 3,391 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 7247323 | |||||
|
|||||||
|
570 Mark Trail Monroe, Georgia 30655 2,800 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) MLS# 7247337 | |||||
|
|||||||
|
219 Belington Circle Jackson, Georgia 30233 2,260 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family (New) MLS# 7247370 | |||||
|
|||||||
|
569 Hope Street SW Atlanta, Georgia 30310
2,002 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) MLS# 7247688 | |||||
|
|||||||
|
1127 Christiana Crossing Lawrenceville, Georgia 30043 River Colony North Lawrenceville 3,698 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family MLS# 7247700 | |||||
|
|||||||
|
21 Stratford Lane Cartersville, Georgia 30120 2,357 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7247717 | |||||
|
|||||||
|
4149 Summit Crossing Drive Decatur, Georgia 30034
4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7248558 | |||||
|
|||||||
|
150 Sable Trace Trail Acworth, Georgia 30102 2,925 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7248650 | |||||
|
|||||||
|
1213 Copper Hill Lane Woodstock, Georgia 30189 2,900 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) MLS# 7248786 | |||||
|
|||||||
|
1570 Newton Avenue Atlanta, Georgia 30316 1,886 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7248840 | |||||
| |||||||
Home Page | Home Search |