Home Page | Home Search |
| |||||||
|
|||||||
|
646 Pearce Street SW Atlanta, Georgia 30310
| Property Details Request Information $250,000 Single Family MLS# 7207954 | |||||
|
|||||||
|
00 Highway 11 Monroe, Georgia 30655
| Property Details Request Information $250,000 Single Family MLS# 7209298 | |||||
|
|||||||
|
349 Newt Green Road Cumming, Georgia 30028
| Property Details Request Information $250,000 Single Family MLS# 7214185 | |||||
|
|||||||
|
Cumming, Georgia 30028 Georgia 30088
1,344 Sqft (Src:Public Records) 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7218599 | |||||
|
|||||||
|
104 Timber Mill Circle Carrollton, Georgia 30116 2,190 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7222569 | |||||
|
|||||||
|
121 Dahlia Avenue NW Atlanta, Georgia 30314 1,007 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7227711 | |||||
|
|||||||
|
1683 Briarcliff Road NE #3 Atlanta, Georgia 30306 Pine Pointe At Johnson Estates Atlanta 1,064 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $250,000 Condominium MLS# 7228613 | |||||
|
|||||||
|
29 Woolsey Road Hampton, Georgia 30228 1,746 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $250,000 Single Family MLS# 7229842 | |||||
|
|||||||
|
291 Toweridge Drive SW Marietta, Georgia 30064 1,520 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse MLS# 7230730 | |||||
|
|||||||
|
1840 Martin Road Marietta, Georgia 30008 1,190 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family MLS# 7231002 | |||||
|
|||||||
|
1346 Martin Luther King Jr Drive SW Atlanta, Georgia 30314 1,776 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7231105 | |||||
|
|||||||
|
101 Courthouse Road Temple, Georgia 30179 1,200 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family (New) MLS# 7231908 | |||||
|
|||||||
|
9280 Highway 5 #STED Douglasville, Georgia 30134
1,013 Sqft | Property Details Request Information $250,000 Condominium MLS# 7231964 | |||||
|
|||||||
|
Lot 6 Stewart Loop Jefferson, Georgia 30549 Overlook At River Club Jefferson
| Property Details Request Information $250,000 Single Family MLS# 7234047 | |||||
|
|||||||
|
1649 Braselton Highway Lawrenceville, Georgia 30043
| Property Details Request Information $250,000 Single Family MLS# 7235312 | |||||
![]() |
|||||||
![]() |
643 Finley Avenue Atlanta, Georgia 30318
1,376 Sqft (Src:Other) 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family MLS# 7235453 | |||||
|
|||||||
|
5025 Nebo Road Hiram, Georgia 30141
3,785 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family MLS# 7235512 | |||||
|
|||||||
|
1969 Old Dogwood Jonesboro, Georgia 30238 1,454 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse MLS# 7235712 | |||||
|
|||||||
|
4110 Gray Birch Lane Duluth, Georgia 30096 Woodehaven At Chattahoochee Duluth 1,280 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse MLS# 7236925 | |||||
|
|||||||
|
1232 Everett Mountain Road Rockmart, Georgia 30153
1,400 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family (New) MLS# 7237130 | |||||
|
|||||||
|
4456 Cedar Ridge Trail Stone Mountain, Georgia 30083 1,800 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7237571 | |||||
|
|||||||
|
6050 Wintergreen Road Norcross, Georgia 30093 1,408 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse MLS# 7237677 | |||||
|
|||||||
|
4820 Hairston Park Square Stone Mountain, Georgia 30083 1,560 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse MLS# 7237791 | |||||
|
|||||||
|
6261 Ellenwood Drive Rex, Georgia 30273 1,752 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse MLS# 7238270 | |||||
|
|||||||
|
2355 Bellview Lane Young Harris, Georgia 30582
2 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7238330 | |||||
|
|||||||
|
5500 Denson Boulevard Morrow, Georgia 30260 1,600 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7238909 | |||||
|
|||||||
|
390 17th Street NW #4041 Atlanta, Georgia 30363 868 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $250,000 Condominium MLS# 7240197 | |||||
|
|||||||
|
290 Pierce Road Hiram, Georgia 30141 1,486 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family MLS# 7240735 | |||||
|
|||||||
|
168 Hickory Glen Way Powder Springs, Georgia 30127 1,246 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7241834 | |||||
|
|||||||
|
3208 Altacrest Drive Scottdale, Georgia 30079 585 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family MLS# 7241975 | |||||
|
|||||||
|
2002 Wells Drive SW Atlanta, Georgia 30311 1,100 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family MLS# 7242160 | |||||
|
|||||||
|
407 Sheppard Xing Court Stone Mountain, Georgia 30083 Sheppards Crossing Stone Mountain 1,516 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7243166 | |||||
|
|||||||
|
1121 Fortress Avenue SW Atlanta, Georgia 30315 3,634 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $250,000 Single Family MLS# 7243238 | |||||
|
|||||||
|
732 Ford Place Scottdale, Georgia 30079
816 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family MLS# 7243506 | |||||
|
|||||||
|
3315 Canterbury Trail Rex, Georgia 30273 1,608 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7243705 | |||||
![]() |
|||||||
![]() |
3410 Fulton Avenue Hapeville, Georgia 30354
910 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7244803 | |||||
|
|||||||
|
215 Piedmont Avenue NE #1501 Atlanta, Georgia 30308 1,075 Sqft (Src:Owner) 2 Bedrooms 1 Bath | Property Details Request Information $250,000 Condominium MLS# 7245001 | |||||
|
|||||||
|
204 Wesley Mill Lane Villa Rica, Georgia 30180 1,118 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7245179 | |||||
|
|||||||
|
245 Gamel Road Dallas, Georgia 30157
1,568 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7246338 | |||||
|
|||||||
|
75 Chandler Trce Covington, Georgia 30016 1,681 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family MLS# 7246998 | |||||
| |||||||
Home Page | Home Search |