Home Page | Home Search |
| |||||||
|
|||||||
|
218 Jordan Drive Woodstock, Georgia 30188 1,933 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $382,000 Townhouse (New) MLS# 7249516 | |||||
|
|||||||
|
261 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,721 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $382,150 Single Family (New) MLS# 7233721 | |||||
|
|||||||
|
245 Montgomery Drive Stockbridge, Georgia 30281 The Reserve At Calcutta Stockbridge 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $382,520 Single Family (New) MLS# 7238604 | |||||
|
|||||||
|
732 Whitman Lane Stockbridge, Georgia 30281 The Reserve At Calcutta Stockbridge 2,338 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $382,520 Single Family (New) MLS# 7247603 | |||||
|
|||||||
|
10 Freebia Walk Covington, Georgia 30016 2,487 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $382,679 Single Family (New) MLS# 7236833 | |||||
|
|||||||
|
428 Shasta Court Hoschton, Georgia 30548 1,821 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $382,715 Single Family (New) MLS# 7229153 | |||||
|
|||||||
|
118 Harmony Farms Drive Eatonton, Georgia 31024 2,557 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $382,720 Single Family (New) MLS# 7250512 | |||||
|
|||||||
|
2508 Preston Road Good Hope, Georgia 30641
1,680 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $382,900 Single Family (New) MLS# 7241356 | |||||
|
|||||||
|
276 Rivulet Drive Dallas, Georgia 30132 2,178 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $383,440 Single Family (New) MLS# 7238061 | |||||
|
|||||||
|
1652 East Brook Drive Conyers, Georgia 30012 2,533 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $383,480 Single Family (New) MLS# 7234124 | |||||
|
|||||||
|
100 Forest Ridge Court Lawrenceville, Georgia 30046 1,874 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $383,500 Single Family MLS# 7210292 | |||||
|
|||||||
|
1573 Gin Blossom Circle Lawrenceville, Georgia 30045 Towns At Webb Gin Lawrenceville 1,665 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $383,500 Townhouse (New) MLS# 7228325 | |||||
|
|||||||
|
1591 Gin Blossom Circle Lawrenceville, Georgia 30045 Towns At Webb Gin Lawrenceville 1,665 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $383,500 Townhouse (New) MLS# 7233976 | |||||
|
|||||||
|
654 Gabby Point Mableton, Georgia 30126 1,736 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $383,980 Townhouse (New) MLS# 7242635 | |||||
|
|||||||
|
642 Golden Brook Court Lawrenceville, Georgia 30043 2,050 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family MLS# 7231377 | |||||
|
|||||||
|
5721 Colonnade Drive Rex, Georgia 30273 2,342 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $384,000 Single Family MLS# 7237862 | |||||
|
|||||||
|
144 Grand Oaks Avenue Bethlehem, Georgia 30620 2,163 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $384,000 Single Family (New) MLS# 7239459 | |||||
|
|||||||
|
4809 Country Walk Estates Powder Springs, Georgia 30127 2,686 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family MLS# 7247535 | |||||
|
|||||||
|
5401 Rockbridge Road Stone Mountain, Georgia 30088
1,571 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family MLS# 7248314 | |||||
|
|||||||
|
1205 Daurian Drive Statham, Georgia 30666 Preserve At Dove Creek Statham 2,361 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $384,300 Single Family (New) MLS# 7230664 | |||||
|
|||||||
|
140 Reese Street Fayetteville, Georgia 30214 1,897 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $384,699 Townhouse (New) MLS# 7236733 | |||||
|
|||||||
|
3913 Shelleydale Drive Powder Springs, Georgia 30127
3 Bedrooms 2 Baths | Property Details Request Information $384,800 Townhouse (New) MLS# 7168439 | |||||
|
|||||||
|
110 Cherokee Drive Waleska, Georgia 30183 1,501 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $384,808 Single Family (New) MLS# 7250218 | |||||
|
|||||||
|
500 Grace Lane Villa Rica, Georgia 30180 2,131 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $384,890 Single Family (New) MLS# 7238147 | |||||
|
|||||||
|
112 Rogers Street NE #413 Atlanta, Georgia 30317 835 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $384,900 Condominium (New) MLS# 7234449 | |||||
|
|||||||
|
2132 Flowering Drive Grayson, Georgia 30017
3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family MLS# 7235083 | |||||
|
|||||||
|
6235 Laurel Wood Trail Flowery Branch, Georgia 30542 1,450 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family MLS# 7235177 | |||||
|
|||||||
|
1935 Foster Trace Court Lawrenceville, Georgia 30043 1,864 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family MLS# 7237250 | |||||
|
|||||||
|
36 Benham Circle Cartersville, Georgia 30120 Strickland Heights Cartersville 2,988 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family MLS# 7238324 | |||||
|
|||||||
|
3119 Elizabeth Drive Douglasville, Georgia 30135 2,841 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family MLS# 7238328 | |||||
|
|||||||
|
6005 Glacier Run Norcross, Georgia 30093 1,942 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family MLS# 7243222 | |||||
|
|||||||
|
882 Preserve Park Drive Loganville, Georgia 30052
4 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family MLS# 7247205 | |||||
|
|||||||
|
120 Turkey Creek Trail Carrollton, Georgia 30117 Turkey Creek Pointe Carrollton 2,664 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family MLS# 7247908 | |||||
|
|||||||
|
2784 Laurel Valley Trail Buford, Georgia 30519 2,478 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Townhouse MLS# 7249169 | |||||
|
|||||||
|
530 Wynbrooke Parkway Stone Mountain, Georgia 30087 4,191 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family MLS# 7249773 | |||||
|
|||||||
|
4721 Fullerton Drive #44 Oakwood, Georgia 30566 1,675 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Townhouse (New) MLS# 7240456 | |||||
|
|||||||
|
716 Morgans Ridge Drive Monroe, Georgia 30656 2,437 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $384,999 Single Family MLS# 7240681 | |||||
![]() |
|||||||
![]() |
3602 Silver Brook Lane Gainesville, Georgia 30506
| Property Details Request Information $385,000 Single Family MLS# 7132350 | |||||
|
|||||||
|
65 Ormond Street Atlanta, Georgia 30315
4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7214414 | |||||
|
|||||||
|
400 Twin Brook Way Lawrenceville, Georgia 30043 2,548 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7227232 | |||||
| |||||||
Home Page | Home Search |