Home Page | Home Search |
| |||||||
|
|||||||
|
3665 Old Suwanee Road Suwanee, Georgia 30024 2,936 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $639,900 Single Family MLS# 7248458 | |||||
|
|||||||
|
3274 Bakers Mill Court Dacula, Georgia 30019 4,785 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $639,900 Single Family MLS# 7248974 | |||||
|
|||||||
|
21 Battle Farm Road Rome, Georgia 30165 3,730 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $639,900 Single Family MLS# 7250324 | |||||
|
|||||||
|
4675 Granby Circle Cumming, Georgia 30041 2,771 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $639,999 Single Family MLS# 7246881 | |||||
|
|||||||
|
1316 Hill Street SE Atlanta, Georgia 30315 2,285 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $639,999 Single Family MLS# 7250680 | |||||
|
|||||||
|
13810 Hagood Road Milton, Georgia 30004
1,488 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family MLS# 7230029 | |||||
|
|||||||
|
1220 Floyd Road Rockmart, Georgia 30153
3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family MLS# 7230459 | |||||
|
|||||||
|
13810 Hagood Road Milton, Georgia 30004
3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family MLS# 7236162 | |||||
|
|||||||
|
4183 Dunwoody Terrace Brookhaven, Georgia 30341 2,264 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family MLS# 7238185 | |||||
|
|||||||
|
5676 Harbormist Drive Powder Springs, Georgia 30127 4,170 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family MLS# 7239039 | |||||
|
|||||||
|
2557 Chimney Springs Drive Marietta, Georgia 30062 4,008 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family MLS# 7239480 | |||||
|
|||||||
|
414 Carter Avenue SE Atlanta, Georgia 30317 2,776 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family MLS# 7244525 | |||||
|
|||||||
|
3815 Belle Glade Trail Snellville, Georgia 30039 Belle Glade Forest West Snellville 3,978 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family MLS# 7247658 | |||||
|
|||||||
|
7281 Bluewater Lane Douglasville, Georgia 30135 5,665 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $640,000 Single Family MLS# 7249452 | |||||
|
|||||||
|
Douglasville, Georgia 30135 Georgia 30188
1,989 Sqft (Src:Builder) 2 Baths | Property Details Request Information $640,289 Single Family (New) MLS# 7184055 | |||||
|
|||||||
|
3909 Amicus Drive Lot 32 Buford, Georgia 30519 The Estate At Old Friendship Buford 2,987 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $642,070 Single Family (New) MLS# 7245365 | |||||
|
|||||||
|
3929 Amicus Drive Lot 30 Buford, Georgia 30519 The Estate At Old Friendship Buford 3,403 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $642,705 Single Family (New) MLS# 7242385 | |||||
|
|||||||
|
668 Mayland Avenue SW Atlanta, Georgia 30310 2,300 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $644,500 Single Family MLS# 7232736 | |||||
|
|||||||
|
1440 Country Lake Drive SW Lilburn, Georgia 30047 4,868 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $644,900 Single Family MLS# 7234190 | |||||
|
|||||||
|
3325 Eagle Watch Drive Woodstock, Georgia 30189 4,289 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $644,900 Single Family MLS# 7235866 | |||||
|
|||||||
|
2382 Camden Lake Circle NW Acworth, Georgia 30101 4,355 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $644,900 Single Family MLS# 7241518 | |||||
|
|||||||
|
721 Hawks Ridge Drive Ball Ground, Georgia 30107
| Property Details Request Information $645,000 Single Family MLS# 7229466 | |||||
|
|||||||
|
788 Marietta Street NW #1703 Atlanta, Georgia 30318 1,164 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $645,000 Condominium MLS# 7231011 | |||||
|
|||||||
|
107 Batten Board Way Woodstock, Georgia 30189 The Village At Towne Lake Woodstock 3,010 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family MLS# 7231796 | |||||
|
|||||||
|
63 Seminary Circle Ellijay, Georgia 30540
1,728 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family (New) MLS# 7234202 | |||||
|
|||||||
|
2036 Holtz Lane Atlanta, Georgia 30318 2,647 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $645,000 Townhouse MLS# 7242002 | |||||
|
|||||||
|
100 Bellview Ridge Sharpsburg, Georgia 30277 5,512 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $645,000 Single Family MLS# 7242861 | |||||
|
|||||||
|
1664 Hampton Oaks Bend Marietta, Georgia 30066 3,559 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family MLS# 7243617 | |||||
|
|||||||
|
1754 Chestatee Street Dahlonega, Georgia 30533
1,980 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $645,000 Single Family MLS# 7244177 | |||||
|
|||||||
|
1604 Rucker Road Alpharetta, Georgia 30009
1,528 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family MLS# 7244235 | |||||
|
|||||||
|
1057 Banner Square Powder Springs, Georgia 30127 4,067 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $645,000 Single Family MLS# 7249467 | |||||
|
|||||||
|
1701 Martin Luther King Jr Drive NW Atlanta, Georgia 30314
1,565 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family MLS# 7250660 | |||||
|
|||||||
|
969 Hilltop Park Court Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
4 Bedrooms 3 Baths | Property Details Request Information $647,500 Single Family (New) MLS# 7144458 | |||||
|
|||||||
|
5802 Buckner Creek Drive Mableton, Georgia 30126 4,800 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $648,900 Single Family MLS# 7250376 | |||||
|
|||||||
|
6835 Belmont Estates Drive Dawsonville, Georgia 30534 2,542 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $648,975 Single Family (New) MLS# 7235905 | |||||
|
|||||||
|
2662 Hickory Hill Drive SE Smyrna, Georgia 30080 1,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $648,999 Single Family (New) MLS# 7235667 | |||||
|
|||||||
|
475 Dell Moore Road Marble Hill, Georgia 30148 Long Swamp Creek Frontage Marble Hill
2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family (New) MLS# 7047802 | |||||
|
|||||||
|
9520 Scott Road Roswell, Georgia 30076
| Property Details Request Information $649,000 Single Family MLS# 7140595 | |||||
|
|||||||
|
8502 Highway 19 S Thomaston, Georgia 30286
1 Bedroom 2 Baths | Property Details Request Information $649,000 Single Family MLS# 7179387 | |||||
|
|||||||
|
8502 Highway 19 S Thomaston, Georgia 30286
1 Bedroom 2 Baths | Property Details Request Information $649,000 Single Family MLS# 7179643 | |||||
| |||||||
Home Page | Home Search |