Home Page | Home Search |
| |||||||
|
|||||||
|
2072 Pleasant Valley Road Monroe, Georgia 30655
2,844 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family (New) MLS# 7249339 | |||||
|
|||||||
|
2094 Pleasant Valley Road Monroe, Georgia 30655
2,844 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family (New) MLS# 7249344 | |||||
|
|||||||
|
3376 Ivy Birch Way Buford, Georgia 30519 The Village At Ivy Creek Buford 2,717 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family MLS# 7249671 | |||||
|
|||||||
|
724 Eloise Way #3 Atlanta, Georgia 30312 1,534 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $579,990 Townhouse (New) MLS# 7237369 | |||||
|
|||||||
|
120 Cox Farm Road NW Marietta, Georgia 30064 2,822 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family MLS# 7227080 | |||||
|
|||||||
|
771 Mountain View Terrace NW Marietta, Georgia 30064 2,696 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Townhouse MLS# 7231034 | |||||
|
|||||||
|
2660 Hartridge Drive SW Marietta, Georgia 30064 4,093 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family MLS# 7232798 | |||||
|
|||||||
|
3285 Marlanta Drive Marietta, Georgia 30062 2,960 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family MLS# 7233757 | |||||
|
|||||||
|
624 Mcdonough Street Decatur, Georgia 30030 1,208 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $580,000 Single Family MLS# 7236019 | |||||
|
|||||||
|
811 Gresham Avenue SE Atlanta, Georgia 30316 1,871 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family MLS# 7236463 | |||||
|
|||||||
|
4840 Pisgah Road Cumming, Georgia 30028
3,540 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $580,000 Single Family MLS# 7238816 | |||||
|
|||||||
|
2390 Snug Harbor NE Marietta, Georgia 30066 2,564 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family MLS# 7238983 | |||||
|
|||||||
|
9 Alston Place NE Atlanta, Georgia 30324 1,662 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Townhouse MLS# 7242188 | |||||
|
|||||||
|
6104 Joybrook Road Duluth, Georgia 30097 2,522 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $580,000 Townhouse MLS# 7245574 | |||||
|
|||||||
|
1156 Kendron Lane Atlanta, Georgia 30329 2,280 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $580,050 Townhouse (New) MLS# 7236634 | |||||
|
|||||||
|
4521 Chelton Court Smyrna, Georgia 30080 2,523 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $581,000 Single Family MLS# 7248167 | |||||
|
|||||||
|
3672 Silvery Way Powder Springs, Georgia 30127 3,079 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $581,019 Single Family (New) MLS# 7239261 | |||||
|
|||||||
|
5125 Aster Bend Canton, Georgia 30114
2,125 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $581,141 Single Family (New) MLS# 7243076 | |||||
|
|||||||
|
12 Sunny Brook Way Acworth, Georgia 30101 2,883 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $581,990 Single Family (New) MLS# 7249634 | |||||
|
|||||||
|
128 Bastian Road Mcdonough, Georgia 30252 3,072 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $582,135 Single Family (New) MLS# 7246950 | |||||
|
|||||||
|
55 Allspice Drive Covington, Georgia 30016
5 Bedrooms 4 Baths | Property Details Request Information $582,900 Single Family (New) MLS# 7244698 | |||||
|
|||||||
|
9237 Sourwood Drive Gainesville, Georgia 30506
2 Bedrooms 1 Bath | Property Details Request Information $584,500 Single Family MLS# 7235253 | |||||
|
|||||||
|
1091 Windsor Creek Drive Madison, Georgia 30650 2,600 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $584,500 Single Family MLS# 7247612 | |||||
|
|||||||
|
427 Ontario Avenue SW Atlanta, Georgia 30310 Westview | West End Park Atlanta 1,913 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $584,900 Single Family MLS# 7228297 | |||||
|
|||||||
|
194 Lakeshore Drive NE Marietta, Georgia 30067 3,041 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $584,900 Single Family MLS# 7233414 | |||||
|
|||||||
|
1500 Wetherbrooke Crossing Smyrna, Georgia 30082 2,996 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $584,900 Single Family MLS# 7235411 | |||||
|
|||||||
|
121 Sweet Briar Way Homer, Georgia 30547 2,862 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $584,900 Single Family MLS# 7241090 | |||||
|
|||||||
|
1787 Trilogy Park Drive Hoschton, Georgia 30548 3,640 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $584,900 Single Family MLS# 7245912 | |||||
|
|||||||
|
1163 Post Road Cleveland, Georgia 30528
4,484 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $584,900 Single Family MLS# 7248561 | |||||
|
|||||||
|
821 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $585,000 Single Family MLS# 6993870 | |||||
|
|||||||
|
Suwanee, Georgia 30024 Georgia 30253
4,000 Sqft (Src:Other) 4 Baths | Property Details Request Information $585,000 Single Family MLS# 7222486 | |||||
|
|||||||
|
5860 Rivermoore Drive Braselton, Georgia 30517 Riverbend At Mulberry Park Braselton 3,395 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family MLS# 7228906 | |||||
|
|||||||
|
346 Aster Ridge Trail Peachtree City, Georgia 30269 Wilshire Estates Peachtree City 2,616 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family MLS# 7230343 | |||||
|
|||||||
|
1672 Dekalb Avenue NE #1 Atlanta, Georgia 30307
1,730 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Townhouse MLS# 7231305 | |||||
|
|||||||
|
726 Windsor Parkway Atlanta, Georgia 30342 1,532 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $585,000 Single Family MLS# 7235670 | |||||
![]() |
|||||||
![]() |
9237 Sourwood Drive Gainesville, Georgia 30506
2 Bedrooms 1 Bath | Property Details Request Information $585,000 Single Family MLS# 7236573 | |||||
|
|||||||
|
3217 Blackley Old Road Douglasville, Georgia 30135
3,382 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family MLS# 7238144 | |||||
|
|||||||
|
1648 Tappahannock Trail Marietta, Georgia 30062 3,109 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family MLS# 7238237 | |||||
|
|||||||
|
2131 Pine Drive Douglasville, Georgia 30135 Shawnee Lake Estates Douglasville 3,909 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family MLS# 7239962 | |||||
|
|||||||
|
1966 Summit Trace NW Atlanta, Georgia 30318 2,530 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Townhouse MLS# 7241200 | |||||
| |||||||
Home Page | Home Search |