Home Page | Home Search |
| |||||||
|
|||||||
|
2362 Carey Drive SE Atlanta, Georgia 30315 996 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $295,000 Single Family MLS# 7238840 | |||||
|
|||||||
|
220 Timber Lane Stockbridge, Georgia 30281 1,724 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7239644 | |||||
|
|||||||
|
4585 Muirwood Circle Powder Springs, Georgia 30127 1,790 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7240219 | |||||
|
|||||||
|
104 Cypress Court Canton, Georgia 30115 1,176 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse MLS# 7240479 | |||||
|
|||||||
|
1654 Will Wages Road Dacula, Georgia 30019
2,050 Sqft (Src:Builder) 3 Bedrooms 1 Bath | Property Details Request Information $295,000 Single Family MLS# 7241848 | |||||
|
|||||||
|
1616 Summit Creek Way Loganville, Georgia 30052 1,497 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7242675 | |||||
|
|||||||
|
4680 Kelden Circle College Park, Georgia 30349 1,455 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7242692 | |||||
|
|||||||
|
2664 Mcafee Road Decatur, Georgia 30032 1,411 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7243490 | |||||
|
|||||||
|
30 5th Street NE #104 Atlanta, Georgia 30308 886 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $295,000 Condominium MLS# 7243986 | |||||
|
|||||||
|
3226 Altacrest Drive Scottdale, Georgia 30079 1,235 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7244089 | |||||
|
|||||||
|
2230 Peachtree Road NW #A5 Atlanta, Georgia 30309 1,064 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $295,000 Condominium MLS# 7244629 | |||||
|
|||||||
|
3768 Cumbrian Lane Stonecrest, Georgia 30038 2,174 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7245060 | |||||
|
|||||||
|
1290 Taylor Way Stone Mountain, Georgia 30083 1,432 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse MLS# 7245222 | |||||
|
|||||||
|
8719 Post Oak Drive Winston, Georgia 30187
4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7245528 | |||||
|
|||||||
|
2850 Highway 411 Highway Fairmount, Georgia 30139 1,050 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7245991 | |||||
|
|||||||
|
245 Price Lane Dahlonega, Georgia 30533
1,464 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7246087 | |||||
|
|||||||
|
22 Sunrise Drive Grantville, Georgia 30220 1,711 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7246173 | |||||
|
|||||||
|
6667 Breckenridge Drive Douglasville, Georgia 30134 1,613 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $295,000 Single Family MLS# 7247862 | |||||
|
|||||||
|
5863 Main Street Lula, Georgia 30554
1,050 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7248294 | |||||
|
|||||||
|
2555 Nevels Road College Park, Georgia 30349
1,820 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $295,000 Single Family MLS# 7249110 | |||||
|
|||||||
|
3920 Knotts Pass Road Snellville, Georgia 30039 1,826 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7249530 | |||||
|
|||||||
|
2960 Level Ridge Road SE Atlanta, Georgia 30354
2,222 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family MLS# 7249942 | |||||
|
|||||||
|
218 Cherokee Circle Cedartown, Georgia 30125 1,715 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $295,600 Single Family MLS# 7241893 | |||||
|
|||||||
|
1234 Rambling Oaks Drive Rome, Georgia 30165 1,813 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $295,715 Single Family (New) MLS# 7237578 | |||||
|
|||||||
|
10390 Candlelight Road Jonesboro, Georgia 30238 2,462 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $295,900 Single Family MLS# 7234140 | |||||
|
|||||||
|
5670 Sable Bay Point South Fulton, Georgia 30349 1,428 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $296,000 Single Family MLS# 7242702 | |||||
|
|||||||
|
1838 Alexander Street SE Smyrna, Georgia 30080 1,574 Sqft (Src:Appraiser) 3 Bedrooms 1 Bath | Property Details Request Information $296,000 Single Family MLS# 7244884 | |||||
![]() |
|||||||
![]() |
1036 Quail Hunt Drive Riverdale, Georgia 30296 2,032 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $296,333 Single Family MLS# 7233452 | |||||
|
|||||||
|
6755 Reese Road NE Ranger, Georgia 30734
1,782 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $296,500 Single Family MLS# 7242094 | |||||
|
|||||||
|
509 Denton Drive Adairsville, Georgia 30103 1,501 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $296,775 Single Family (New) MLS# 7243548 | |||||
|
|||||||
|
4876 Oakwood Court Loganville, Georgia 30052 1,850 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $296,900 Single Family MLS# 7229360 | |||||
|
|||||||
|
11495 Mendenhall Court Lovejoy, Georgia 30250 1,568 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $296,900 Townhouse (New) MLS# 7243907 | |||||
|
|||||||
|
11459 Mendenhall Court Lovejoy, Georgia 30250 1,568 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $296,900 Townhouse (New) MLS# 7244265 | |||||
|
|||||||
|
11419 Mendenhall Court Lovejoy, Georgia 30250 1,568 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $296,900 Townhouse (New) MLS# 7244296 | |||||
|
|||||||
|
11411 Mendenhall Court Lovejoy, Georgia 30250 1,568 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $296,900 Townhouse (New) MLS# 7244303 | |||||
|
|||||||
|
11474 Mendenhall Court Lovejoy, Georgia 30250 1,568 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $296,900 Townhouse (New) MLS# 7244306 | |||||
|
|||||||
|
2186 Ajax Drive NW Atlanta, Georgia 30318
1,008 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family MLS# 7230843 | |||||
|
|||||||
|
5119 Leland Drive Stone Mountain, Georgia 30083
1,556 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family MLS# 7235564 | |||||
|
|||||||
|
385 Marty Lane Dallas, Georgia 30132 1,453 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family MLS# 7235881 | |||||
|
|||||||
|
5566 Marbut Road Lithonia, Georgia 30058
1,832 Sqft (Src:Owner) 6 Bedrooms 3 Baths | Property Details Request Information $297,000 Single Family MLS# 7249928 | |||||
| |||||||
Home Page | Home Search |