Home Page | Home Search |
| |||||||
|
|||||||
|
15245 Thompson Road Alpharetta, Georgia 30004
1,064 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $439,000 Single Family MLS# 7238638 | |||||
|
|||||||
|
15245 Thompson Road Alpharetta, Georgia 30004
2 Bedrooms 1 Bath | Property Details Request Information $439,000 Single Family MLS# 7238727 | |||||
|
|||||||
|
88 Mission Oak Drive Grayson, Georgia 30017 2,765 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family MLS# 7238887 | |||||
|
|||||||
|
1341 Dogwood Lane Tucker, Georgia 30084
4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family MLS# 7239975 | |||||
|
|||||||
|
4593 Cedar Knoll Drive NE Marietta, Georgia 30066 2,236 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family MLS# 7240913 | |||||
|
|||||||
|
738 Simon Way Lawrenceville, Georgia 30045 Simonton Preserve Lawrenceville 2,270 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family MLS# 7243367 | |||||
|
|||||||
|
657 Summit Lane Ellijay, Georgia 30540 1,230 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family (New) MLS# 7243752 | |||||
|
|||||||
|
601 Defoors Landing NW Atlanta, Georgia 30318 1,252 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Townhouse MLS# 7243859 | |||||
|
|||||||
|
2795 Peachtree Road #507 Atlanta, Georgia 30305 1,364 Sqft (Src:Owner) 1 Bedroom 2 Baths | Property Details Request Information $439,000 Condominium MLS# 7244400 | |||||
|
|||||||
|
100 Kodiak Lane Bogart, Georgia 30622 2,550 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family MLS# 7244960 | |||||
|
|||||||
|
657 Laurel Wood Drive SW Marietta, Georgia 30064 2,875 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family MLS# 7246224 | |||||
|
|||||||
|
1230 Rodrick Drive Marietta, Georgia 30066 1,954 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family MLS# 7247362 | |||||
|
|||||||
|
2377 Stone Drive SW Lilburn, Georgia 30047
2,289 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family MLS# 7249529 | |||||
|
|||||||
|
629 Groover Street Ball Ground, Georgia 30107 Creekside At Farmers Crossing Ball Ground 2,523 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $439,100 Single Family (New) MLS# 7233825 | |||||
|
|||||||
|
4543 Big Rock Ridge Trail Gainesville, Georgia 30504 2,575 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $439,500 Single Family MLS# 7245569 | |||||
|
|||||||
|
1197 Kingston Hill Drive Loganville, Georgia 30052 The Estates At Brushy Fork Loganville
4 Bedrooms 3 Baths | Property Details Request Information $439,700 Single Family (New) MLS# 7232373 | |||||
|
|||||||
|
263 Traditions Drive Alpharetta, Georgia 30004
| Property Details Request Information $439,900 Single Family MLS# 7030752 | |||||
|
|||||||
|
Alpharetta, Georgia 30004 Georgia 30115
2,432 Sqft (Src:Owner) 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7219841 | |||||
|
|||||||
|
345 Greenfield Road Ellijay, Georgia 30536
2,730 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7227905 | |||||
|
|||||||
|
336 Creek Wood Park Drive Ball Ground, Georgia 30107 1,651 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7229434 | |||||
|
|||||||
|
20 Webb Court Jefferson, Georgia 30549 2,600 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7229560 | |||||
|
|||||||
|
8544 Belton Bridge Road Lula, Georgia 30554
2,403 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7230487 | |||||
|
|||||||
|
3652 Davis Bridge Road Gainesville, Georgia 30506
1,983 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7231565 | |||||
|
|||||||
|
1185 Elizabeth Way Monroe, Georgia 30656 2,283 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7232180 | |||||
|
|||||||
|
343 Cassville White Road NW Cartersville, Georgia 30121 Saddle Ridge Estates Cartersville 2,985 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7232258 | |||||
|
|||||||
|
1547 Pinehurst Drive Atlanta, Georgia 30311 1,797 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7232818 | |||||
|
|||||||
|
3970 Roman Court Tucker, Georgia 30084 2,504 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7236988 | |||||
|
|||||||
|
195 Mount Moriah Road Ball Ground, Georgia 30107 2,038 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7238130 | |||||
|
|||||||
|
788 Honey Bee Lane #10 Lawrenceville, Georgia 30046 2,714 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $439,900 Townhouse (New) MLS# 7238575 | |||||
|
|||||||
|
431 Barnetts Bridge Road Jackson, Georgia 30233
2,933 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7240102 | |||||
|
|||||||
|
19 Treemont Drive Cartersville, Georgia 30121 Hilltop At Southern Meadows Cartersville 1,900 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7241400 | |||||
|
|||||||
|
3597 Hickory Circle SE Smyrna, Georgia 30080 1,944 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7245799 | |||||
|
|||||||
|
264 Shockley Way Dallas, Georgia 30157 2,362 Sqft (Src:Public Records) 3 Bedrooms | Property Details Request Information $439,900 Single Family MLS# 7246799 | |||||
|
|||||||
|
148 Gold Dust Trail Sautee Nacoochee, Georgia 30571 Miners Mountain Sautee Nacoochee 2,020 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7246827 | |||||
|
|||||||
|
720 Poplar Street Monroe, Georgia 30655
4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7247080 | |||||
|
|||||||
|
775 Juniper Street NE #510 Atlanta, Georgia 30308
834 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $439,900 Condominium MLS# 7247291 | |||||
|
|||||||
|
601 Lakeview Bend Circle Jefferson, Georgia 30549 1,947 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7248423 | |||||
|
|||||||
|
6023 Wyndham Woods Drive Powder Springs, Georgia 30127 3,020 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7248475 | |||||
|
|||||||
|
5903 Waterway Place Flowery Branch, Georgia 30542 2,668 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7248497 | |||||
|
|||||||
|
2643 Misty Rock Cove Dacula, Georgia 30019 2,668 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7249834 | |||||
| |||||||
Home Page | Home Search |