Home Page | Home Search |
| |||||||
|
|||||||
|
3901 Preston Place Court Powder Springs, Georgia 30127 1,474 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7231426 | |||||
|
|||||||
|
12 Burch Avenue Newnan, Georgia 30263 2,600 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7232733 | |||||
|
|||||||
|
466 Pendergrass Road Winder, Georgia 30680
2,310 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $360,000 Single Family MLS# 7234196 | |||||
|
|||||||
|
199 Jacob Drive Hoschton, Georgia 30548 2,035 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7234769 | |||||
|
|||||||
|
5415 Mayfair Crossing Drive Lithonia, Georgia 30038 3,215 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7237040 | |||||
|
|||||||
|
2349 Post Oak Tritt Road Marietta, Georgia 30062 1,204 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7237509 | |||||
|
|||||||
|
144 Verona Drive NW Cartersville, Georgia 30120 1,832 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family (New) MLS# 7238304 | |||||
|
|||||||
|
2116 Tidal Cove Lawrenceville, Georgia 30043 Enclave At Breckinridge Lawrenceville 2,540 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Condominium MLS# 7238684 | |||||
|
|||||||
|
485 Ridgemont Drive Lawrenceville, Georgia 30046 1,910 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7238872 | |||||
|
|||||||
|
1225 Oak Forest Court Marietta, Georgia 30008 1,488 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Townhouse MLS# 7239062 | |||||
|
|||||||
|
2313 Westland Mill Acworth, Georgia 30102 2,184 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7240248 | |||||
|
|||||||
|
2009 Greencrest Drive Gainesville, Georgia 30504 2,027 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7240796 | |||||
|
|||||||
|
3657 Castle Rock Way Tucker, Georgia 30084 1,106 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family MLS# 7240951 | |||||
|
|||||||
|
5109 Windmill Place Evans, Georgia 30809 2,488 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7241545 | |||||
|
|||||||
|
586 Oaks Drive Woodstock, Georgia 30188 1,594 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7243470 | |||||
|
|||||||
|
310 Johnson Road Oxford, Georgia 30054
1,400 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7243754 | |||||
|
|||||||
|
7217 Woodland Ave Covington, Georgia 30014 Old Monticello Cherry Valley David Cir Covington 1,345 Sqft (Src:Other) 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family MLS# 7244414 | |||||
|
|||||||
|
61 Westin Way Dallas, Georgia 30132 2,432 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7244900 | |||||
|
|||||||
|
485 Mackinaw Drive Bethlehem, Georgia 30620 3,040 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7245715 | |||||
|
|||||||
|
4527 Dorset Drive Decatur, Georgia 30035 2,396 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7245803 | |||||
|
|||||||
|
175 Seabreeze Court Newnan, Georgia 30265 Southwind Stillwood Farms Newnan 2,262 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7246137 | |||||
|
|||||||
|
2054 Harold Ave Se Smyrna, Georgia 30080 1,560 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7246245 | |||||
|
|||||||
|
2945 Rio Montana Drive Marietta, Georgia 30066 1,356 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family MLS# 7246485 | |||||
|
|||||||
|
4025 Mcpherson Drive Acworth, Georgia 30101 1,609 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7246718 | |||||
|
|||||||
|
362 Cimarron Way Lawrenceville, Georgia 30044 Landings River Park Lawrenceville 1,890 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7247246 | |||||
|
|||||||
|
1026 Lynhurst Drive SW Atlanta, Georgia 30311 1,728 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7247250 | |||||
|
|||||||
|
2390 June Springs Drive SW Marietta, Georgia 30008 2,177 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7247519 | |||||
|
|||||||
|
1221 Ling Way Austell, Georgia 30168 1,854 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7247987 | |||||
|
|||||||
|
214 Knob Hill Drive Locust Grove, Georgia 30248 1,666 Sqft (Src:Other) 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7249058 | |||||
|
|||||||
|
611 Copperfield Lane NW Acworth, Georgia 30102 1,876 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7249247 | |||||
|
|||||||
|
990 Custer Avenue SE Atlanta, Georgia 30316
1,147 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family MLS# 7249891 | |||||
![]() |
|||||||
![]() |
3365 Sardis Bend Drive Buford, Georgia 30519 1,938 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Townhouse MLS# 7249958 | |||||
|
|||||||
|
393 Owens Store Canton, Georgia 30115
| Property Details Request Information $360,000 Single Family MLS# 7250140 | |||||
|
|||||||
|
389 Owens Store Road Canton, Georgia 30115
| Property Details Request Information $360,000 Single Family MLS# 7250143 | |||||
|
|||||||
|
4075 Countryside Way Snellville, Georgia 30039 2,470 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7250248 | |||||
|
|||||||
|
2835 Emerald Springs Drive Lawrenceville, Georgia 30045 1,872 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7250394 | |||||
|
|||||||
|
1060 Lulworth Lane Lawrenceville, Georgia 30044 Huntington Landing Lawrenceville 1,976 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family MLS# 7250966 | |||||
|
|||||||
|
2412 Feathertree Lane Lawrenceville, Georgia 30044 1,529 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family MLS# 7250980 | |||||
|
|||||||
|
5207 Canberra Drive Lot 50 Flowery Branch, Georgia 30542 1,842 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $360,025 Townhouse (New) MLS# 7231332 | |||||
|
|||||||
|
5215 Canberra Drive Lot 52 Flowery Branch, Georgia 30542 1,842 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $360,025 Townhouse (New) MLS# 7231342 | |||||
| |||||||
Home Page | Home Search |