Home Page | Home Search |
| |||||||
|
|||||||
|
173 Governor Temple, Georgia 30179 1,355 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7246746 | |||||
|
|||||||
|
8062 Tupelo Trail Jonesboro, Georgia 30236 2,180 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family MLS# 7247171 | |||||
|
|||||||
|
300 Overland Trail Temple, Georgia 30179
1,564 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family MLS# 7247319 | |||||
|
|||||||
|
102 Greenwood Trace Fairburn, Georgia 30213 1,430 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7247488 | |||||
|
|||||||
|
3660 Refuge Road Jasper, Georgia 30143
1,050 Sqft (Src:Builder) 2 Bedrooms 1 Bath | Property Details Request Information $305,000 Single Family MLS# 7247629 | |||||
|
|||||||
|
360 Ashland Manor Drive Drive Lawrenceville, Georgia 30045 1,518 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7247699 | |||||
|
|||||||
|
50 Rosewood Circle Covington, Georgia 30016 2,017 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7248243 | |||||
|
|||||||
|
2740 Baker Ridge Drive NW Atlanta, Georgia 30318
1,178 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7248662 | |||||
|
|||||||
|
52 Parkway Drive NW Monroe, Georgia 30656 1,938 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family MLS# 7249221 | |||||
|
|||||||
|
496 Fairview Oak Place Dallas, Georgia 30157 1,668 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family MLS# 7249771 | |||||
|
|||||||
|
2012 Rachael Drive Statham, Georgia 30666 2,113 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7250025 | |||||
|
|||||||
|
6236 Stoney Court Austell, Georgia 30168 2,127 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $305,000 Single Family MLS# 7250233 | |||||
|
|||||||
|
1247 Back Valley Road Lyerly, Georgia 30730
1,374 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $305,000 Single Family MLS# 7250287 | |||||
|
|||||||
|
1376 Peninsula Trace Lawrenceville, Georgia 30044 1,580 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family MLS# 7250425 | |||||
|
|||||||
|
1724A Arbor Hill Road Canton, Georgia 30115
| Property Details Request Information $305,250 Single Family MLS# 7198389 | |||||
|
|||||||
|
5831 Calle Vista Drive #BV050 Lithonia, Georgia 30058 1,539 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $305,378 Townhouse (New) MLS# 7245896 | |||||
|
|||||||
|
2305 Hillside Road Riverdale, Georgia 30296
2,016 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $305,900 Single Family MLS# 7228240 | |||||
|
|||||||
|
80 Ratliff Drive Covington, Georgia 30016 1,918 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $305,900 Single Family MLS# 7230116 | |||||
|
|||||||
|
6496 Whitebeam Trail Braselton, Georgia 30517 1,621 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $305,900 Townhouse MLS# 7246226 | |||||
|
|||||||
|
300 (68) Mcginnis Circle Calhoun, Georgia 30701 2,101 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $305,933 Single Family (New) MLS# 7235975 | |||||
|
|||||||
|
1385 Victoria Street Douglasville, Georgia 30134 1,728 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $305,999 Single Family MLS# 7235871 | |||||
|
|||||||
|
1870 Burfordi Drive SW Marietta, Georgia 30008 1,400 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $306,000 Single Family MLS# 7244755 | |||||
|
|||||||
|
1390 Ling Drive Austell, Georgia 30168 1,312 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $306,000 Single Family MLS# 7245133 | |||||
|
|||||||
|
82 Franklin Hills Drive Carnesville, Georgia 30521
3 Bedrooms 2 Baths | Property Details Request Information $306,050 Single Family (New) MLS# 7243626 | |||||
|
|||||||
|
4416 Ryan Street #2 Douglasville, Georgia 30135 1,507 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $306,560 Townhouse (New) MLS# 7250472 | |||||
|
|||||||
|
101 Rydal Way Winder, Georgia 30680 1,421 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $306,900 Townhouse (New) MLS# 7250625 | |||||
|
|||||||
|
1872 Simmons Lane Hampton, Georgia 30228 2,020 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $307,000 Single Family MLS# 7249119 | |||||
|
|||||||
|
25 Cedar Hill Drive Dallas, Georgia 30132 1,356 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $307,170 Single Family (New) MLS# 7237444 | |||||
|
|||||||
|
113 (07) Mcginnis Circle Calhoun, Georgia 30701 2,232 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $307,439 Single Family (New) MLS# 7235989 | |||||
|
|||||||
|
1408 Gideon Road Riverdale, Georgia 30296 1,812 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $307,500 Single Family MLS# 7244866 | |||||
|
|||||||
|
115 Chase Crossing #6 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235707 | |||||
|
|||||||
|
117 Chase Crossing #7 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235722 | |||||
|
|||||||
|
119 Chase Crossing #8 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235743 | |||||
|
|||||||
|
121 Chase Crossing #9 Cornelia, Georgia 30531 1,807 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $307,900 Townhouse (New) MLS# 7235752 | |||||
|
|||||||
|
3300 Windy Ridge Parkway SE #720 Atlanta, Georgia 30339 770 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $308,000 Condominium MLS# 7239025 | |||||
|
|||||||
|
2996 1st Avenue SW Atlanta, Georgia 30315 1,294 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $308,000 Single Family MLS# 7246124 | |||||
|
|||||||
|
4595 Dickens Ter Nw Lilburn, Georgia 30047
1,560 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $308,000 Single Family MLS# 7246209 | |||||
|
|||||||
|
3255 Caley Mill Drive Powder Springs, Georgia 30127 1,390 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $308,500 Single Family MLS# 7247919 | |||||
|
|||||||
|
7218 Downham Way Covington, Georgia 30014 1,801 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $308,900 Single Family (New) MLS# 7249555 | |||||
|
|||||||
|
111 Old Bee Tree Drive Marietta, Georgia 30062 1,000 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $309,000 Single Family MLS# 7233551 | |||||
| |||||||
Home Page | Home Search |