Home Page | Home Search |
| |||||||
|
|||||||
|
190 Arbor Garden Circle Newnan, Georgia 30265 The Gardens At Arbor Springs Newnan 2,371 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family (New) MLS# 7226027 | |||||
|
|||||||
|
6006 Lanier Heights Circle Buford, Georgia 30518 1,560 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $735,000 Single Family MLS# 7232311 | |||||
|
|||||||
|
3983 Tamarack Drive Jasper, Georgia 30143 3,728 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family MLS# 7239530 | |||||
|
|||||||
|
1398 Willis Lake Drive NW Kennesaw, Georgia 30152 4,066 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $735,000 Single Family MLS# 7239636 | |||||
|
|||||||
|
3130 Dunlap Drive Gainesville, Georgia 30506 5,053 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $735,000 Single Family MLS# 7247675 | |||||
|
|||||||
|
280 Parkmont Court Roswell, Georgia 30076 2,582 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family (New) MLS# 7250113 | |||||
|
|||||||
|
602 Broadview Terrace NE Atlanta, Georgia 30324 2,796 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family MLS# 7250760 | |||||
|
|||||||
|
962 Rittenhouse Way Atlanta, Georgia 30316 2,568 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family MLS# 7251175 | |||||
|
|||||||
|
719 Charlotte Lane Bremen, Georgia 30110 3,654 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $737,000 Single Family MLS# 7248072 | |||||
|
|||||||
|
8125 Long Slope Drive Gainesville, Georgia 30506 Long Hollow Landing Gainesville 2,856 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $738,888 Single Family (New) MLS# 7246408 | |||||
|
|||||||
|
1200 Ponce De Leon Avenue NE #A15 Atlanta, Georgia 30306
1,860 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $739,000 Condominium (New) MLS# 7229976 | |||||
|
|||||||
|
6126 Redwine Street Norcross, Georgia 30071 2,530 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family (New) MLS# 7231994 | |||||
|
|||||||
|
6146 Redwine Street Norcross, Georgia 30071 2,530 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family (New) MLS# 7232077 | |||||
|
|||||||
|
3445 Stratford Road NE #3703 Atlanta, Georgia 30326 1,868 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $739,000 Condominium MLS# 7237767 | |||||
|
|||||||
|
1122 Lewis Sailors Road Jefferson, Georgia 30549
4,210 Sqft (Src:Agent Measured) 3 Bedrooms 2 Baths | Property Details Request Information $739,000 Single Family MLS# 7244252 | |||||
|
|||||||
|
2228 Kilgore Road Buford, Georgia 30519
3,012 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $739,000 Single Family MLS# 7244579 | |||||
|
|||||||
|
220 Hillswick Court Atlanta, Georgia 30328 2,900 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family MLS# 7223361 | |||||
|
|||||||
|
649 Clover Drive Social Circle, Georgia 30025
2,962 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family MLS# 7229653 | |||||
|
|||||||
|
1272 Lakeside Overlook Canton, Georgia 30114 2,887 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family (New) MLS# 7231050 | |||||
|
|||||||
|
7065 Devonhall Way Johns Creek, Georgia 30097 3,959 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $739,900 Single Family MLS# 7235818 | |||||
|
|||||||
|
2755 Executive Court Buford, Georgia 30519 5,027 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $739,900 Single Family MLS# 7236800 | |||||
|
|||||||
|
54 Silver Court Hoschton, Georgia 30548 Cresswind At Twin Lakes Hoschton 4,718 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $739,900 Single Family (New) MLS# 7238863 | |||||
|
|||||||
|
115 Telfair Lane Mcdonough, Georgia 30253 4,401 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $739,900 Single Family MLS# 7240446 | |||||
|
|||||||
|
6750 Chesapeake Point Atlanta, Georgia 30328 3,354 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family MLS# 7246304 | |||||
|
|||||||
|
3436 Fence Road Dacula, Georgia 30019
4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family MLS# 7212933 | |||||
|
|||||||
|
3748 Powers Ferry Road NW Atlanta, Georgia 30342 2,038 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family MLS# 7233946 | |||||
|
|||||||
|
8105 Majors Glen Court Cumming, Georgia 30041 3,028 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family MLS# 7238881 | |||||
|
|||||||
|
1344 Woodland Hills Drive NE Atlanta, Georgia 30324 3,800 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family MLS# 7239691 | |||||
|
|||||||
|
37 Gold Creek Court Dawsonville, Georgia 30534 5,200 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $740,000 Single Family MLS# 7240700 | |||||
|
|||||||
|
428 Carmichael Circle Canton, Georgia 30115 2,987 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $740,000 Single Family (New) MLS# 7243397 | |||||
|
|||||||
|
350 Lake Coweta Trail Newnan, Georgia 30263 3,914 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family MLS# 7249223 | |||||
|
|||||||
|
2161 Burnside Drive NW Atlanta, Georgia 30318 2,300 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $740,277 Townhouse (New) MLS# 7245617 | |||||
|
|||||||
|
126 Haley Farm Drive Canton, Georgia 30115 3,487 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $742,000 Single Family MLS# 7240637 | |||||
|
|||||||
|
169 Aspen Hall Drive Canton, Georgia 30115 3,420 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $742,210 Single Family (New) MLS# 7235062 | |||||
|
|||||||
|
107 Tullamore Trail Tyrone, Georgia 30290
4 Bedrooms 3 Baths | Property Details Request Information $744,500 Single Family MLS# 7231603 | |||||
|
|||||||
|
5143 Chesterfield Lane Dunwoody, Georgia 30338 2,457 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $745,000 Townhouse MLS# 7244894 | |||||
|
|||||||
|
5830 Wilbanks Drive Peachtree Corners, Georgia 30092 Peachtree Plantation West Peachtree Corners 5,182 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $747,000 Single Family MLS# 7235314 | |||||
|
|||||||
|
1786 Rockdale Circle Snellville, Georgia 30078
5,855 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $747,500 Single Family MLS# 7240587 | |||||
|
|||||||
|
323 Beebalm Street Woodstock, Georgia 30188 3,222 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $747,548 Single Family (New) MLS# 7243376 | |||||
|
|||||||
|
86 Ewing Way Dacula, Georgia 30019 3,370 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $748,450 Single Family (New) MLS# 7230070 | |||||
| |||||||
Home Page | Home Search |