Home Page | Home Search |
| |||||||
|
|||||||
|
2656 Shady Valley Road Gainesville, Georgia 30507 1,588 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $334,996 Single Family MLS# 7245422 | |||||
|
|||||||
|
9083 Jefferson Street Commerce, Georgia 30529
2,236 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $334,999 Single Family MLS# 7241248 | |||||
|
|||||||
|
788 Marietta Street NW #1611 Atlanta, Georgia 30318 809 Sqft (Src:Appraiser) 1 Bath | Property Details Request Information $335,000 Condominium MLS# 7221455 | |||||
|
|||||||
|
6642 Silk Tree Pointe Braselton, Georgia 30517 1,400 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7227875 | |||||
|
|||||||
|
112 Rogers St Ne #203 Atlanta, Georgia 30317 804 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $335,000 Condominium (New) MLS# 7228469 | |||||
|
|||||||
|
4253 Inca Court Douglasville, Georgia 30135 3,104 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family MLS# 7229219 | |||||
|
|||||||
|
1468 Briarwood Road #907 Brookhaven, Georgia 30319 1,290 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse MLS# 7229253 | |||||
|
|||||||
|
3245 Pebble Drive East Point, Georgia 30344
1,168 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family MLS# 7229317 | |||||
|
|||||||
|
2490 Jefferson Terrace East Point, Georgia 30344 1,497 Sqft (Src:Appraiser) 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family MLS# 7230419 | |||||
|
|||||||
|
430 Wingate Road Ellijay, Georgia 30540 1,403 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7230652 | |||||
![]() |
|||||||
![]() |
417 Mulberry Row SE Atlanta, Georgia 30354 2,072 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse MLS# 7231427 | |||||
|
|||||||
|
30 Folsom Road Dallas, Georgia 30132
2,714 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family MLS# 7232156 | |||||
|
|||||||
|
1116 Ira Street SW Atlanta, Georgia 30310
1,080 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7232250 | |||||
![]() |
|||||||
![]() |
4870 Habersham Way SE Conyers, Georgia 30094 2,364 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7233031 | |||||
|
|||||||
|
361 Smith Ferguson Road Dallas, Georgia 30157
1,733 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7233382 | |||||
|
|||||||
|
503 Anglewood Trace Stockbridge, Georgia 30281 1,823 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7234667 | |||||
|
|||||||
|
702 Jones Mill Road Cartersville, Georgia 30120 2,592 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family MLS# 7235156 | |||||
|
|||||||
|
3152 Ridge Road Canton, Georgia 30114
2,124 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family MLS# 7235194 | |||||
|
|||||||
|
7668 Overlook Bend Fairburn, Georgia 30213 1,895 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7235488 | |||||
|
|||||||
|
112 Rogers Street NE #602 Atlanta, Georgia 30317 804 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $335,000 Condominium (New) MLS# 7235813 | |||||
|
|||||||
|
4635 Hicks Road SW Mableton, Georgia 30126 1,857 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7237500 | |||||
|
|||||||
|
104 Willowbrook Court Calhoun, Georgia 30701 Willowbrook Atvillages Calhoun 1,642 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family (New) MLS# 7238988 | |||||
|
|||||||
|
85 Winn Circle Lawrenceville, Georgia 30044 1,950 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7239021 | |||||
|
|||||||
|
920 Estes Drive SW Atlanta, Georgia 30310 1,258 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7239444 | |||||
|
|||||||
|
3211 Summer Wood Circle Snellville, Georgia 30039 2,376 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7241042 | |||||
|
|||||||
|
2447 Wood Meadows Drive SW Marietta, Georgia 30064 1,358 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7241679 | |||||
|
|||||||
|
517 Dasheill Lane Atlanta, Georgia 30349 2,050 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7241925 | |||||
|
|||||||
|
674 Woodhaven Downs Lawrenceville, Georgia 30043 Woodhaveen Downs Lawrenceville 1,892 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7243553 | |||||
|
|||||||
|
2343 Suwanee Pointe Drive Lawrenceville, Georgia 30043 Little Suwanee Pointe Lawrenceville 1,650 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Condominium MLS# 7244959 | |||||
|
|||||||
|
1850 Garbrooke Cove Lawrenceville, Georgia 30046 Bennington Square Lawrenceville 1,696 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse MLS# 7245054 | |||||
|
|||||||
|
5993 Bayside Drive NW Acworth, Georgia 30101 1,824 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7245578 | |||||
|
|||||||
|
2523 Ben Hill Road East Point, Georgia 30344
1,412 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family MLS# 7246147 | |||||
|
|||||||
|
4351 Akins Ridge Court Powder Springs, Georgia 30127 1,943 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family MLS# 7246711 | |||||
|
|||||||
|
1024 Crestworth Crossing Powder Springs, Georgia 30127 The Meadows At Northcrest Powder Springs 2,220 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7246801 | |||||
|
|||||||
|
3309 Raes Creek Road #13 Marietta, Georgia 30008 1,500 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Condominium MLS# 7246849 | |||||
|
|||||||
|
2883 Lakemont Place SW Marietta, Georgia 30060 1,107 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7247341 | |||||
|
|||||||
|
4045 Brushymill Court Loganville, Georgia 30052 1,835 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7247530 | |||||
|
|||||||
|
Loganville, Georgia 30052 Georgia 30096
1,680 Sqft (Src:Builder) 2 Baths | Property Details Request Information $335,000 Townhouse MLS# 7247760 | |||||
|
|||||||
|
2030 Arbor Forest Drive SW Marietta, Georgia 30064 1,623 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7247865 | |||||
|
|||||||
|
1015 Hunters Oak Trail Sugar Hill, Georgia 30518
3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family MLS# 7248313 | |||||
| |||||||
Home Page | Home Search |