Home Page | Home Search |
| |||||||
|
|||||||
|
581 Hammond Drive Atlanta, Georgia 30328 1,832 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family MLS# 7245477 | |||||
|
|||||||
|
6230 Hampton Highlands Drive Cumming, Georgia 30041 3,227 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family MLS# 7245545 | |||||
|
|||||||
|
4223 Singing Post Lane NE Roswell, Georgia 30075 2,477 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family MLS# 7246954 | |||||
|
|||||||
|
1832 Stephanie Trail NE Atlanta, Georgia 30329 2,365 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Townhouse MLS# 7247344 | |||||
|
|||||||
|
2370 Rosebrook Crossing SE Atlanta, Georgia 30339 2,592 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family MLS# 7247670 | |||||
|
|||||||
|
1570 Independence Trail Cumming, Georgia 30040 4,375 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family MLS# 7247792 | |||||
|
|||||||
|
2544 Wawona Drive NE Brookhaven, Georgia 30319 1,638 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family MLS# 7249242 | |||||
|
|||||||
|
115 Hickory Knoll Cumming, Georgia 30040 3,322 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family MLS# 7249482 | |||||
|
|||||||
|
945 Poplar Street Monroe, Georgia 30655
3,398 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family MLS# 7249820 | |||||
|
|||||||
|
1981 Spink Street NW Atlanta, Georgia 30318
4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) MLS# 7250106 | |||||
|
|||||||
|
240 Montgomery Avenue Alpharetta, Georgia 30004 3,092 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family MLS# 7250763 | |||||
|
|||||||
|
438 Clarksboro Drive Athens, Georgia 30607 2,802 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) MLS# 7250783 | |||||
|
|||||||
|
1401 Henderson Ridge Lane Loganville, Georgia 30052 2,842 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $627,100 Single Family (New) MLS# 7239521 | |||||
|
|||||||
|
294 Laurel Cove Drive Hoschton, Georgia 30548 3,507 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $628,524 Single Family (New) MLS# 7237532 | |||||
|
|||||||
|
100 Westchester Pass Peachtree City, Georgia 30269 2,900 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $628,888 Single Family (New) MLS# 7228133 | |||||
|
|||||||
|
621 Fleeting Court Monroe, Georgia 30655 3,063 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family MLS# 7211419 | |||||
|
|||||||
|
3307 Harvest Way Marietta, Georgia 30062 2,358 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $629,000 Single Family MLS# 7231807 | |||||
|
|||||||
|
10855 Kimball Bridge Crossing Alpharetta, Georgia 30022 Kimball Bridge Crossing Alpharetta 3,572 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $629,000 Single Family MLS# 7233347 | |||||
|
|||||||
|
1201 Village Terrace Court Dunwoody, Georgia 30338 3,070 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $629,000 Townhouse MLS# 7233358 | |||||
|
|||||||
|
5342 Spalding Mill Place Norcross, Georgia 30092 3,088 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $629,000 Single Family MLS# 7234370 | |||||
|
|||||||
|
343 Josephine Street NE Atlanta, Georgia 30307 1,375 Sqft (Src:Appraiser) 2 Bedrooms 1 Bath | Property Details Request Information $629,000 Single Family MLS# 7234913 | |||||
|
|||||||
|
4385 Granby Circle Cumming, Georgia 30041 3,127 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $629,000 Single Family MLS# 7236142 | |||||
|
|||||||
|
2011 Silvastone Drive NE Atlanta, Georgia 30345 2,341 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $629,000 Single Family MLS# 7236503 | |||||
|
|||||||
|
1080 Maycroft Knoll Snellville, Georgia 30078 3,388 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family MLS# 7236824 | |||||
|
|||||||
|
6585 Stapleford Lane Johns Creek, Georgia 30097 Reserve At Foxdale Johns Creek 3,108 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $629,000 Single Family MLS# 7245127 | |||||
|
|||||||
|
1950 Loch Lomond Trail Atlanta, Georgia 30331 2,831 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $629,400 Single Family MLS# 7232794 | |||||
|
|||||||
|
317 Arrowhead Drive Mineral Bluff, Georgia 30559 2,100 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family MLS# 7228485 | |||||
|
|||||||
|
1356 Flora Drive Conyers, Georgia 30094
5 Bedrooms 5 Baths | Property Details Request Information $629,900 Single Family (New) MLS# 7235605 | |||||
|
|||||||
|
33 Buckwood Farms Path Dallas, Georgia 30132
4 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family MLS# 7235802 | |||||
|
|||||||
|
11 Plantation Ridge Drive SE Cartersville, Georgia 30120 Carter Grovemanor Cartersville 3,226 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family (New) MLS# 7237617 | |||||
|
|||||||
|
5006 Groover Drive SE Smyrna, Georgia 30080 2,992 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family MLS# 7242128 | |||||
|
|||||||
|
232 Red Jasper Road Villa Rica, Georgia 30180 Overlook At Round Rock Villa Rica 3,260 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family MLS# 7244608 | |||||
|
|||||||
|
304 Old Cove Road N Jasper, Georgia 30143
2,978 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family MLS# 7245634 | |||||
|
|||||||
|
2627 Dunmoore Drive Snellville, Georgia 30078 3,558 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $629,900 Single Family MLS# 7246008 | |||||
|
|||||||
|
301 Cornerstone Trace Woodstock, Georgia 30188 3,848 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $629,900 Single Family MLS# 7246377 | |||||
|
|||||||
|
227 Leyland Way Hoschton, Georgia 30548 3,232 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $629,900 Single Family MLS# 7246478 | |||||
|
|||||||
|
Hoschton, Georgia 30548 Georgia 30360
2,292 Sqft (Src:Public Records) 2 Baths | Property Details Request Information $630,000 Single Family MLS# 7206707 | |||||
|
|||||||
|
6134 Golf View Crossing Locust Grove, Georgia 30248 Northridge At Heron Bay Locust Grove 5,485 Sqft (Src:Owner) 7 Bedrooms 5 Baths | Property Details Request Information $630,000 Single Family MLS# 7237326 | |||||
|
|||||||
|
3172 Tranquility Way Lawrenceville, Georgia 30044 3,203 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $630,000 Single Family (New) MLS# 7238364 | |||||
|
|||||||
|
1550 My Mountain Road Morganton, Georgia 30560 54,014 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family MLS# 7241666 | |||||
| |||||||
Home Page | Home Search |