Home Page | Home Search |
| |||||||
|
|||||||
|
204 George Road SW Cave Spring, Georgia 30124
5 Bedrooms 3 Baths | Property Details Request Information $1,700,000 Single Family MLS# 7239553 | |||||
|
|||||||
|
3003 Parkridge Drive NE Brookhaven, Georgia 30319 4,554 Sqft (Src:Builder) 6 Bedrooms 5 Baths | Property Details Request Information $1,715,000 Single Family (New) MLS# 7250026 | |||||
|
|||||||
|
3629 Lake Ridge Court Gainesville, Georgia 30506 6,621 Sqft (Src:Appraiser) 5 Bedrooms 6 Baths | Property Details Request Information $1,725,000 Single Family MLS# 7240914 | |||||
|
|||||||
|
1302 Citadel Drive NE Atlanta, Georgia 30324 3,900 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,725,000 Single Family (New) MLS# 7249380 | |||||
|
|||||||
|
3412 Sundance Drive Gainesville, Georgia 30506 4,203 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,729,900 Single Family MLS# 7235714 | |||||
|
|||||||
|
619 East Avenue NE Atlanta, Georgia 30312 2,857 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $1,735,000 Townhouse MLS# 7235040 | |||||
|
|||||||
|
1483 Hearst Drive NE Brookhaven, Georgia 30319 5,533 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,749,000 Single Family MLS# 7221695 | |||||
|
|||||||
|
2426 Drew Valley Road NE Brookhaven, Georgia 30319 4,155 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,749,000 Single Family (New) MLS# 7228331 | |||||
|
|||||||
|
1575 Windsor Parkway NE Atlanta, Georgia 30319 The Park At Oglethorpe Atlanta 5,408 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,749,000 Single Family MLS# 7240049 | |||||
|
|||||||
|
2806 Alston Drive SE Atlanta, Georgia 30317 4,304 Sqft (Src:Appraiser) 4 Bedrooms 5 Baths | Property Details Request Information $1,749,900 Single Family MLS# 7236172 | |||||
|
|||||||
|
3780 Hardy Road Gainesville, Georgia 30506
| Property Details Request Information $1,749,999 Single Family MLS# 7234565 | |||||
|
|||||||
|
22 + Merchants Drive Dallas, Georgia 30132
3 Bedrooms 2 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7137605 | |||||
|
|||||||
|
4850 Gaidrew Johns Creek, Georgia 30022 Cameron Crest Farms Johns Creek 7,002 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7217873 | |||||
|
|||||||
|
1295 Cumberland Road NE Atlanta, Georgia 30306 4,810 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7228219 | |||||
|
|||||||
|
666 A Timm Valley Road NE #A Atlanta, Georgia 30305 4,612 Sqft (Src:Builder) 6 Bedrooms 6 Baths | Property Details Request Information $1,750,000 Townhouse (New) MLS# 7229962 | |||||
|
|||||||
|
3398 Harbour Point Parkway Gainesville, Georgia 30506 6,128 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7232310 | |||||
|
|||||||
|
5460 Lichenhearth Court Stone Mountain, Georgia 30087
8,100 Sqft (Src:Owner) 8 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7233021 | |||||
|
|||||||
|
415 Carondelett Cove SW South Fulton, Georgia 30331 Cascade Lake Estates South Fulton 7,392 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family (New) MLS# 7239770 | |||||
|
|||||||
|
1520 Logan Circle Cumming, Georgia 30041 6,607 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7242962 | |||||
|
|||||||
|
1302 Nerine Circle Dunwoody, Georgia 30338
7,082 Sqft (Src:Builder) 6 Bedrooms 6 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7249716 | |||||
|
|||||||
|
452 River Road NE Rome, Georgia 30161 7,168 Sqft (Src:Owner) 4 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family MLS# 7250494 | |||||
|
|||||||
|
0 Pond Fork Church Road Pendergrass, Georgia 30567
| Property Details Request Information $1,753,200 Single Family MLS# 6937697 | |||||
|
|||||||
|
10585 Cumming Highway Canton, Georgia 30115
| Property Details Request Information $1,771,000 Single Family MLS# 6663512 | |||||
|
|||||||
|
3375 Wood Valley Road NW Atlanta, Georgia 30327
3 Bedrooms 1 Bath | Property Details Request Information $1,775,000 Single Family MLS# 7225374 | |||||
|
|||||||
|
3735 Hamilton Mill Road Buford, Georgia 30519
7,300 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,775,000 Single Family (New) MLS# 7234500 | |||||
|
|||||||
|
700 Owens Lake Milton, Georgia 30004 5,482 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,775,000 Single Family MLS# 7235441 | |||||
|
|||||||
|
1795 High Trail SE Atlanta, Georgia 30339 8,132 Sqft (Src:Public Records) 6 Bedrooms 6 Baths | Property Details Request Information $1,775,000 Single Family MLS# 7242065 | |||||
|
|||||||
|
6335 Howell Cobb Court Acworth, Georgia 30101 9,497 Sqft (Src:Public Records) 6 Bedrooms 7 Baths | Property Details Request Information $1,775,000 Single Family MLS# 7244124 | |||||
|
|||||||
|
4261 Biltmore Place NE Marietta, Georgia 30062 7,685 Sqft (Src:Builder) 6 Bedrooms 6 Baths | Property Details Request Information $1,775,000 Single Family (New) MLS# 7248003 | |||||
|
|||||||
|
4853 Rivercliff Drive SE Marietta, Georgia 30067 7,254 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,780,000 Single Family MLS# 7243326 | |||||
|
|||||||
|
744 Elkmont Drive NE Atlanta, Georgia 30306 3,008 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,785,000 Single Family MLS# 7225297 | |||||
|
|||||||
|
1169 Dawn View Lane NW Atlanta, Georgia 30327 4,604 Sqft (Src:Builder) 6 Bedrooms 4 Baths | Property Details Request Information $1,789,000 Single Family MLS# 7245351 | |||||
|
|||||||
|
1592 Windsor Parkway NE Brookhaven, Georgia 30319 6,300 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,790,000 Single Family MLS# 7246686 | |||||
|
|||||||
|
2705 Southwell Street NE Atlanta, Georgia 30305
5 Bedrooms 4 Baths | Property Details Request Information $1,792,900 Single Family (New) MLS# 7249544 | |||||
|
|||||||
|
1140 Standard Drive NE Brookhaven, Georgia 30319 4,686 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family (New) MLS# 7227938 | |||||
|
|||||||
|
2504 Osborne Road NE Brookhaven, Georgia 30319 5,218 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,795,000 Single Family MLS# 7245280 | |||||
|
|||||||
|
949 Plymouth Road NE Atlanta, Georgia 30306 4,153 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $1,795,000 Single Family MLS# 7245601 | |||||
|
|||||||
|
730 Heards Ferry Road Sandy Springs, Georgia 30328
4,713 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family MLS# 7251046 | |||||
|
|||||||
|
750 Mount Vernon Highway NW Atlanta, Georgia 30327
4 Bedrooms 3 Baths | Property Details Request Information $1,797,000 Single Family MLS# 7221080 | |||||
|
|||||||
|
672 B Timm Valley Road NE #B Atlanta, Georgia 30305 4,612 Sqft (Src:Builder) 6 Bedrooms 6 Baths | Property Details Request Information $1,799,000 Townhouse (New) MLS# 7229964 | |||||
| |||||||
Home Page | Home Search |