Home Page | Home Search |
| |||||||
|
|||||||
|
2972 Wilsons Crossing Court Decatur, Georgia 30033 2,354 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family MLS# 7243784 | |||||
|
|||||||
|
2206 Pale Hawthorn Street Buford, Georgia 30518 2,374 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $549,900 Townhouse (New) MLS# 7244246 | |||||
|
|||||||
|
665 Laurel Wood Drive SW Marietta, Georgia 30064 3,404 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family MLS# 7244675 | |||||
|
|||||||
|
4504 Noah Martin Road Lula, Georgia 30554
1,400 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family MLS# 7246179 | |||||
|
|||||||
|
2023 Marco Drive Decatur, Georgia 30032 2,008 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family MLS# 7246970 | |||||
|
|||||||
|
1294 Brays Mill Trace Lawrenceville, Georgia 30044 3,275 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family MLS# 7247942 | |||||
|
|||||||
|
1115 Pin Oak Court Cumming, Georgia 30041 2,167 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family MLS# 7247974 | |||||
|
|||||||
|
2654 Stella Burns Drive Tucker, Georgia 30084 2,124 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family MLS# 7248586 | |||||
|
|||||||
|
2663 Bamby Street NE Brookhaven, Georgia 30319
3 Bedrooms 1 Bath | Property Details Request Information $549,900 Single Family MLS# 7249542 | |||||
|
|||||||
|
705 Standing Turkey Court Woodstock, Georgia 30189 3,516 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family MLS# 7249636 | |||||
|
|||||||
|
144 Village Green Avenue Woodstock, Georgia 30189 The Village At Towne Lake Woodstock 2,024 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family (New) MLS# 7250996 | |||||
|
|||||||
|
3115 Thicket Lane Atlanta, Georgia 30349 3,176 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $549,920 Single Family (New) MLS# 7237097 | |||||
|
|||||||
|
2030 Main Street NW #501 Atlanta, Georgia 30318 One Riverside West On Main Atlanta 2,148 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $549,990 Townhouse (New) MLS# 7237561 | |||||
|
|||||||
|
108 Park Place #304 Decatur, Georgia 30030 1,100 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $549,995 Condominium (New) MLS# 7233070 | |||||
|
|||||||
|
1819 Avon Avenue SW Atlanta, Georgia 30311 2,300 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $549,999 Single Family (New) MLS# 7230617 | |||||
|
|||||||
|
384 Ralph Mcgill Boulevard NE #308 Atlanta, Georgia 30312 1,818 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $549,999 Condominium MLS# 7234469 | |||||
|
|||||||
|
116 Brittwood Drive Dahlonega, Georgia 30533
1,596 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $549,999 Single Family MLS# 7245409 | |||||
![]() |
|||||||
![]() |
5745 Flowery Way Flowery Branch, Georgia 30542 John Williams Road Flowery Branch
| Property Details Request Information $550,000 Single Family MLS# 7147956 | |||||
|
|||||||
|
0 Mathieson Drive NE Atlanta, Georgia 30305
| Property Details Request Information $550,000 Single Family MLS# 7168657 | |||||
|
|||||||
|
711 Hawks Ridge Drive Ball Ground, Georgia 30107
| Property Details Request Information $550,000 Single Family MLS# 7171305 | |||||
|
|||||||
|
11345 Serenbe Lane Chattahoochee Hills, Georgia 30268
| Property Details Request Information $550,000 Single Family MLS# 7173124 | |||||
|
|||||||
|
315 Gold Flume Way Cleveland, Georgia 30528 1,792 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7213229 | |||||
|
|||||||
|
1551 Dresden Drive NE Brookhaven, Georgia 30319
| Property Details Request Information $550,000 Single Family MLS# 7219428 | |||||
|
|||||||
|
549 Canterbury Lane Milton, Georgia 30004
| Property Details Request Information $550,000 Single Family MLS# 7223591 | |||||
|
|||||||
|
361 17th Street NW #1823 Atlanta, Georgia 30363 Twelve Atlantic Station Atlanta 1,743 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Condominium MLS# 7223903 | |||||
![]() |
|||||||
![]() |
2570 Midway Road Decatur, Georgia 30030
| Property Details Request Information $550,000 Single Family MLS# 7224875 | |||||
|
|||||||
|
7860 Glisten Avenue Sandy Springs, Georgia 30328 Highlands of Sandy Springs Sandy Springs 2,176 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Townhouse MLS# 7228740 | |||||
|
|||||||
|
214 Mclaren Gates Drive Marietta, Georgia 30060 3,248 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse MLS# 7228829 | |||||
|
|||||||
|
1515 Wainwright Drive SE Atlanta, Georgia 30316 2,136 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7229494 | |||||
|
|||||||
|
130 Clark Drive Ellijay, Georgia 30540 2,406 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7229687 | |||||
|
|||||||
|
165 Rosser Street SW Atlanta, Georgia 30314 2,244 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7230906 | |||||
|
|||||||
|
1540 Eastland Road SE Atlanta, Georgia 30316 1,875 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7231700 | |||||
|
|||||||
|
272 Deer Track Drive Canton, Georgia 30114
2,868 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7233283 | |||||
|
|||||||
|
357 Summit Village Drive Marietta, Georgia 30066 2,645 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7233677 | |||||
|
|||||||
|
447 Gold Crossing Canton, Georgia 30114 3,166 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7233839 | |||||
|
|||||||
|
655 Laurel Wood Drive SW Marietta, Georgia 30064 2,438 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family MLS# 7233850 | |||||
|
|||||||
|
1875 Alcovy Trails Drive Dacula, Georgia 30019 2,665 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7235054 | |||||
|
|||||||
|
4292 Country Garden Walk NW Kennesaw, Georgia 30152 4,570 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7235392 | |||||
|
|||||||
|
5702 Brynwood Circle NW Acworth, Georgia 30101 4,098 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7236825 | |||||
|
|||||||
|
617 Raccoon Creek Road Dallas, Georgia 30132
2,100 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family MLS# 7238920 | |||||
| |||||||
Home Page | Home Search |