Home Page | Home Search |
| |||||||
|
|||||||
|
100 Summer Breeze Lane Canton, Georgia 30114 The Preserve At Canyon Ridge Canton 1,956 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family MLS# 7240482 | |||||
|
|||||||
|
17 Lexington Court Dallas, Georgia 30157 2,608 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family MLS# 7245953 | |||||
|
|||||||
|
1090 Cedar Creek Road Newnan, Georgia 30263
2,825 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family MLS# 7248890 | |||||
|
|||||||
|
3234 Thicket Lane Atlanta, Georgia 30349 3,148 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $519,270 Single Family (New) MLS# 7240175 | |||||
|
|||||||
|
2924 Amabile Road Dacula, Georgia 30019
5 Bedrooms 3 Baths | Property Details Request Information $519,399 Single Family (New) MLS# 7243573 | |||||
|
|||||||
|
1863 Grandview Circle SE Atlanta, Georgia 30316 1,852 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $519,500 Single Family MLS# 7244036 | |||||
|
|||||||
|
3113 Thicket Lane Atlanta, Georgia 30349 3,200 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $519,520 Single Family (New) MLS# 7236888 | |||||
|
|||||||
|
569 Blue Juniper Circle Loganville, Georgia 30052
5 Bedrooms 4 Baths | Property Details Request Information $519,800 Single Family (New) MLS# 7232741 | |||||
|
|||||||
|
2118 Garden Place SE #22 Atlanta, Georgia 30316 Collection At East Lake Atlanta
3 Bedrooms 3 Baths | Property Details Request Information $519,800 Townhouse (New) MLS# 7240589 | |||||
|
|||||||
|
2751 Limestone Creek Drive Gainesville, Georgia 30501 Gates At Limestone Creek Gainesville 3,161 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $519,850 Single Family (New) MLS# 7233716 | |||||
|
|||||||
|
210 Stoneleigh Drive SW Atlanta, Georgia 30331 2,816 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family MLS# 7236034 | |||||
|
|||||||
|
4469 Catamount Drive Lilburn, Georgia 30047 2,958 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family MLS# 7242475 | |||||
|
|||||||
|
884 Oban Court Powder Springs, Georgia 30127 Mcconnell Green Powder Springs 1,992 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family MLS# 7245278 | |||||
|
|||||||
|
925 Whitehawk Trail Lawrenceville, Georgia 30043 4,008 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family MLS# 7245444 | |||||
|
|||||||
|
903 Brees Court Atlanta, Georgia 30318 1,152 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $519,900 Townhouse (New) MLS# 7245600 | |||||
|
|||||||
|
11 Wendover Drive Cartersville, Georgia 30120 2,068 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family (New) MLS# 7245931 | |||||
|
|||||||
|
3181 Corner Oak Drive Peachtree Corners, Georgia 30071 2,200 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $519,900 Townhouse MLS# 7246440 | |||||
|
|||||||
|
772 Sanctuary Lane Lawrenceville, Georgia 30046 2,913 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family MLS# 7249709 | |||||
|
|||||||
|
4052 Links Blvd Jefferson, Georgia 30549 Traditions of Braselton Jefferson 2,400 Sqft (Src:Agent Measured) 4 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family (New) MLS# 7249854 | |||||
|
|||||||
|
2900 Carrollton Court Marietta, Georgia 30066 2,381 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family MLS# 7249876 | |||||
|
|||||||
|
5364 Wheeler Run Drive Auburn, Georgia 30011 Pinebrook At Hamilton Mill Auburn 2,820 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family (New) MLS# 7249903 | |||||
|
|||||||
|
8530 Village Place Suwanee, Georgia 30024 2,247 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $519,900 Townhouse MLS# 7250124 | |||||
|
|||||||
|
208 Bethany Street Tallapoosa, Georgia 30176
2,614 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family (New) MLS# 7250607 | |||||
|
|||||||
|
831 Orwell Drive Stockbridge, Georgia 30281 3,557 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $519,977 Single Family (New) MLS# 7236739 | |||||
|
|||||||
|
3035 Camellia Trail Austell, Georgia 30106 2,967 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $519,990 Single Family (New) MLS# 7249661 | |||||
|
|||||||
|
229 Commons Avenue Woodstock, Georgia 30188 2,453 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Townhouse (New) MLS# 7224143 | |||||
|
|||||||
|
3461 Hyland Drive Decatur, Georgia 30032
2,313 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family (New) MLS# 7227401 | |||||
|
|||||||
|
7490 Glisten Avenue Sandy Springs, Georgia 30328 Highlands of Sandy Springs Sandy Springs 1,840 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $520,000 Townhouse MLS# 7228631 | |||||
|
|||||||
|
106 Walker Lake Drive Carrollton, Georgia 30117 Walker Lake Estates Carrollton 3,438 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family MLS# 7232891 | |||||
|
|||||||
|
1996 Delphine Drive Decatur, Georgia 30032 2,211 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7232955 | |||||
|
|||||||
|
3755 Davis Circle Duluth, Georgia 30096 2,000 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $520,000 Townhouse (New) MLS# 7233043 | |||||
|
|||||||
|
6010 Manchester Circle Roswell, Georgia 30075 2,304 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Townhouse MLS# 7235279 | |||||
|
|||||||
|
1576 Brunswick Street Lithia Springs, Georgia 30122 3,024 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7237651 | |||||
|
|||||||
|
960 Shelnutt Drive Marietta, Georgia 30060 2,870 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $520,000 Single Family (New) MLS# 7241737 | |||||
|
|||||||
|
7395 Glisten Avenue Sandy Springs, Georgia 30328 Highland of Sandy Springs Sandy Springs 1,840 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $520,000 Townhouse MLS# 7244691 | |||||
|
|||||||
|
1278 Eames Green NW Atlanta, Georgia 30318 1,892 Sqft (Src:Appraiser) 2 Bedrooms 2 Baths | Property Details Request Information $520,000 Townhouse MLS# 7245277 | |||||
|
|||||||
|
Atlanta, Georgia 30318 Georgia 30055
1,278 Sqft (Src:Public Records) 2 Baths | Property Details Request Information $520,000 Single Family MLS# 7245783 | |||||
|
|||||||
|
308 Cornerstone Trace Woodstock, Georgia 30188 2,774 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family MLS# 7246104 | |||||
|
|||||||
|
3416 Starwood Trail SW Lilburn, Georgia 30047 4,135 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7246256 | |||||
|
|||||||
|
2421 Manor Way Loganville, Georgia 30052 3,682 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7246472 | |||||
| |||||||
Home Page | Home Search |