Home Page | Home Search |
| |||||||
|
|||||||
|
14 Creekview Drive Rome, Georgia 30165 2,624 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $289,900 Single Family MLS# 7233292 | |||||
|
|||||||
|
11840 Lovejoy Crossing Boulevard Hampton, Georgia 30228 2,000 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7234163 | |||||
|
|||||||
|
2014 Jones Road NW Atlanta, Georgia 30318 1,100 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7234745 | |||||
|
|||||||
|
258 Cobbler Cove Drive Dallas, Georgia 30132 1,650 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7237924 | |||||
|
|||||||
|
116 Haley Drive Villa Rica, Georgia 30180 1,419 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7240156 | |||||
|
|||||||
|
6205 Queen Meadow Drive SE Mableton, Georgia 30126 1,424 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Townhouse MLS# 7240204 | |||||
|
|||||||
|
340 Rose Hill Drive Athens, Georgia 30601 1,902 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7240780 | |||||
|
|||||||
|
736 Celeste Lane SW Atlanta, Georgia 30331 1,496 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $289,900 Townhouse MLS# 7240981 | |||||
|
|||||||
|
3918 Nations Drive Douglasville, Georgia 30135 2,184 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7243307 | |||||
|
|||||||
|
1012 Anderson Thomas Road Martin, Georgia 30557
1,320 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family (New) MLS# 7244624 | |||||
|
|||||||
|
994 Anderson Thomas Road Martin, Georgia 30557
1,401 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family (New) MLS# 7244633 | |||||
|
|||||||
|
943 Peachtree Street NE #1203 Atlanta, Georgia 30309 696 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $289,900 Condominium MLS# 7246251 | |||||
|
|||||||
|
0 Grey Fox Trail Clayton, Georgia 30525 Waterfall At Lake Burton Clayton
| Property Details Request Information $289,900 Single Family MLS# 7246333 | |||||
|
|||||||
|
7020 Parkside Court Austell, Georgia 30106 1,149 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7246844 | |||||
|
|||||||
|
188 Topher Street Hartwell, Georgia 30643 1,505 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family (New) MLS# 7248381 | |||||
|
|||||||
|
160 Topher Street Hartwell, Georgia 30643
3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family (New) MLS# 7248384 | |||||
|
|||||||
|
2457 Corner Shoals Drive Decatur, Georgia 30034 1,994 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $289,900 Single Family MLS# 7249019 | |||||
|
|||||||
|
1895 Smyrna Road SW Conyers, Georgia 30094
1,873 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7250474 | |||||
|
|||||||
|
284 Reisling Drive Braselton, Georgia 30517 1,266 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family MLS# 7250588 | |||||
|
|||||||
|
4050 Monarch Drive Mcdonough, Georgia 30253 1,189 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $289,950 Single Family MLS# 7229204 | |||||
|
|||||||
|
2546 Oakleaf Ridge Lithonia, Georgia 30058 Oakleaf At Stonecrest Lithonia 1,955 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $289,990 Single Family MLS# 7231225 | |||||
|
|||||||
|
3391 Thornbridge Drive Powder Springs, Georgia 30127 1,612 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse MLS# 7228019 | |||||
|
|||||||
|
460 Andrew J Hairston Place NW Atlanta, Georgia 30318 2,080 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7228340 | |||||
|
|||||||
|
1766 Cheryl Avenue Griffin, Georgia 30224 2,040 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $290,000 Single Family MLS# 7228584 | |||||
|
|||||||
|
43 Country Place Court Alpharetta, Georgia 30005 938 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $290,000 Condominium MLS# 7229830 | |||||
|
|||||||
|
238 Bluebird Drive Dallas, Georgia 30157 1,220 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7232259 | |||||
|
|||||||
|
1735 Carter Circle East Point, Georgia 30344 1,350 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7232922 | |||||
|
|||||||
|
1739 Woodhaven Drive Lawrenceville, Georgia 30044 1,872 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7234236 | |||||
|
|||||||
|
3480 County Line Road Ellenwood, Georgia 30294
1,203 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7234822 | |||||
|
|||||||
|
865 Colt Lane NW Conyers, Georgia 30012 1,885 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7235412 | |||||
|
|||||||
|
4173 Martin Way Lithia Springs, Georgia 30122
3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7236897 | |||||
|
|||||||
|
3305 Flowers Drive College Park, Georgia 30337 Historic College Park College Park 1,404 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $290,000 Single Family MLS# 7237245 | |||||
|
|||||||
|
0 Wages Road Auburn, Georgia 30011
| Property Details Request Information $290,000 Single Family MLS# 7238112 | |||||
|
|||||||
|
5627 Mitchell Way Douglasville, Georgia 30135 2,888 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7238262 | |||||
|
|||||||
|
5904 Union Woods Way Union City, Georgia 30291 1,918 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $290,000 Single Family MLS# 7242592 | |||||
|
|||||||
|
58 Arnold Road NW Cartersville, Georgia 30120
1,600 Sqft (Src:Builder) 3 Bedrooms 1 Bath | Property Details Request Information $290,000 Single Family MLS# 7244413 | |||||
|
|||||||
|
426 Mcgill Place NE Atlanta, Georgia 30312 960 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $290,000 Condominium MLS# 7247304 | |||||
|
|||||||
|
2809 Marksman Trail Austell, Georgia 30106 1,647 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7247484 | |||||
|
|||||||
|
2389 Buckley Court Austell, Georgia 30106 1,260 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7248315 | |||||
|
|||||||
|
3829 Apache Lane Douglasville, Georgia 30135
1,521 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family MLS# 7248400 | |||||
| |||||||
Home Page | Home Search |