Home Page | Home Search |
| |||||||
|
|||||||
|
208 Hillside Drive Waleska, Georgia 30183 1,275 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7228304 | |||||
|
|||||||
|
1046 Mayson Turner Road Atlanta, Georgia 30314 3,984 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $349,900 Single Family MLS# 7229252 | |||||
|
|||||||
|
3610 Demooney Road South Fulton, Georgia 30349 2,830 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7229498 | |||||
|
|||||||
|
605 Alston Lane Cornelia, Georgia 30531 2,499 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7230891 | |||||
|
|||||||
|
5 North Rim Drive Jasper, Georgia 30143 1,955 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Townhouse (New) MLS# 7231014 | |||||
|
|||||||
|
3808 Hardee Drive NW Kennesaw, Georgia 30152 1,284 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7231049 | |||||
|
|||||||
|
435 Grier Drive Locust Grove, Georgia 30248 2,874 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7234461 | |||||
|
|||||||
|
104 Whitley Crossing Rockmart, Georgia 30153 2,100 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7235104 | |||||
|
|||||||
|
207 Arbor Creek Drive Dallas, Georgia 30157 The Arbors At Silver Trail Dallas 2,242 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7235493 | |||||
|
|||||||
|
7429 Dogwood Trail Murrayville, Georgia 30564 Mountain View Lake Estates Murrayville 1,450 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7236681 | |||||
|
|||||||
|
7425 Dogwood Trail Murrayville, Georgia 30564 Mountain View Lake Estates Murrayville 1,450 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7236702 | |||||
|
|||||||
|
2491 Deerfield Drive NW Kennesaw, Georgia 30144 2,368 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7237171 | |||||
|
|||||||
|
339 Tara Court Mansfield, Georgia 30055 1,650 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7237438 | |||||
|
|||||||
|
115 Biscayne Drive NW #F4 Atlanta, Georgia 30309 1,300 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Condominium MLS# 7237816 | |||||
|
|||||||
|
1344 Deutz Drive Locust Grove, Georgia 30248 2,159 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7237826 | |||||
|
|||||||
|
1341 Deutz Drive Locust Grove, Georgia 30248 2,153 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7237850 | |||||
|
|||||||
|
1332 Deutz Drive Locust Grove, Georgia 30248 2,159 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7237878 | |||||
|
|||||||
|
3435 Dogwood Circle Cumming, Georgia 30041 Lakeside Manor Estates Cumming 1,392 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7238019 | |||||
|
|||||||
|
3439 Dogwood Circle Cumming, Georgia 30041 Lakeside Manor Estates Cumming 1,392 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7238059 | |||||
|
|||||||
|
51 Pike Street Lawrenceville, Georgia 30046
1,768 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7238698 | |||||
|
|||||||
|
878 Peachtree Street NE #505 Atlanta, Georgia 30309 1,136 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $349,900 Condominium MLS# 7238720 | |||||
|
|||||||
|
2106 Lavista Circle Hapeville, Georgia 30354
1,600 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family MLS# 7238895 | |||||
|
|||||||
|
3577 Lynfield Drive SW Atlanta, Georgia 30311
3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7238956 | |||||
|
|||||||
|
224 Leland Lane Mcdonough, Georgia 30253 2,054 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7239172 | |||||
|
|||||||
|
2307 Hastings Manor Lane Hampton, Georgia 30228 2,565 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7239507 | |||||
|
|||||||
|
1451 Snapfinger Road Decatur, Georgia 30032 1,390 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7240531 | |||||
|
|||||||
|
2914 Turner Church Road Mcdonough, Georgia 30252
1,865 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7240876 | |||||
|
|||||||
|
3919 Shady Drive NW Lilburn, Georgia 30047 1,565 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7240967 | |||||
|
|||||||
|
470 Little Creek Road Lawrenceville, Georgia 30045 1,448 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7241155 | |||||
|
|||||||
|
568 Wren Walk Stone Mountain, Georgia 30087 2,090 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7242982 | |||||
|
|||||||
|
3828 Cherokee Ford Gainesville, Georgia 30506 Lanier Woods North Gainesville 1,740 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7243121 | |||||
|
|||||||
|
449 Emporia Loop Mcdonough, Georgia 30253 3,585 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7243223 | |||||
|
|||||||
|
5070 Manning Drive Douglasville, Georgia 30135 Villages At Brookmont Douglasville 1,899 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7243503 | |||||
|
|||||||
|
4947 Woodland Way NW Acworth, Georgia 30102 2,512 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7243703 | |||||
|
|||||||
|
357 Barnsley Garden Road NW Adairsville, Georgia 30103
1,376 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7244148 | |||||
|
|||||||
|
601 Jeans Circle Stockbridge, Georgia 30281 Huntington At Brentwood Park Stockbridge 2,624 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7244332 | |||||
|
|||||||
|
1490 Hickory Level Road Villa Rica, Georgia 30180
1,983 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) MLS# 7244514 | |||||
|
|||||||
|
136 Peachtree Memorial Drive NW #MD2 Atlanta, Georgia 30309 1,108 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Condominium MLS# 7244641 | |||||
|
|||||||
|
151 Peachtree Lane SE Calhoun, Georgia 30701 2,719 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family MLS# 7244820 | |||||
|
|||||||
|
3157 Chapel Circle Decatur, Georgia 30034
2,725 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7244916 | |||||
| |||||||
Home Page | Home Search |