Home Page | Home Search |
| |||||||
|
|||||||
|
438 Arrowridge Waleska, Georgia 30183 1,576 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7249993 | |||||
|
|||||||
|
2870 Hillside Drive Douglasville, Georgia 30135 1,882 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7250092 | |||||
|
|||||||
|
4163 Elderberry Drive NW Acworth, Georgia 30101 2,956 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family MLS# 7250237 | |||||
|
|||||||
|
1326 Bulldog Court Hoschton, Georgia 30548 2,200 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family MLS# 7250240 | |||||
|
|||||||
|
102 Old Alabama Road Emerson, Georgia 30137
1,584 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family (New) MLS# 7250279 | |||||
|
|||||||
|
631 Gabby Point Mableton, Georgia 30126 2,165 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $439,980 Townhouse (New) MLS# 7248262 | |||||
|
|||||||
|
4038 Riverchess Drive Atlanta, Georgia 30331 2,506 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) MLS# 7235329 | |||||
|
|||||||
|
4866 Conductor Way SW Mableton, Georgia 30126 2,106 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family MLS# 7246011 | |||||
|
|||||||
|
900 Ira Street SW Atlanta, Georgia 30310 1,810 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $439,999 Single Family MLS# 7230960 | |||||
|
|||||||
|
2269 Cedar Place Court Snellville, Georgia 30078 2,250 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $439,999 Single Family MLS# 7239142 | |||||
|
|||||||
|
1444 Ridgebend Way SE Mableton, Georgia 30126 1,900 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $439,999 Townhouse MLS# 7239153 | |||||
|
|||||||
|
350 Lower Union Hill Road Canton, Georgia 30115 The Collection At Hickory Flat Canton
| Property Details Request Information $440,000 Single Family MLS# 7193857 | |||||
|
|||||||
|
Canton, Georgia 30115 Georgia 30310
2 Baths | Property Details Request Information $440,000 Single Family MLS# 7200604 | |||||
|
|||||||
|
69 Arbor Hills Rd Talking Rock, Georgia 30175 3,086 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7225206 | |||||
|
|||||||
|
6539 Teal Trail Drive Flowery Branch, Georgia 30542 White Horse Creek Flowery Branch 2,380 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7229113 | |||||
|
|||||||
|
321 Walnut Hills Crossing Canton, Georgia 30114 3,835 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7229268 | |||||
|
|||||||
|
1653 Carriage Court Monroe, Georgia 30656 2,422 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7229324 | |||||
|
|||||||
|
260 18th Street NW #10302 Atlanta, Georgia 30363 1,270 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Condominium MLS# 7230221 | |||||
|
|||||||
|
1709 Maddox Court Monroe, Georgia 30656 The Preserve At Maddox Farms Monroe 2,465 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7230294 | |||||
|
|||||||
|
905 Mill Creek Avenue Canton, Georgia 30115 The Falls At Mill Creek Canton 2,624 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7230735 | |||||
|
|||||||
|
134 Crimson Drive Dallas, Georgia 30132 2,317 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7232022 | |||||
|
|||||||
|
61 Grand Georgian Court NE Cartersville, Georgia 30121 2,371 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family (New) MLS# 7234060 | |||||
![]() |
|||||||
![]() |
3745 Mountville Hogansville Road Hogansville, Georgia 30230
2,103 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7234430 | |||||
|
|||||||
|
3892 Laurel Bend Court Snellville, Georgia 30039 3,195 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7235230 | |||||
|
|||||||
|
4835 Macy Way Ellenwood, Georgia 30294 3,155 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7235483 | |||||
|
|||||||
|
3804 Shawnee Run SW Lilburn, Georgia 30047 2,692 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7235693 | |||||
|
|||||||
|
2865 Hapeville Road SW Atlanta, Georgia 30354
2,905 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7237412 | |||||
|
|||||||
|
727 Bayliss Drive Marietta, Georgia 30068 2,328 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7238586 | |||||
|
|||||||
|
845 Spring Street NW #307 Atlanta, Georgia 30308 1,225 Sqft (Src:Owner) 1 Bedroom 2 Baths | Property Details Request Information $440,000 Condominium MLS# 7238640 | |||||
|
|||||||
|
2552 Haynes Meadow Court Grayson, Georgia 30017 3,415 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7239491 | |||||
|
|||||||
|
623 Montevista Street SW Atlanta, Georgia 30310 1,850 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7239541 | |||||
|
|||||||
|
1217 Youngs Farm Road Cedartown, Georgia 30125
1,600 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family (New) MLS# 7240863 | |||||
|
|||||||
|
3168 Puckett Road Buford, Georgia 30519
3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7241101 | |||||
|
|||||||
|
6060 Carriage Drive Cumming, Georgia 30028 1,502 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7241269 | |||||
|
|||||||
|
3126 Bay Street Scottdale, Georgia 30079 1,400 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7241396 | |||||
|
|||||||
|
Scottdale, Georgia 30079 Georgia 30339
2,320 Sqft (Src:Public Records) 3 Baths | Property Details Request Information $440,000 Townhouse MLS# 7243715 | |||||
|
|||||||
|
346 Peters Street SW #102 Atlanta, Georgia 30313 1,080 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $440,000 Condominium (New) MLS# 7245707 | |||||
|
|||||||
|
215 Denny Circle Dallas, Georgia 30157 2,454 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family MLS# 7246536 | |||||
|
|||||||
|
468 Pasley Avenue SE Atlanta, Georgia 30316 912 Sqft (Src:Other) 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7247097 | |||||
|
|||||||
|
102 Market Lane Canton, Georgia 30115 2,109 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family MLS# 7247122 | |||||
| |||||||
Home Page | Home Search |