Home Page | Home Search |
| |||||||
|
|||||||
|
1200 Olympic Drive Oxford, Georgia 30054 3,021 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family MLS# 7231762 | |||||
|
|||||||
|
1173 Pirkle Road Norcross, Georgia 30093
2,328 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family MLS# 7232221 | |||||
|
|||||||
|
4352 Lanier Ridge Walk #1402 Cumming, Georgia 30041 Brookhaven At Lanier Ridge Cumming 1,912 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Condominium MLS# 7232397 | |||||
|
|||||||
|
3042 Wildwood Road Suwanee, Georgia 30024
2,305 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family MLS# 7236817 | |||||
|
|||||||
|
6136 Eves Way Norcross, Georgia 30071 The Kelly At Norcross Norcross 2,322 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Townhouse MLS# 7237201 | |||||
|
|||||||
|
6585 Pheasant Place Cumming, Georgia 30028 2,250 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family MLS# 7237643 | |||||
|
|||||||
|
2408 Misty Ivy Court Buford, Georgia 30519 Estates At Morgan Commons Buford 2,638 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family MLS# 7242811 | |||||
|
|||||||
|
80 Whitegrass Way Grayson, Georgia 30017 2,977 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family MLS# 7243504 | |||||
|
|||||||
|
5140 Chippewa Court Cumming, Georgia 30040 2,623 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family MLS# 7244299 | |||||
|
|||||||
|
295 Sharptop Ridge Road Jasper, Georgia 30143 2,200 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family MLS# 7245086 | |||||
|
|||||||
|
3819 Hardy Road Gainesville, Georgia 30506 2,282 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family MLS# 7245321 | |||||
|
|||||||
|
4401 Chimney Hill Drive Douglasville, Georgia 30135 Charlton Crossing Douglasville 3,889 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family MLS# 7245531 | |||||
|
|||||||
|
3205 Thimbleberry Trail Dacula, Georgia 30019 Hamilton Mill Oakbrooke Dacula 2,495 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $510,000 Single Family MLS# 7246807 | |||||
|
|||||||
|
420 Simonton Crest Drive Lawrenceville, Georgia 30045 3,452 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $510,000 Single Family MLS# 7247773 | |||||
|
|||||||
|
205 Lakewood Drive Carrollton, Georgia 30117 3,704 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family MLS# 7247797 | |||||
|
|||||||
|
1177 Red Oak Lane Loganville, Georgia 30043 2,588 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $510,465 Single Family (New) MLS# 7236797 | |||||
|
|||||||
|
2110 Oakpointe Court Buford, Georgia 30519 2,720 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $510,900 Single Family MLS# 7245549 | |||||
|
|||||||
|
1931 Galt Commons Kennesaw, Georgia 30144 1,792 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $510,900 Single Family (New) MLS# 7246481 | |||||
![]() |
|||||||
![]() |
176 Jodi Place 43 Locust Grove, Georgia 30248
5 Bedrooms 4 Baths | Property Details Request Information $510,909 Single Family (New) MLS# 7237581 | |||||
|
|||||||
|
5951 Belafonte Walk Gainesville, Georgia 30506 Overlook At Marina Bay Gainesville 3,038 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $511,570 Single Family (New) MLS# 7250964 | |||||
|
|||||||
|
651 Arbor Ridge Loganville, Georgia 30052 3,143 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $512,000 Single Family MLS# 7239157 | |||||
|
|||||||
|
383 Grant Circle SE #1643 Atlanta, Georgia 30315 1,462 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $512,000 Condominium (New) MLS# 7251039 | |||||
|
|||||||
|
1698 Pardee Drive Kennesaw, Georgia 30152 2,314 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $512,381 Townhouse (New) MLS# 7247507 | |||||
|
|||||||
|
447 Danville Avenue Suwanee, Georgia 30024 2,255 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $513,000 Townhouse (New) MLS# 7240661 | |||||
|
|||||||
|
1338 Breezy Street SE Atlanta, Georgia 30315 1,500 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $513,745 Townhouse (New) MLS# 7245343 | |||||
|
|||||||
|
3371 Macaiva Alley #30 Decatur, Georgia 30032 2,272 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $514,150 Townhouse (New) MLS# 7242450 | |||||
|
|||||||
|
2708 Maslin Alley #27A Duluth, Georgia 30097 1,907 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $514,425 Townhouse (New) MLS# 7241765 | |||||
|
|||||||
|
3109 Thicket Lane Atlanta, Georgia 30349 3,148 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $514,675 Single Family (New) MLS# 7240188 | |||||
|
|||||||
|
2122 Garden Place SE #24 Atlanta, Georgia 30316 Collection At East Lake Atlanta
3 Bedrooms 3 Baths | Property Details Request Information $514,800 Townhouse (New) MLS# 7240596 | |||||
|
|||||||
|
3531 Dockside Shores Drive Gainesville, Georgia 30506 The Shores At Lynncliff Gainesville 2,251 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family (New) MLS# 7231587 | |||||
|
|||||||
|
42 Indian Trail SE Cartersville, Georgia 30120
2,751 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family MLS# 7233830 | |||||
|
|||||||
|
7284 Tara Drive Villa Rica, Georgia 30180 Fairfield Plantation Villa Rica 3,255 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $514,900 Single Family MLS# 7236916 | |||||
|
|||||||
|
117 Mescalero Court Waleska, Georgia 30183 2,268 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $514,900 Single Family (New) MLS# 7243117 | |||||
|
|||||||
|
30 Hutchinson Street NE Atlanta, Georgia 30307
1,040 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family MLS# 7246272 | |||||
|
|||||||
|
5013 Little Fox Trail Gainesville, Georgia 30507 2,723 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family MLS# 7247762 | |||||
|
|||||||
|
1366 Beatie Avenue SW Atlanta, Georgia 30310
1,771 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family MLS# 7249425 | |||||
|
|||||||
|
604 Spring Water Court Waleska, Georgia 30183 2,350 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $514,900 Single Family (New) MLS# 7250129 | |||||
|
|||||||
|
325 Silver Ridge Road Covington, Georgia 30016 3,497 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $514,999 Single Family MLS# 7235958 | |||||
|
|||||||
|
859 Valbrook Court SW Lilburn, Georgia 30047 3,151 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family MLS# 7226428 | |||||
|
|||||||
|
138 Cedarcrest Village Court Acworth, Georgia 30101 2,354 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $515,000 Townhouse MLS# 7226930 | |||||
| |||||||
Home Page | Home Search |