Home Page | Home Search |
| |||||||
|
|||||||
|
49 Bay Crest Ct Loganville, Georgia 30052 3,296 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family MLS# 7246775 | |||||
|
|||||||
|
8744 Camron Drive Winston, Georgia 30187 4,605 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $520,000 Single Family MLS# 7246891 | |||||
|
|||||||
|
661 Warwick Drive Mcdonough, Georgia 30253
5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7247033 | |||||
|
|||||||
|
3437 Ivy Birch Way Bayou Buford, Georgia 30519 The Village At Ivy Creek Buford 2,807 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family MLS# 7247947 | |||||
|
|||||||
|
225 Leasingworth Way Roswell, Georgia 30075 1,940 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family MLS# 7248816 | |||||
|
|||||||
|
5436 Mallard Walk Gainesville, Georgia 30504 3,242 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7249362 | |||||
![]() |
|||||||
![]() |
2630 Velma Burns Court Tucker, Georgia 30084 2,120 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family MLS# 7249616 | |||||
|
|||||||
|
910 Crowe Springs Spur NW Adairsville, Georgia 30103
2,904 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7250429 | |||||
|
|||||||
|
293 Prestwick Drive Hoschton, Georgia 30548 2,692 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family MLS# 7250439 | |||||
|
|||||||
|
4669 Blue Topaz Trail Kennesaw, Georgia 30144 The Village At Shallowford Kennesaw 2,233 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $520,765 Single Family (New) MLS# 7250415 | |||||
|
|||||||
|
2984 Ferrington Way Smyrna, Georgia 30080 2,030 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $520,908 Townhouse (New) MLS# 7242581 | |||||
|
|||||||
|
27 Lisa Court Moreland, Georgia 30259 2,691 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $521,299 Single Family (New) MLS# 7238177 | |||||
|
|||||||
|
495 Grand Ivey Place Place Dacula, Georgia 30019 2,836 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $522,000 Single Family MLS# 7237835 | |||||
|
|||||||
|
1255 Smithdale Road Cumming, Georgia 30040 3,904 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $522,000 Single Family MLS# 7238406 | |||||
|
|||||||
|
1607 Saddlegate Drive Canton, Georgia 30114 2,648 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $522,355 Single Family (New) MLS# 7249239 | |||||
|
|||||||
|
42 Brant Circle Jefferson, Georgia 30549 2,800 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $522,470 Single Family (New) MLS# 7231856 | |||||
|
|||||||
|
3332 Stillwood Lane Atlanta, Georgia 30354
3 Bedrooms 3 Baths | Property Details Request Information $523,900 Single Family (New) MLS# 7234666 | |||||
|
|||||||
|
3493 Dover Run Lane Loganville, Georgia 30052 2,247 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $524,000 Single Family (New) MLS# 7229677 | |||||
|
|||||||
|
113 Rockridge Drive Sautee Nacoochee, Georgia 30571 3,514 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $524,000 Single Family MLS# 7244518 | |||||
|
|||||||
|
259 Lingefelt Lane Canton, Georgia 30115 2,960 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $524,500 Single Family MLS# 7250571 | |||||
|
|||||||
|
667 Timberwalk Drive Ellijay, Georgia 30540 3,200 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $524,777 Single Family MLS# 7237433 | |||||
|
|||||||
|
5022 Buice Crest Court #8 Buford, Georgia 30518 2,030 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $524,820 Townhouse (New) MLS# 7245924 | |||||
|
|||||||
|
1221 Kingsbury Lane Powder Springs, Georgia 30127 3,409 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $524,900 Single Family MLS# 7228088 | |||||
|
|||||||
|
3328 Deer Park Road Peachtree Corners, Georgia 30092 Towns At Peachtree Corners Peachtree Corners 2,088 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Townhouse (New) MLS# 7231107 | |||||
|
|||||||
|
8 Zion Court Ellijay, Georgia 30540 Coosawattee River Resort Ellijay 1,878 Sqft (Src:Other) 3 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family MLS# 7237978 | |||||
|
|||||||
|
3507 Fairgreen Court Douglasville, Georgia 30135 3,675 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family MLS# 7239774 | |||||
|
|||||||
|
314 Billy Bullock Road Dallas, Georgia 30157
3,904 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family MLS# 7241212 | |||||
|
|||||||
|
1858 Angelia Court Conley, Georgia 30288 3,915 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $524,900 Single Family MLS# 7242737 | |||||
|
|||||||
|
3050 Hampton Bay Cove Buford, Georgia 30519 3,050 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $524,900 Single Family MLS# 7247046 | |||||
|
|||||||
|
1825 Center Point Road Carrollton, Georgia 30117
3,304 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family MLS# 7247303 | |||||
|
|||||||
|
1855 Sanborne Way Dacula, Georgia 30019 2,959 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family MLS# 7248444 | |||||
|
|||||||
|
106 Wyndham Lane Powder Springs, Georgia 30127 4,131 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family MLS# 7250323 | |||||
|
|||||||
|
808 Overlook Path Lane Lawrenceville, Georgia 30045 Overlook At Shoal Creek Lawrenceville 3,040 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family (New) MLS# 7250537 | |||||
|
|||||||
|
0 Malone Road Fayetteville, Georgia 30215
| Property Details Request Information $524,999 Single Family MLS# 7197264 | |||||
|
|||||||
|
1684 Druid Hills Road NE Brookhaven, Georgia 30319
1,665 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $524,999 Single Family MLS# 7220525 | |||||
|
|||||||
|
314 Harmony Lake Drive Canton, Georgia 30115 2,304 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $524,999 Single Family MLS# 7248335 | |||||
|
|||||||
|
802 Eagle Glen Crossing Woodstock, Georgia 30189 3,028 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $524,999 Single Family MLS# 7248799 | |||||
|
|||||||
|
4435 Oakdale Road SE Smyrna, Georgia 30080
3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family MLS# 7193188 | |||||
|
|||||||
|
988 Gentry Lane SW Marietta, Georgia 30064 4,219 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family MLS# 7213833 | |||||
|
|||||||
|
860 Woodvale Point Suwanee, Georgia 30024
| Property Details Request Information $525,000 Single Family MLS# 7214996 | |||||
| |||||||
Home Page | Home Search |