Home Page | Home Search |
| |||||||
|
|||||||
|
206 Marshall Street Cedartown, Georgia 30125
5 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7239807 | |||||
|
|||||||
|
1913 Starr Road SW Conyers, Georgia 30094 1,736 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $265,000 Single Family MLS# 7239889 | |||||
|
|||||||
|
360 Waddell Street Bremen, Georgia 30110
1,711 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7239948 | |||||
|
|||||||
|
211 Chesapeake Way Rockmart, Georgia 30153 1,272 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7240545 | |||||
|
|||||||
|
103 Wedgewood Court Warner Robins, Georgia 31088 2,400 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7240742 | |||||
|
|||||||
|
4179 Silver Hill Court Snellville, Georgia 30039 1,436 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7241121 | |||||
|
|||||||
|
3325 Laura Way Winston, Georgia 30187
3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7241162 | |||||
|
|||||||
|
3814 Raiders Ridge Drive Lithonia, Georgia 30038 1,972 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7241289 | |||||
|
|||||||
|
130 Scott Boulevard Dallas, Georgia 30157 1,248 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7245017 | |||||
|
|||||||
|
408 Harpy Eagle Drive Winder, Georgia 30680 1,214 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7245647 | |||||
|
|||||||
|
3054 Rollingwood Lane SE Atlanta, Georgia 30316 1,008 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $265,000 Single Family MLS# 7246169 | |||||
|
|||||||
|
230 Princeton Way Covington, Georgia 30016 1,484 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7246441 | |||||
|
|||||||
|
3777 Peachtree Road NE #435 Atlanta, Georgia 30319 919 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $265,000 Condominium MLS# 7246614 | |||||
|
|||||||
|
721 Mill Street SE Gainesville, Georgia 30501
1,175 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7247040 | |||||
|
|||||||
|
1874 Millstream Hollow Conyers, Georgia 30012 The Villages Travers Creek Conyers 1,589 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse MLS# 7247217 | |||||
|
|||||||
|
1017 Worley Crossroads Jasper, Georgia 30143
1,424 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $265,000 Single Family MLS# 7247368 | |||||
|
|||||||
|
124 Rolling Oaks Drive NW Rome, Georgia 30165 2,224 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family MLS# 7248438 | |||||
|
|||||||
|
1195 Milton Terrace SE #1405 Atlanta, Georgia 30315 903 Sqft (Src:Builder) 1 Bedroom 1 Bath | Property Details Request Information $265,000 Condominium MLS# 7250203 | |||||
|
|||||||
|
1879 Johnson Road NE #10 Atlanta, Georgia 30306 868 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $265,000 Condominium MLS# 7250241 | |||||
|
|||||||
|
2270 Briarwood Cir Sw Conyers, Georgia 30094 2,835 Sqft (Src:Other) 5 Bedrooms 3 Baths | Property Details Request Information $265,000 Single Family MLS# 7250560 | |||||
|
|||||||
|
1303 Greenbriar Drive Griffin, Georgia 30223 1,792 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $265,500 Single Family MLS# 7247036 | |||||
|
|||||||
|
51 Lee Street Rockmart, Georgia 30153
2,538 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $266,000 Single Family MLS# 7240910 | |||||
|
|||||||
|
512 Northridge Crossing Drive Atlanta, Georgia 30350 1,252 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $266,000 Townhouse MLS# 7248745 | |||||
|
|||||||
|
230 Laurel Way Covington, Georgia 30016 1,439 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $267,000 Single Family MLS# 7235117 | |||||
|
|||||||
|
428 Old River Road Bloomingdale, Georgia 31302 1,350 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $267,000 Single Family MLS# 7235481 | |||||
|
|||||||
|
5598 Fairington Place Lithonia, Georgia 30038
3 Bedrooms 2 Baths | Property Details Request Information $267,900 Single Family MLS# 7250565 | |||||
|
|||||||
|
7476 Dartmouth Court Riverdale, Georgia 30274 1,424 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $268,000 Single Family MLS# 7246608 | |||||
|
|||||||
|
Riverdale, Georgia 30274 Georgia 30088
1,423 Sqft (Src:Owner) 2 Baths | Property Details Request Information $268,700 Single Family MLS# 7245448 | |||||
|
|||||||
|
1804 Cumberland Valley Place SE Smyrna, Georgia 30080
1,152 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $268,800 Townhouse MLS# 7226348 | |||||
|
|||||||
|
1457 Springleaf Circle SE Smyrna, Georgia 30080 1,132 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $268,900 Townhouse MLS# 7226639 | |||||
|
|||||||
|
95 Webber Valley Way Austell, Georgia 30106 1,364 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $268,900 Single Family MLS# 7239711 | |||||
|
|||||||
|
755 Nails Creek Crossing Royston, Georgia 30662 1,400 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $268,900 Single Family (New) MLS# 7249043 | |||||
|
|||||||
|
478 Mulberry Row SE Atlanta, Georgia 30354 1,600 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $268,900 Townhouse MLS# 7251147 | |||||
|
|||||||
|
1141 Dantel Court Stone Mountain, Georgia 30083 Stone Mountain Estates Stone Mountain 1,540 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7228876 | |||||
|
|||||||
|
15 Westover Drive NW Adairsville, Georgia 30103 1,883 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7229563 | |||||
|
|||||||
|
70 Jamie Drive Hiram, Georgia 30141 1,344 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7237965 | |||||
|
|||||||
|
3735 Rogers Drive Douglasville, Georgia 30134 1,983 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $269,000 Single Family MLS# 7244219 | |||||
|
|||||||
|
3742 Turner Heights Drive Decatur, Georgia 30032 1,381 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7244859 | |||||
|
|||||||
|
2597 Georgia 17 Royston, Georgia 30662
1,664 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7245139 | |||||
|
|||||||
|
1329 Eason Street NW Atlanta, Georgia 30314 1,080 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7245619 | |||||
| |||||||
Home Page | Home Search |