Home Page | Home Search |
| |||||||
|
|||||||
|
9049 Woodlake Lane Villa Rica, Georgia 30180 Fairfield Plantation Villa Rica 4,894 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7233223 | |||||
|
|||||||
|
5360 Pine Circle Cumming, Georgia 30041 3,672 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family MLS# 7233532 | |||||
|
|||||||
|
6337 Cotswold Lane Atlanta, Georgia 30328 3,542 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7233787 | |||||
|
|||||||
|
3085 Moss Stone Lane Marietta, Georgia 30064 Stonebridge At Mud Creek Marietta 5,472 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $925,000 Single Family MLS# 7235145 | |||||
|
|||||||
|
938 Crooked Creek Drive Dahlonega, Georgia 30533 4,174 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7235165 | |||||
|
|||||||
|
938 Crooked Creek Drive Dahlonega, Georgia 30533
5 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7235538 | |||||
|
|||||||
|
178 Calen Drive Blue Ridge, Georgia 30513
4,530 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $925,000 Single Family MLS# 7238348 | |||||
|
|||||||
|
1804 Huntington Hills Lane NW Atlanta, Georgia 30309
2,710 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Townhouse MLS# 7238402 | |||||
|
|||||||
|
225 Bobcat Ridge Drive Big Canoe, Georgia 30143
3,223 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7238931 | |||||
|
|||||||
|
2530 Club Walk Trace Alpharetta, Georgia 30022 7,167 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7239050 | |||||
|
|||||||
|
2538 Weigelia Road NE Atlanta, Georgia 30345 2,387 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family MLS# 7239879 | |||||
|
|||||||
|
145 Highland Oaks Court Milton, Georgia 30004 3,363 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7243707 | |||||
|
|||||||
|
513 Ragsdale Terrace Woodstock, Georgia 30188
2,736 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family (New) MLS# 7244258 | |||||
|
|||||||
|
4631 Murphy Mill Court Marietta, Georgia 30062 5,272 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7245589 | |||||
|
|||||||
|
1730 Hickory Woods Pass Marietta, Georgia 30066 5,680 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7246913 | |||||
|
|||||||
|
2844 Shenandoah Drive Watkinsville, Georgia 30677 4,543 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family MLS# 7247476 | |||||
|
|||||||
|
1060 New Bethel Church Road Dawsonville, Georgia 30534
5,211 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7248017 | |||||
|
|||||||
|
4826 Rose Heights Drive Flowery Branch, Georgia 30542 4,368 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7248286 | |||||
|
|||||||
|
2608 Canterbury Trail NE Atlanta, Georgia 30324 Highlands of Canterbury Atlanta
4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7249215 | |||||
|
|||||||
|
5420 Crabapple Path Cumming, Georgia 30040 6,210 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $929,000 Single Family MLS# 7231756 | |||||
|
|||||||
|
1146 Brookhaven Walk Way Brookhaven, Georgia 30319
| Property Details Request Information $930,000 Single Family MLS# 7208923 | |||||
|
|||||||
|
1210 Pennington View Lane Alpharetta, Georgia 30004 Central Park At Deerfield Alpharetta 3,778 Sqft (Src:Builder) 6 Bedrooms 5 Baths | Property Details Request Information $930,000 Single Family (New) MLS# 7238830 | |||||
|
|||||||
|
810 Club Chase Lane Roswell, Georgia 30076 4,299 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $935,000 Single Family MLS# 7232342 | |||||
|
|||||||
|
8041 Giles Road Douglasville, Georgia 30135
8,923 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $935,000 Single Family MLS# 7235384 | |||||
|
|||||||
|
1777 Whitley Road Dacula, Georgia 30019
4,795 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family MLS# 7240020 | |||||
|
|||||||
|
5615 Silver Ridge Dr Smoke Rise, Georgia 30087 5,093 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $939,000 Single Family MLS# 7249781 | |||||
|
|||||||
|
1020 Homestead Drive Milton, Georgia 30004 The Homestead At Milton Milton
| Property Details Request Information $939,120 Single Family MLS# 6906039 | |||||
|
|||||||
|
1126 Blackshear Drive Decatur, Georgia 30033 The Fields At Druid Hills Decatur 3,000 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family MLS# 7228576 | |||||
|
|||||||
|
102 Equestrian Drive Forsyth, Georgia 31029 7,509 Sqft (Src:Owner) 6 Bedrooms 6 Baths | Property Details Request Information $940,000 Single Family MLS# 7228953 | |||||
|
|||||||
|
2675 Beech Mill Way Cumming, Georgia 30040 3,421 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $940,000 Single Family MLS# 7233039 | |||||
|
|||||||
|
2457 Oostanaula Drive Brookhaven, Georgia 30319 3,058 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family MLS# 7249585 | |||||
|
|||||||
|
419 Burton Drive #41 Alpharetta, Georgia 30009 2,515 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $940,708 Townhouse (New) MLS# 7221605 | |||||
|
|||||||
|
101 Bonnie Lynn Lane Carrollton, Georgia 30117 5,338 Sqft (Src:Appraiser) 7 Bedrooms 4 Baths | Property Details Request Information $944,500 Single Family (New) MLS# 7238532 | |||||
|
|||||||
|
4026 Longleaf Lane Tucker, Georgia 30084 3,897 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $944,900 Single Family (New) MLS# 7248099 | |||||
|
|||||||
|
421 Burton Drive #40 Alpharetta, Georgia 30009 2,515 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $944,925 Townhouse (New) MLS# 7241387 | |||||
|
|||||||
|
145 Walking Bear Lane Mccaysville, Georgia 30555
1,760 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family MLS# 7234636 | |||||
|
|||||||
|
179 Thurmond Road NE Statham, Georgia 30666
3,645 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family MLS# 7237674 | |||||
|
|||||||
|
45 Ivan Allen Jr Boulevard NW #2602 Atlanta, Georgia 30308
1,823 Sqft (Src:Owner) 1 Bedroom 1 Bath | Property Details Request Information $946,000 Condominium MLS# 7232882 | |||||
|
|||||||
|
163 Waterlace Way Fayetteville, Georgia 30215 5,653 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $949,000 Single Family MLS# 7192671 | |||||
|
|||||||
|
3006 Union Hill Road Alpharetta, Georgia 30004
4,900 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $949,000 Single Family MLS# 7222183 | |||||
| |||||||
Home Page | Home Search |