Home Page | Home Search |
| |||||||
|
|||||||
|
41 River Branch Way Hoschton, Georgia 30548 2,406 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family (New) MLS# 7239819 | |||||
|
|||||||
|
1120 Red Bud Circle Villa Rica, Georgia 30180 2,600 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family MLS# 7241510 | |||||
|
|||||||
|
2214 Peachtree Road NW #A5 Atlanta, Georgia 30309 1,151 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $377,000 Condominium MLS# 7249779 | |||||
|
|||||||
|
2115 Wesson Court #41A Kennesaw, Georgia 30144 1,674 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $377,090 Townhouse (New) MLS# 7237528 | |||||
|
|||||||
|
1242 Daurian Drive Statham, Georgia 30666 Preserve At Dove Creek Statham
4 Bedrooms 2 Baths | Property Details Request Information $377,215 Single Family (New) MLS# 7238709 | |||||
|
|||||||
|
2996 Rambler Drive Loganville, Georgia 30052
3 Bedrooms 2 Baths | Property Details Request Information $377,900 Townhouse (New) MLS# 7197753 | |||||
|
|||||||
|
203 Hyde Park Winder, Georgia 30680 2,279 Sqft (Src:Builder) 5 Bedrooms 2 Baths | Property Details Request Information $377,900 Single Family (New) MLS# 7247726 | |||||
|
|||||||
|
235 Wallace Street Fayetteville, Georgia 30214 1,897 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $377,999 Townhouse (New) MLS# 7236846 | |||||
|
|||||||
|
3647 Bay Street Duluth, Georgia 30096 2,446 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $378,000 Townhouse MLS# 7236165 | |||||
|
|||||||
|
3213 Bluebird Lane Decatur, Georgia 30032 1,557 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $378,000 Single Family MLS# 7242022 | |||||
|
|||||||
|
168 Fashion Crossing Mcdonough, Georgia 30252 3,069 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $378,000 Single Family MLS# 7249961 | |||||
|
|||||||
|
1125 Daurian Drive Statham, Georgia 30666 Preserve At Dove Creek Statham 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $378,215 Single Family (New) MLS# 7233720 | |||||
|
|||||||
|
1198 Daurian Drive Statham, Georgia 30666 Preserve At Dove Creek Statham
4 Bedrooms 2 Baths | Property Details Request Information $378,215 Single Family (New) MLS# 7250437 | |||||
|
|||||||
|
185 Wallace Street #44 Fayetteville, Georgia 30214 1,897 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $378,999 Townhouse (New) MLS# 7243438 | |||||
|
|||||||
|
740 Swan Lane Canton, Georgia 30115 2,479 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family MLS# 7198770 | |||||
|
|||||||
|
354 The Retreat Marietta, Georgia 30064 The Retreat At Kennesaw Mountain Marietta
| Property Details Request Information $379,000 Single Family MLS# 7211815 | |||||
|
|||||||
|
1194 Old Tennessee Highway Rydal, Georgia 30171
| Property Details Request Information $379,000 Single Family MLS# 7228426 | |||||
|
|||||||
|
2584 Habersham Drive Decatur, Georgia 30032 1,377 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7229818 | |||||
|
|||||||
|
7202 Meadow Gate Way Woodstock, Georgia 30189 1,899 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7232097 | |||||
|
|||||||
|
6727 Mancha Street Atlanta, Georgia 30349 3,880 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family MLS# 7233602 | |||||
|
|||||||
|
110 Renford Road Ball Ground, Georgia 30107 1,674 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7238075 | |||||
|
|||||||
|
1110 Robert Pointe Way Lawrenceville, Georgia 30045 2,924 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7240372 | |||||
|
|||||||
|
2712 Whitecrest Circle Conyers, Georgia 30013
3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7241438 | |||||
|
|||||||
|
1700 Mount Zion Road Oxford, Georgia 30054 2,039 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7242048 | |||||
|
|||||||
|
111 Mcneal Drive SE Marietta, Georgia 30060 1,750 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7243250 | |||||
|
|||||||
|
5623 Crestwood Drive Stone Mountain, Georgia 30087 2,143 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7243519 | |||||
|
|||||||
|
2340 Larchwood Road SW Atlanta, Georgia 30310
2,272 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family MLS# 7243950 | |||||
|
|||||||
|
2284 Emerald Springs Drive Decatur, Georgia 30035 3,128 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7245406 | |||||
|
|||||||
|
761 Kennolia Drive SW Atlanta, Georgia 30310
1,954 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family MLS# 7247895 | |||||
|
|||||||
|
486 Windsor Farms Drive Lawrenceville, Georgia 30046 2,700 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7248842 | |||||
|
|||||||
|
1623 Derry Avenue SW Atlanta, Georgia 30310 1,336 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7248880 | |||||
|
|||||||
|
6538 Beaver Creek Trail Atlanta, Georgia 30349 2,652 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family MLS# 7249092 | |||||
|
|||||||
|
2001 Montrose Court Lawrenceville, Georgia 30044 Flowers Crossing Lawrenceville 2,274 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7250114 | |||||
|
|||||||
|
3911 Fraser Circle Gainesville, Georgia 30506 2,351 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family MLS# 7250925 | |||||
|
|||||||
|
326 Roswell Street SE #5045G Marietta, Georgia 30060 1,158 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Condominium MLS# 7250978 | |||||
![]() |
|||||||
![]() |
165 Tulip Drive Covington, Georgia 30016 2,386 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $379,119 Single Family (New) MLS# 7241158 | |||||
|
|||||||
|
175 Wallace Street #43 Fayetteville, Georgia 30214 1,897 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $379,699 Townhouse (New) MLS# 7243433 | |||||
|
|||||||
|
2161 Westside Drive Austell, Georgia 30106 1,942 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $379,700 Single Family MLS# 7246413 | |||||
|
|||||||
|
409 Shasta Court Hoschton, Georgia 30548 1,821 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $379,715 Single Family (New) MLS# 7233730 | |||||
![]() |
|||||||
![]() |
175 Tulip Drive Covington, Georgia 30016 2,416 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $379,819 Single Family (New) MLS# 7241171 | |||||
| |||||||
Home Page | Home Search |