Home Page | Home Search |
| |||||||
|
|||||||
|
9995 Musket Ridge Circle Jonesboro, Georgia 30238
2,244 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7234665 | |||||
|
|||||||
|
428 Arbor Crowne Drive Lawrenceville, Georgia 30045 Heritage Corners Lawrenceville 1,938 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Townhouse MLS# 7234924 | |||||
|
|||||||
|
1395 Great River Parkway Lawrenceville, Georgia 30045
2,640 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7235463 | |||||
|
|||||||
|
3928 Elm Trace Drive Loganville, Georgia 30052 2,514 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7236014 | |||||
|
|||||||
|
7348 Toccoa Circle Union City, Georgia 30291 2,800 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7236180 | |||||
|
|||||||
|
729 Crestview Terrace Gainesville, Georgia 30501 2,674 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family MLS# 7237434 | |||||
|
|||||||
|
190 Radner Run Lawrenceville, Georgia 30043 2,238 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7237511 | |||||
|
|||||||
|
5465 Crestland Court Stone Mountain, Georgia 30087 2,607 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7238198 | |||||
|
|||||||
|
2109 Brimfield Court NW Kennesaw, Georgia 30144 Villas At Barrett Lakes Kennesaw 1,849 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Townhouse MLS# 7238255 | |||||
|
|||||||
|
2096 Trimble Hollow Road SE Adairsville, Georgia 30103
2,127 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7238921 | |||||
|
|||||||
|
4170 Countryside Way Snellville, Georgia 30039 2,530 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7240502 | |||||
|
|||||||
|
3601 Brookview Drive Loganville, Georgia 30052
2,600 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family MLS# 7241057 | |||||
|
|||||||
|
1995 Garden Drive Gainesville, Georgia 30507 2,322 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7241444 | |||||
|
|||||||
|
440 Norton Circle SE Smyrna, Georgia 30082 1,100 Sqft (Src:Builder) 3 Bedrooms 1 Bath | Property Details Request Information $380,000 Single Family MLS# 7241542 | |||||
|
|||||||
|
2577 Barge Road SW Atlanta, Georgia 30331
1,915 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family (New) MLS# 7241787 | |||||
|
|||||||
|
200 River Vista Drive #510 Atlanta, Georgia 30339 1,198 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Condominium MLS# 7242677 | |||||
|
|||||||
|
1417 Lockwood Drive SW Atlanta, Georgia 30311 1,540 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7243770 | |||||
|
|||||||
|
7535 Beechwood Lane Gainesville, Georgia 30506 Chestatatee Crossing Gainesville 1,912 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7244336 | |||||
|
|||||||
|
352 A C Drive Dallas, Georgia 30132 2,215 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family (New) MLS# 7244685 | |||||
|
|||||||
|
2170 Lily Valley Drive Lawrenceville, Georgia 30045 2,042 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7244840 | |||||
|
|||||||
|
1100 Hunters Creek Court Lawrenceville, Georgia 30043 1,935 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7245471 | |||||
|
|||||||
|
807 New England Court Lawrenceville, Georgia 30046 1,447 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7245843 | |||||
|
|||||||
|
6422 Beaver Creek Trail Atlanta, Georgia 30349 2,598 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family MLS# 7245983 | |||||
|
|||||||
|
2735 Madison Street SE Smyrna, Georgia 30080 1,025 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $380,000 Single Family MLS# 7246393 | |||||
|
|||||||
|
4290 Montberry Lane Fairburn, Georgia 30213 2,164 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family (New) MLS# 7247181 | |||||
|
|||||||
|
475 Pineland Road SW Mableton, Georgia 30126 1,800 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7247721 | |||||
|
|||||||
|
4745 Highland Avenue Sugar Hill, Georgia 30518 1,998 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Townhouse MLS# 7247729 | |||||
|
|||||||
|
3432 Williams Pl Se Conyers, Georgia 30013 2,157 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7248082 | |||||
|
|||||||
|
969 Lakeview Road Grayson, Georgia 30017 3,477 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family MLS# 7248188 | |||||
|
|||||||
|
7793 Old Thyme Road Union City, Georgia 30291 2,936 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7248733 | |||||
|
|||||||
|
5709 Newberry Point Drive Flowery Branch, Georgia 30542 2,241 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7248882 | |||||
|
|||||||
|
270 Pleasant Grove Circle Mcdonough, Georgia 30252
4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family MLS# 7249783 | |||||
|
|||||||
|
1019 Mitford Lane Dacula, Georgia 30019 2,561 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7250957 | |||||
|
|||||||
|
3190 Bridgeshaw Drive Cumming, Georgia 30028 1,603 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family MLS# 7250979 | |||||
|
|||||||
|
1912 Malone Court Locust Grove, Georgia 30248 2,334 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $380,400 Single Family (New) MLS# 7243399 | |||||
|
|||||||
|
130 Wallace Gray Reagan Road Newnan, Georgia 30263 2,089 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $380,499 Single Family (New) MLS# 7236913 | |||||
![]() |
|||||||
![]() |
145 Tulip Drive Covington, Georgia 30016 2,416 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $380,919 Single Family (New) MLS# 7241172 | |||||
|
|||||||
|
417 Shasta Court Hoschton, Georgia 30548
4 Bedrooms 2 Baths | Property Details Request Information $381,450 Single Family (New) MLS# 7233746 | |||||
|
|||||||
|
329 Village Lane Union City, Georgia 30213 Enclave At Parkway Village Union City 1,877 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $381,750 Single Family (New) MLS# 7244975 | |||||
|
|||||||
|
179 Arbor Crowne Drive Lawrenceville, Georgia 30045 Heritage Corners Lawrenceville 1,945 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $382,000 Townhouse MLS# 7242705 | |||||
| |||||||
Home Page | Home Search |