Home Page | Home Search |
| |||||||
|
|||||||
|
650 Blackwell Bend Alpharetta, Georgia 30004 3,337 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family MLS# 7248806 | |||||
|
|||||||
|
3045 Rock Manor Way Buford, Georgia 30519 3,900 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family MLS# 7250309 | |||||
|
|||||||
|
640 Glen Iris Drive NE #610 Atlanta, Georgia 30308 2,199 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Condominium MLS# 7251194 | |||||
|
|||||||
|
146 Everley Walk #3 Alpharetta, Georgia 30009 2,379 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $827,370 Townhouse (New) MLS# 7231212 | |||||
|
|||||||
|
128 Everley Walk #12 Alpharetta, Georgia 30009 2,379 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $828,250 Townhouse (New) MLS# 7236896 | |||||
|
|||||||
|
3069 Flat Shoals Tract 2 Road Conyers, Georgia 30012
5 Bedrooms 4 Baths | Property Details Request Information $828,400 Single Family (New) MLS# 7230931 | |||||
|
|||||||
|
Conyers, Georgia 30012 Georgia 30512
2,640 Sqft (Src:Appraiser) 3 Baths | Property Details Request Information $829,000 Single Family MLS# 7234213 | |||||
|
|||||||
|
3680 Fairway Drive Cumming, Georgia 30041 3,080 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $829,262 Single Family (New) MLS# 7246692 | |||||
|
|||||||
|
155 Scenic Falls Boulevard Hoschton, Georgia 30548 Scenic Falls of Braselton Hoschton 4,022 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $829,900 Single Family MLS# 7231714 | |||||
|
|||||||
|
2606 Talley Street Decatur, Georgia 30030
2,540 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $829,900 Townhouse (New) MLS# 7235290 | |||||
|
|||||||
|
360 Saddlebrook Drive Roswell, Georgia 30075 4,386 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family MLS# 7228886 | |||||
|
|||||||
|
360 Cannady Court Sandy Springs, Georgia 30350 3,579 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $830,000 Single Family MLS# 7236854 | |||||
|
|||||||
|
540 Rose Garden Lane Alpharetta, Georgia 30009 2,392 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $830,000 Townhouse MLS# 7239892 | |||||
|
|||||||
|
2380 Arlington Walk Lane Grayson, Georgia 30017 6,535 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $830,000 Single Family MLS# 7245838 | |||||
|
|||||||
|
550 Rose Garden Lane Alpharetta, Georgia 30009 2,392 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $830,000 Townhouse MLS# 7246242 | |||||
|
|||||||
|
881 Turner Road Mcdonough, Georgia 30252
4,926 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $830,000 Single Family MLS# 7247605 | |||||
|
|||||||
|
1981 Grand Lanier Drive Buford, Georgia 30518 3,557 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $834,000 Single Family (New) MLS# 7240489 | |||||
|
|||||||
|
450 Glenmont Court Sandy Springs, Georgia 30350 4,825 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $835,000 Single Family MLS# 7237849 | |||||
|
|||||||
|
681 Quillian Avenue Decatur, Georgia 30032 3,082 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $835,000 Single Family (New) MLS# 7249499 | |||||
|
|||||||
|
362 Big Pond Road Taylorsville, Georgia 30178
4,473 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $835,000 Single Family MLS# 7250354 | |||||
|
|||||||
|
414 Townly Court #84 Alpharetta, Georgia 30009 2,155 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $837,155 Townhouse (New) MLS# 7243541 | |||||
|
|||||||
|
1449 Lakeview Road Grayson, Georgia 30017
| Property Details Request Information $838,950 Single Family MLS# 7085698 | |||||
|
|||||||
|
4034 Columns Drive SE Marietta, Georgia 30067 3,063 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $839,000 Townhouse MLS# 7230980 | |||||
|
|||||||
|
Marietta, Georgia 30067 Georgia 30317
2,327 Sqft (Src:Public Records) 2 Baths | Property Details Request Information $839,000 Single Family MLS# 7232666 | |||||
|
|||||||
|
4455 Partridge Point Cumming, Georgia 30041 4,113 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $839,000 Single Family MLS# 7241246 | |||||
|
|||||||
|
452 Chestnut Mountain Road Blairsville, Georgia 30512 3,810 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $839,000 Single Family (New) MLS# 7249579 | |||||
|
|||||||
|
4910 Thornbury Way Alpharetta, Georgia 30005 4,066 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $839,900 Single Family MLS# 7238704 | |||||
|
|||||||
|
135 Kayla Drive Fayetteville, Georgia 30215 5,442 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $839,900 Single Family MLS# 7242015 | |||||
|
|||||||
|
120 5th Street Fayetteville, Georgia 30214
3 Bedrooms 2 Baths | Property Details Request Information $839,900 Single Family (New) MLS# 7246112 | |||||
|
|||||||
|
7465 Elliot Way Cumming, Georgia 30040 4,300 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $839,900 Single Family MLS# 7249211 | |||||
|
|||||||
|
225 Wessex Court Sandy Springs, Georgia 30328 3,073 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $839,900 Single Family MLS# 7250027 | |||||
|
|||||||
|
6155 Georgetown Park Drive Norcross, Georgia 30071 5,098 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $840,000 Single Family MLS# 7229567 | |||||
|
|||||||
|
802 Grassmeade Way Snellville, Georgia 30078 6,366 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $840,000 Single Family MLS# 7241500 | |||||
|
|||||||
|
1822 Commons Circle Chamblee, Georgia 30341 3,108 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $840,000 Single Family (New) MLS# 7242407 | |||||
|
|||||||
|
107 A Robinhood Drive Woodstock, Georgia 30188
2,698 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $840,000 Single Family (New) MLS# 7244483 | |||||
|
|||||||
|
4646 Cardinal Ridge Way Flowery Branch, Georgia 30542 Grandview Estates Flowery Branch 3,862 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $840,000 Single Family MLS# 7248070 | |||||
|
|||||||
|
1609 Fernstone Drive NW Acworth, Georgia 30101 The Links At Brookstone Acworth 5,764 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $840,000 Single Family MLS# 7249188 | |||||
|
|||||||
|
3762 Creek Stone Way Tucker, Georgia 30084 3,102 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $843,550 Single Family (New) MLS# 7234129 | |||||
|
|||||||
|
3087 Alston Drive Decatur, Georgia 30032 3,500 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $844,900 Single Family (New) MLS# 7240362 | |||||
|
|||||||
|
10795 Cauley Creek Drive Johns Creek, Georgia 30097 4,448 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $845,000 Single Family MLS# 7228204 | |||||
| |||||||
Home Page | Home Search |